Search eukaryotic-like domains

Search parameters

-

Search results

Domain ID Description Mean copy number in non-pathogens Stddev of copy number in non-pathogens Best ELD score
PF02496 ABA/WDS induced protein 0.00 0.00 10000
PF12761 Actin cytoskeleton-regulatory complex protein END3 0.00 0.00 10000
PF08038 TOM7 family 0.00 0.00 10000
PF05093 Cytokine-induced anti-apoptosis inhibitor 1, Fe-S biogenesis 0.00 0.00 10000
PF17335 Ino80 complex subunit 5 0.00 0.00 10000
PF00734 Fungal cellulose binding domain 0.00 0.00 10000
PF03195 Lateral organ boundaries (LOB) domain 0.00 0.00 10000
PF08698 Fcf2 pre-rRNA processing 0.00 0.00 10000
PF01216 Calsequestrin 0.00 0.00 10000
PF01282 Ribosomal protein S24e 0.00 0.00 10000
PF10355 Protein of unknown function (Ytp1) 0.00 0.00 10000
PF10451 Telomere regulation protein Stn1 0.00 0.00 10000
PF10545 Alcohol dehydrogenase transcription factor Myb/SANT-like 0.00 0.00 10000
PF06409 Nuclear pore complex interacting protein (NPIP) 0.00 0.00 10000
PF10683 Hermes transposase DNA-binding domain 0.00 0.00 10000
PF06858 Nucleolar GTP-binding protein 1 (NOG1) 0.00 0.00 10000
PF14702 Central domain of human glycogen debranching enzyme 0.00 0.00 10000
PF01776 Ribosomal L22e protein family 0.00 0.00 10000
PF04163 Tht1-like nuclear fusion protein 0.00 0.00 10000
PF14932 HAUS augmin-like complex subunit 3 0.00 0.00 10000
PF07189 Splicing factor 3B subunit 10 (SF3b10) 0.00 0.00 10000
PF15309 ALMS motif 0.00 0.00 10000
PF07289 Bardet-Biedl syndrome 5 protein 0.00 0.00 10000
PF15788 Domain of unknown function (DUF4705) 0.00 0.00 10000
PF04553 Tis11B like protein, N terminus 0.00 0.00 10000
PF12239 Protein of unknown function (DUF3605) 0.00 0.00 10000
PF02196 Raf-like Ras-binding domain 0.00 0.00 10000
PF12350 CTD kinase subunit gamma CTK3 C-terminus 0.00 0.00 10000
PF12548 Sulfatase protein 0.00 0.00 10000
PF00320 GATA zinc finger 0.00 0.00 10000
PF00385 Chromo (CHRromatin Organisation MOdifier) domain 0.00 0.00 10000
PF12807 Translation initiation factor eIF3 subunit 135 0.00 0.00 10000
PF08005 PHR domain 0.00 0.00 10000
PF17221 COMMD1 N-terminal domain 0.00 0.00 10000
PF05462 Slime mold cyclic AMP receptor 0.00 0.00 10000
PF00918 Gastrin/cholecystokinin family 0.00 0.00 10000
PF09768 Peptidase M76 family 0.00 0.00 10000
PF05712 MRG 0.00 0.00 10000
PF05808 Podoplanin 0.00 0.00 10000
PF08911 NUP50 (Nucleoporin 50 kDa) 0.00 0.00 10000
PF01302 CAP-Gly domain 0.00 0.00 10000
PF01428 AN1-like Zinc finger 0.00 0.00 10000
PF09478 Carbohydrate binding domain CBM49 0.00 0.00 10000
PF10912 Protein of unknown function (DUF2700) 0.00 0.00 10000
PF01603 Protein phosphatase 2A regulatory B subunit (B56 family) 0.00 0.00 10000
PF14769 Flagellar C1a complex subunit C1a-32 0.00 0.00 10000
PF15908 Hyaluronan mediated motility receptor C-terminal 0.00 0.00 10000
PF04598 Gasdermin family 0.00 0.00 10000
PF12326 N-glycosylation protein 0.00 0.00 10000
PF16205 Ribosomal_S17 N-terminal 0.00 0.00 10000
PF00257 Dehydrin 0.00 0.00 10000
PF07985 SRR1 0.00 0.00 10000
PF08063 PADR1 (NUC008) domain 0.00 0.00 10000
PF17177 Pentacotripeptide-repeat region of PRORP 0.00 0.00 10000
PF08365 Insulin-like growth factor II E-peptide 0.00 0.00 10000
PF00812 Ephrin 0.00 0.00 10000
PF00880 Nebulin repeat 0.00 0.00 10000
PF00995 Sec1 family 0.00 0.00 10000
PF09814 HECT-like Ubiquitin-conjugating enzyme (E2)-binding 0.00 0.00 10000
PF05849 Fibroin light chain (L-fibroin) 0.00 0.00 10000
PF10312 Conserved mid region of cactin 0.00 0.00 10000
PF01284 Membrane-associating domain 0.00 0.00 10000
PF13945 Salt tolerance down-regulator 0.00 0.00 10000
PF01403 Sema domain 0.00 0.00 10000
PF06419 Conserved oligomeric complex COG6 0.00 0.00 10000
PF03722 Hemocyanin, all-alpha domain 0.00 0.00 10000
PF09597 IGR protein motif 0.00 0.00 10000
PF11204 Protein of unknown function (DUF2985) 0.00 0.00 10000
PF06758 Repeat of unknown function (DUF1220) 0.00 0.00 10000
PF04089 BRICHOS domain 0.00 0.00 10000
PF14820 Small proline-rich 2 0.00 0.00 10000
PF15383 Transmembrane protein 237 0.00 0.00 10000
PF15832 FAM27 D and E protein family 0.00 0.00 10000
PF04479 RTA1 like protein 0.00 0.00 10000
PF12135 Sialidase enzyme penultimate C terminal domain 0.00 0.00 10000
PF04567 RNA polymerase Rpb2, domain 5 0.00 0.00 10000
PF00178 Ets-domain 0.00 0.00 10000
PF12552 Protein of unknown function (DUF3741) 0.00 0.00 10000
PF02704 Gibberellin regulated protein 0.00 0.00 10000
PF08246 Cathepsin propeptide inhibitor domain (I29) 0.00 0.00 10000
PF05346 Eukaryotic membrane protein family 0.00 0.00 10000
PF00788 Ras association (RalGDS/AF-6) domain 0.00 0.00 10000
PF08399 VWA N-terminal 0.00 0.00 10000
PF05479 Photosystem I reaction centre subunit N (PSAN or PSI-N) 0.00 0.00 10000
PF00840 Glycosyl hydrolase family 7 0.00 0.00 10000
PF08569 Mo25-like 0.00 0.00 10000
PF09773 Meckelin (Transmembrane protein 67) 0.00 0.00 10000
PF03221 Tc5 transposase DNA-binding domain 0.00 0.00 10000
PF05817 Oligosaccharyltransferase subunit Ribophorin II 0.00 0.00 10000
PF01140 Matrix protein (MA), p15 0.00 0.00 10000
PF08826 DMPK coiled coil domain like 0.00 0.00 10000
PF05914 RIB43A 0.00 0.00 10000
PF03371 PRP38 family 0.00 0.00 10000
PF01198 Ribosomal protein L31e 0.00 0.00 10000
PF01251 Ribosomal protein S7e 0.00 0.00 10000
PF10419 TFIIIC subunit 0.00 0.00 10000
PF09320 Domain of unknown function (DUF1977) 0.00 0.00 10000
PF06346 Formin Homology Region 1 0.00 0.00 10000
PF03669 Uncharacterised protein family (UPF0139) 0.00 0.00 10000
PF06459 Ryanodine Receptor TM 4-6 0.00 0.00 10000
PF14327 Hinge domain of cleavage stimulation factor subunit 2 0.00 0.00 10000
PF06588 Muskelin N-terminus 0.00 0.00 10000
PF03879 Cgr1 family 0.00 0.00 10000
PF04043 Plant invertase/pectin methylesterase inhibitor 0.00 0.00 10000
PF11527 The ARF-like 2 binding protein BART 0.00 0.00 10000
PF14773 Helicase-associated putative binding domain, C-terminal 0.00 0.00 10000
PF15102 TMEM154 protein family 0.00 0.00 10000
PF00066 LNR domain 0.00 0.00 10000
PF02023 SCAN domain 0.00 0.00 10000
PF15964 Centrosomal colon cancer autoantigen protein family 0.00 0.00 10000
PF02101 Ocular albinism type 1 protein 0.00 0.00 10000
PF16122 40S ribosomal protein SA C-terminus 0.00 0.00 10000
PF04603 Ran-interacting Mog1 protein 0.00 0.00 10000
PF02181 Formin Homology 2 Domain 0.00 0.00 10000
PF16906 Ribosomal proteins L26 eukaryotic, L24P archaeal 0.00 0.00 10000
PF12855 Life-span regulatory factor 0.00 0.00 10000
PF00517 Retroviral envelope protein 0.00 0.00 10000
PF08069 Ribosomal S13/S15 N-terminal domain 0.00 0.00 10000
PF17110 Subunit 11 of the general transcription factor TFIIH 0.00 0.00 10000
PF05186 Dpy-30 motif 0.00 0.00 10000
PF13093 Kinetochore complex Fta4 of Sim4 subunit, or CENP-50 0.00 0.00 10000
PF00650 CRAL/TRIO domain 0.00 0.00 10000
PF13259 Protein of unknown function (DUF4050) 0.00 0.00 10000
PF00827 Ribosomal L15 0.00 0.00 10000
PF08473 Neuronal voltage-dependent calcium channel alpha 2acd 0.00 0.00 10000
PF05553 Cotton fibre expressed protein 0.00 0.00 10000
PF05648 Peroxisomal biogenesis factor 11 (PEX11) 0.00 0.00 10000
PF08621 RPAP1-like, N-terminal 0.00 0.00 10000
PF03247 Prothymosin/parathymosin family 0.00 0.00 10000
PF01167 Tub family 0.00 0.00 10000
PF09006 Lung surfactant protein D coiled-coil trimerisation 0.00 0.00 10000
PF06424 PRP1 splicing factor, N-terminal 0.00 0.00 10000
PF14370 C-terminal topoisomerase domain 0.00 0.00 10000
PF14599 Zinc-ribbon 0.00 0.00 10000
PF07096 Protein of unknown function (DUF1358) 0.00 0.00 10000
PF00084 Sushi repeat (SCR repeat) 0.00 0.00 10000
PF02063 MARCKS family 0.00 0.00 10000
PF12141 Protein of unknown function (DUF3589) 0.00 0.00 10000
PF00130 Phorbol esters/diacylglycerol binding domain (C1 domain) 0.00 0.00 10000
PF02137 Adenosine-deaminase (editase) domain 0.00 0.00 10000
PF02214 BTB/POZ domain 0.00 0.00 10000
PF16519 Tetramerisation domain of TRPM 0.00 0.00 10000
PF00335 Tetraspanin family 0.00 0.00 10000
PF07894 Protein of unknown function (DUF1669) 0.00 0.00 10000
PF02935 Cytochrome c oxidase subunit VIIc 0.00 0.00 10000
PF05380 Pao retrotransposon peptidase 0.00 0.00 10000
PF13445 RING-type zinc-finger 0.00 0.00 10000
PF08590 Domain of unknown function (DUF1771) 0.00 0.00 10000
PF09779 Ima1 N-terminal domain 0.00 0.00 10000
PF01044 Vinculin family 0.00 0.00 10000
PF08689 Mediator complex subunit Med5 0.00 0.00 10000
PF03223 V-ATPase subunit C 0.00 0.00 10000
PF01088 Ubiquitin carboxyl-terminal hydrolase, family 1 0.00 0.00 10000
PF10192 Rhodopsin-like GPCR transmembrane domain 0.00 0.00 10000
PF01200 Ribosomal protein S28e 0.00 0.00 10000
PF10347 RNA pol II promoter Fmp27 protein domain 0.00 0.00 10000
PF01395 PBP/GOBP family 0.00 0.00 10000
PF09332 Mcm10 replication factor 0.00 0.00 10000
PF10536 Plant mobile domain 0.00 0.00 10000
PF09380 FERM C-terminal PH-like domain 0.00 0.00 10000
PF04049 Anaphase promoting complex subunit 8 / Cdc23 0.00 0.00 10000
PF06955 Xyloglucan endo-transglycosylase (XET) C-terminus 0.00 0.00 10000
PF04133 Vacuolar protein sorting 55 0.00 0.00 10000
PF01827 FTH domain 0.00 0.00 10000
PF01907 Ribosomal protein L37e 0.00 0.00 10000
PF11879 Domain of unknown function (DUF3399) 0.00 0.00 10000
PF15244 Spermatogenesis-associated protein 7, or HSD3 0.00 0.00 10000
PF07462 Merozoite surface protein 1 (MSP1) C-terminus 0.00 0.00 10000
PF16135 TPL-binding domain in jasmonate signalling 0.00 0.00 10000
PF04729 ASF1 like histone chaperone 0.00 0.00 10000
PF02263 Guanylate-binding protein, N-terminal domain 0.00 0.00 10000
PF16457 Pleckstrin homology domain 0.00 0.00 10000
PF07999 Retrotransposon hot spot protein 0.00 0.00 10000
PF00530 Scavenger receptor cysteine-rich domain 0.00 0.00 10000
PF08082 PRO8NT (NUC069), PrP8 N-terminal domain 0.00 0.00 10000
PF17207 MCM OB domain 0.00 0.00 10000
PF00653 Inhibitor of Apoptosis domain 0.00 0.00 10000
PF05324 Sperm antigen HE2 0.00 0.00 10000
PF08383 Maf N-terminal region 0.00 0.00 10000
PF05450 Nicastrin 0.00 0.00 10000
PF00833 Ribosomal S17 0.00 0.00 10000
PF05564 Dormancy/auxin associated protein 0.00 0.00 10000
PF00895 ATP synthase protein 8 0.00 0.00 10000
PF08542 Replication factor C C-terminal domain 0.00 0.00 10000
PF01125 G10 protein 0.00 0.00 10000
PF13864 Calmodulin-binding 0.00 0.00 10000
PF10324 Serpentine type 7TM GPCR chemoreceptor Srw 0.00 0.00 10000
PF06075 Plant protein of unknown function (DUF936) 0.00 0.00 10000
PF03489 Saposin-like type B, region 2 0.00 0.00 10000
PF01294 Ribosomal protein L13e 0.00 0.00 10000
PF09174 Maf1 regulator 0.00 0.00 10000
PF13976 GAG-pre-integrase domain 0.00 0.00 10000
PF03650 Uncharacterised protein family (UPF0041) 0.00 0.00 10000
PF10744 Mediator of RNA polymerase II transcription subunit 1 0.00 0.00 10000
PF06535 Repulsive guidance molecule (RGM) N-terminus 0.00 0.00 10000
PF14392 Zinc knuckle 0.00 0.00 10000
PF09637 Med18 protein 0.00 0.00 10000
PF06773 Bim protein N-terminus 0.00 0.00 10000
PF14738 Solute carrier (proton/amino acid symporter), TRAMD3 or PAT1 0.00 0.00 10000
PF11698 V-ATPase subunit H 0.00 0.00 10000
PF12009 Telomerase ribonucleoprotein complex - RNA binding domain 0.00 0.00 10000
PF00088 Trefoil (P-type) domain 0.00 0.00 10000
PF02068 Plant PEC family metallothionein 0.00 0.00 10000
PF12314 Inner membrane complex protein 0.00 0.00 10000
PF04696 pinin/SDK/memA/ protein conserved region 0.00 0.00 10000
PF12448 Kinesin associated protein 0.00 0.00 10000
PF02330 Mitochondrial glycoprotein 0.00 0.00 10000
PF00340 Interleukin-1 / 18 0.00 0.00 10000
PF07911 Protein of unknown function (DUF1677) 0.00 0.00 10000
PF04923 Ninjurin 0.00 0.00 10000
PF00405 Transferrin 0.00 0.00 10000
PF05162 Ribosomal protein L41 0.00 0.00 10000
PF17304 Family of unknown function (DUF5353) 0.00 0.00 10000
PF00711 Beta defensin 0.00 0.00 10000
PF05399 Ectropic viral integration site 2A protein (EVI2A) 0.00 0.00 10000
PF08432 AAA-ATPase Vps4-associated protein 1 0.00 0.00 10000
PF08598 Sds3-like 0.00 0.00 10000
PF10044 Retinal tissue protein 0.00 0.00 10000
PF13853 Olfactory receptor 0.00 0.00 10000
PF14244 gag-polypeptide of LTR copia-type 0.00 0.00 10000
PF01456 Mucin-like glycoprotein 0.00 0.00 10000
PF09409 PUB domain 0.00 0.00 10000
PF03908 Sec20 0.00 0.00 10000
PF06743 FAST kinase-like protein, subdomain 1 0.00 0.00 10000
PF06839 GRF zinc finger 0.00 0.00 10000
PF04056 Ssl1-like 0.00 0.00 10000
PF11568 Mediator complex subunit 29 0.00 0.00 10000
PF00021 u-PAR/Ly-6 domain 0.00 0.00 10000
PF04272 Phospholamban 0.00 0.00 10000
PF00051 Kringle domain 0.00 0.00 10000
PF00074 Pancreatic ribonuclease 0.00 0.00 10000
PF12052 Voltage gated calcium channel subunit beta domain 4Aa N terminal 0.00 0.00 10000
PF02114 Phosducin 0.00 0.00 10000
PF07817 GLE1-like protein 0.00 0.00 10000
PF17216 Rrp44-like cold shock domain 0.00 0.00 10000
PF02919 Eukaryotic DNA topoisomerase I, DNA binding fragment 0.00 0.00 10000
PF08395 7tm Chemosensory receptor 0.00 0.00 10000
PF01015 Ribosomal S3Ae family 0.00 0.00 10000
PF08654 DASH complex subunit Dad2 0.00 0.00 10000
PF08746 RING-like domain 0.00 0.00 10000
PF03357 Snf7 0.00 0.00 10000
PF09072 Translation machinery associated TMA7 0.00 0.00 10000
PF10376 Double-strand recombination repair protein 0.00 0.00 10000
PF06203 CCT motif 0.00 0.00 10000
PF10512 Cell division cycle-associated protein 8 0.00 0.00 10000
PF06333 Mediator complex subunit 13 C-terminal 0.00 0.00 10000
PF10587 Eukaryotic elongation factor 1 beta central acidic region 0.00 0.00 10000
PF06444 NADH dehydrogenase subunit 2 C-terminus 0.00 0.00 10000
PF11069 Protein of unknown function (DUF2870) 0.00 0.00 10000
PF06705 SF-assemblin/beta giardin 0.00 0.00 10000
PF14643 Domain of unknown function (DUF4455) 0.00 0.00 10000
PF14761 Hermansky-Pudlak syndrome 3 0.00 0.00 10000
PF04113 Gpi16 subunit, GPI transamidase component 0.00 0.00 10000
PF07249 Cerato-platanin 0.00 0.00 10000
PF12032 Regulatory CLIP domain of proteinases 0.00 0.00 10000
PF07541 Eukaryotic translation initiation factor 2 alpha subunit 0.00 0.00 10000
PF00250 Forkhead domain 0.00 0.00 10000
PF02393 US22 like 0.00 0.00 10000
PF16891 Serine-threonine protein phosphatase N-terminal domain 0.00 0.00 10000
PF05024 N-acetylglucosaminyl transferase component (Gpi1) 0.00 0.00 10000
PF03037 Kinetoplastid membrane protein 11 0.00 0.00 10000
PF00870 P53 DNA-binding domain 0.00 0.00 10000
PF13465 Zinc-finger double domain 0.00 0.00 10000
PF08609 Nucleotide exchange factor Fes1 0.00 0.00 10000
PF05695 Plant protein of unknown function (DUF825) 0.00 0.00 10000
PF08702 Fibrinogen alpha/beta chain family 0.00 0.00 10000
PF08772 Nin one binding (NOB1) Zn-ribbon like 0.00 0.00 10000
PF03314 Protein of unknown function, DUF273 0.00 0.00 10000
PF10236 Mitochondrial ribosomal death-associated protein 3 0.00 0.00 10000
PF10356 Protein of unknown function (DUF2034) 0.00 0.00 10000
PF03564 Protein of unknown function (DUF1759) 0.00 0.00 10000
PF13931 Kinesin-associated microtubule-binding 0.00 0.00 10000
PF01352 KRAB box 0.00 0.00 10000
PF03800 Nuf2 family 0.00 0.00 10000
PF01652 Eukaryotic initiation factor 4E 0.00 0.00 10000
PF11768 WD repeat-containing and planar cell polarity effector protein Fritz 0.00 0.00 10000
PF04410 Gar1/Naf1 RNA binding region 0.00 0.00 10000
PF15807 Membrane-associated protein 117 kDa, PDZK1-interacting protein 1 0.00 0.00 10000
PF04478 Mid2 like cell wall stress sensor 0.00 0.00 10000
PF12134 PRP8 domain IV core 0.00 0.00 10000
PF16026 Mitochondria-eating protein 0.00 0.00 10000
PF16179 Rel homology dimerisation domain 0.00 0.00 10000
PF02285 Cytochrome oxidase c subunit VIII 0.00 0.00 10000
PF02466 Tim17/Tim22/Tim23/Pmp24 family 0.00 0.00 10000
PF12877 Domain of unknown function (DUF3827) 0.00 0.00 10000
PF08132 S-adenosyl-l-methionine decarboxylase leader peptide 0.00 0.00 10000
PF00674 DUP family 0.00 0.00 10000
PF00784 MyTH4 domain 0.00 0.00 10000
PF00935 Ribosomal protein L44 0.00 0.00 10000
PF05994 Cytoplasmic Fragile-X interacting family 0.00 0.00 10000
PF13873 Myb/SANT-like DNA-binding domain 0.00 0.00 10000
PF01247 Ribosomal protein L35Ae 0.00 0.00 10000
PF06209 Cofactor of BRCA1 (COBRA1) 0.00 0.00 10000
PF06582 Repeat of unknown function (DUF1136) 0.00 0.00 10000
PF03876 SHS2 domain found in N terminus of Rpb7p/Rpc25p/MJ0397 0.00 0.00 10000
PF14670 Coagulation Factor Xa inhibitory site 0.00 0.00 10000
PF07059 Protein of unknown function (DUF1336) 0.00 0.00 10000
PF15083 Colipase-like 0.00 0.00 10000
PF00063 Myosin head (motor domain) 0.00 0.00 10000
PF07253 Gypsy protein 0.00 0.00 10000
PF02022 Integrase Zinc binding domain 0.00 0.00 10000
PF12041 Transcriptional regulator DELLA protein N terminal 0.00 0.00 10000
PF04506 Rft protein 0.00 0.00 10000
PF16121 40S ribosomal protein S4 C-terminus 0.00 0.00 10000
PF04601 Domain of unknown function (DUF569) 0.00 0.00 10000
PF12474 Polo kinase kinase 0.00 0.00 10000
PF02344 Myc leucine zipper domain 0.00 0.00 10000
PF12621 Extracellular tail, of 10TM putative phosphate transporter 0.00 0.00 10000
PF02747 Proliferating cell nuclear antigen, C-terminal domain 0.00 0.00 10000
PF12927 Domain of unknown function (DUF3835) 0.00 0.00 10000
PF03045 DAN domain 0.00 0.00 10000
PF13334 Domain of unknown function (DUF4094) 0.00 0.00 10000
PF05647 Tandem-repeating region of mucin, epiglycanin-like 0.00 0.00 10000
PF03244 Photosystem I reaction centre subunit VI 0.00 0.00 10000
PF10248 Myelodysplasia-myeloid leukemia factor 1-interacting protein 0.00 0.00 10000
PF09005 Domain of unknown function (DUF1897) 0.00 0.00 10000
PF10317 Serpentine type 7TM GPCR chemoreceptor Srd 0.00 0.00 10000
PF13892 DNA-binding domain 0.00 0.00 10000
PF01359 Transposase (partial DDE domain) 0.00 0.00 10000
PF14368 Probable lipid transfer 0.00 0.00 10000
PF01581 FMRFamide related peptide family 0.00 0.00 10000
PF01657 Salt stress response/antifungal 0.00 0.00 10000
PF01781 Ribosomal L38e protein family 0.00 0.00 10000
PF00055 Laminin N-terminal (Domain VI) 0.00 0.00 10000
PF15450 Coiled-coil domain-containing protein 154 0.00 0.00 10000
PF02297 Cytochrome oxidase c subunit VIb 0.00 0.00 10000
PF00396 Granulin 0.00 0.00 10000
PF05001 RNA polymerase Rpb1 C-terminal repeat 0.00 0.00 10000
PF00552 Integrase DNA binding domain 0.00 0.00 10000
PF02818 PPAK motif 0.00 0.00 10000
PF08252 arg-2/CPA1 leader peptide 0.00 0.00 10000
PF05361 PKC-activated protein phosphatase-1 inhibitor 0.00 0.00 10000
PF00789 UBX domain 0.00 0.00 10000
PF09775 Keratinocyte-associated protein 2 0.00 0.00 10000
PF03281 Mab-21 protein 0.00 0.00 10000
PF08831 Class II MHC-associated invariant chain trimerisation domain 0.00 0.00 10000
PF05920 Homeobox KN domain 0.00 0.00 10000
PF01199 Ribosomal protein L34e 0.00 0.00 10000
PF09236 Alpha-haemoglobin stabilising protein 0.00 0.00 10000
PF06464 DMAP1-binding Domain 0.00 0.00 10000
PF06589 Circumsporozoite-related antigen (CRA) 0.00 0.00 10000
PF11107 Fanconi anemia group F protein (FANCF) 0.00 0.00 10000
PF06954 Resistin 0.00 0.00 10000
PF14782 Ciliary BBSome complex subunit 2, C-terminal 0.00 0.00 10000
PF14880 Cytochrome oxidase c assembly 0.00 0.00 10000
PF07710 P53 tetramerisation motif 0.00 0.00 10000
PF04727 ELMO/CED-12 family 0.00 0.00 10000
PF12507 Human Cytomegalovirus UL139 protein 0.00 0.00 10000
PF04856 Securin sister-chromatid separation inhibitor 0.00 0.00 10000
PF05041 Pecanex protein (C-terminus) 0.00 0.00 10000
PF02758 PAAD/DAPIN/Pyrin domain 0.00 0.00 10000
PF13270 Domain of unknown function (DUF4061) 0.00 0.00 10000
PF00888 Cullin family 0.00 0.00 10000
PF09736 Pre-mRNA-splicing factor of RES complex 0.00 0.00 10000
PF03208 PRA1 family protein 0.00 0.00 10000
PF05781 MRVI1 protein 0.00 0.00 10000
PF03250 Tropomodulin 0.00 0.00 10000
PF10253 Mitotic checkpoint regulator, MAD2B-interacting 0.00 0.00 10000
PF03409 Transmembrane glycoprotein 0.00 0.00 10000
PF01365 RIH domain 0.00 0.00 10000
PF03828 Cid1 family poly A polymerase 0.00 0.00 10000
PF01585 G-patch domain 0.00 0.00 10000
PF14608 RNA-binding, Nab2-type zinc finger 0.00 0.00 10000
PF01857 Retinoblastoma-associated protein B domain 0.00 0.00 10000
PF14974 Protein C10 0.00 0.00 10000
PF04419 4F5 protein family 0.00 0.00 10000
PF02138 Beige/BEACH domain 0.00 0.00 10000
PF04695 Peroxisomal membrane anchor protein (Pex14p) conserved region 0.00 0.00 10000
PF07904 Chromatin modification-related protein EAF7 0.00 0.00 10000
PF12755 Vacuolar 14 Fab1-binding region 0.00 0.00 10000
PF07966 A1 Propeptide 0.00 0.00 10000
PF00568 WH1 domain 0.00 0.00 10000
PF08161 NUC173 domain 0.00 0.00 10000
PF13015 Glucosidase II beta subunit-like protein 0.00 0.00 10000
PF00642 Zinc finger C-x8-C-x5-C-x3-H type (and similar) 0.00 0.00 10000
PF08265 YL1 nuclear protein C-terminal domain 0.00 0.00 10000
PF00705 Proliferating cell nuclear antigen, N-terminal domain 0.00 0.00 10000
PF05388 Carboxypeptidase Y pro-peptide 0.00 0.00 10000
PF03028 Dynein heavy chain and region D6 of dynein motor 0.00 0.00 10000
PF08430 Forkhead N-terminal region 0.00 0.00 10000
PF09788 Transmembrane protein 55A 0.00 0.00 10000
PF01049 Cadherin cytoplasmic region 0.00 0.00 10000
PF01092 Ribosomal protein S6e 0.00 0.00 10000
PF08767 CRM1 C terminal 0.00 0.00 10000
PF01151 GNS1/SUR4 family 0.00 0.00 10000
PF10198 Histone acetyltransferases subunit 3 0.00 0.00 10000
PF01201 Ribosomal protein S8e 0.00 0.00 10000
PF10291 Muniscin C-terminal mu homology domain 0.00 0.00 10000
PF06022 Plasmodium variant antigen protein Cir/Yir/Bir 0.00 0.00 10000
PF10351 Golgi-body localisation protein domain 0.00 0.00 10000
PF03542 Tuberin 0.00 0.00 10000
PF13923 Zinc finger, C3HC4 type (RING finger) 0.00 0.00 10000
PF09336 Vps4 C terminal oligomerisation domain 0.00 0.00 10000
PF03694 Erg28 like protein 0.00 0.00 10000
PF04051 Transport protein particle (TRAPP) component 0.00 0.00 10000
PF01771 Herpesvirus alkaline exonuclease 0.00 0.00 10000
PF11566 PI31 proteasome regulator N-terminal 0.00 0.00 10000
PF14915 CCDC144C protein coiled-coil region 0.00 0.00 10000
PF15279 Sine oculis-binding protein 0.00 0.00 10000
PF15753 Biogenesis of lysosome-related organelles complex 1 subunit 3 0.00 0.00 10000
PF00110 wnt family 0.00 0.00 10000
PF00225 Kinesin motor domain 0.00 0.00 10000
PF00373 FERM central domain 0.00 0.00 10000
PF08100 Dimerisation domain 0.00 0.00 10000
PF02792 Mago nashi protein 0.00 0.00 10000
PF05334 Protein of unknown function (DUF719) 0.00 0.00 10000
PF00900 Ribosomal family S4e 0.00 0.00 10000
PF01080 Presenilin 0.00 0.00 10000
PF05793 Transcription initiation factor IIF, alpha subunit (TFIIF-alpha) 0.00 0.00 10000
PF13867 Sin3 binding region of histone deacetylase complex subunit SAP30 0.00 0.00 10000
PF13908 Wnt and FGF inhibitory regulator 0.00 0.00 10000
PF01299 Lysosome-associated membrane glycoprotein (Lamp) 0.00 0.00 10000
PF10375 GRIP-related Arf-binding domain 0.00 0.00 10000
PF14214 Helitron helicase-like domain at N-terminus 0.00 0.00 10000
PF09468 Ydr279p protein family (RNase H2 complex component) 0.00 0.00 10000
PF03940 Male specific sperm protein 0.00 0.00 10000
PF14636 Folliculin-interacting protein N-terminus 0.00 0.00 10000
PF00001 7 transmembrane receptor (rhodopsin family) 0.00 0.00 10000
PF07011 Protein of unknown function (DUF1313) 0.00 0.00 10000
PF14856 Pathogen effector; putative necrosis-inducing factor 0.00 0.00 10000
PF11793 FANCL C-terminal domain 0.00 0.00 10000
PF12150 Cytosolic motility protein 0.00 0.00 10000
PF04699 ARP2/3 complex 16 kDa subunit (p16-Arc) 0.00 0.00 10000
PF03400 IS1 transposase 0.05 0.43 863
PF05725 FNIP Repeat 0.00 0.04 806
PF01097 Arthropod defensin 0.00 0.01 704
PF14223 gag-polypeptide of LTR copia-type 0.00 0.01 503
PF13920 Zinc finger, C3HC4 type (RING finger) 0.00 0.01 503
PF01023 S-100/ICaBP type calcium binding domain 0.00 0.01 302
PF00038 Intermediate filament protein 0.00 0.01 302
PF07727 Reverse transcriptase (RNA-dependent DNA polymerase) 0.00 0.02 225
PF01798 snoRNA binding domain, fibrillarin 0.00 0.01 213
PF17489 L1 transposable element trimerization domain 0.00 0.01 201
PF00262 Calreticulin family 0.00 0.01 201
PF03637 Mob1/phocein family 0.00 0.01 201
PF15294 Leucine zipper 0.00 0.01 201
PF07654 Immunoglobulin C1-set domain 0.00 0.01 201
PF00234 Protease inhibitor/seed storage/LTP family 0.00 0.01 201
PF07525 SOCS box 0.00 0.01 201
PF12014 Domain of unknown function (DUF3506) 0.00 0.01 201
PF10281 Putative stress-responsive nuclear envelope protein 0.00 0.02 180
PF00244 14-3-3 protein 0.00 0.02 174
PF12810 Glycine rich protein 0.02 0.30 151
PF07142 Repeat of unknown function (DUF1388) 0.00 0.01 142
PF08221 RNA polymerase III subunit RPC82 helix-turn-helix domain 0.00 0.01 142
PF17490 L1 transposable element dsRBD-like domain 0.00 0.01 142
PF00010 Helix-loop-helix DNA-binding domain 0.00 0.01 142
PF12329 TATA element modulatory factor 1 DNA binding 0.00 0.01 142
PF02676 Methyltransferase TYW3 0.00 0.01 142
PF00304 Gamma-thionin family 0.00 0.01 142
PF13475 Domain of unknown function (DUF4116) 0.01 0.28 132
PF13041 PPR repeat family 0.00 0.02 123
PF00008 EGF-like domain 0.00 0.05 120
