Genomes encoding eukaryotic-like proteins
PF04511 Der1-like family
Copy number in non-pathogens:
Mean=0.00 Stddev=0.03
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Clostridium paraputrificum | s | 31 | 1 |
Clostridium paraputrificum | s | 31 | 1 |
Ruminiclostridium thermocellum JW20 | s | 31 | 1 |
Clostridium botulinum | s | 31 | 1 |
Clostridium paraputrificum | s | 31 | 1 |
*p=pathogen;s=symbiont