Genomes encoding eukaryotic-like proteins
PF04981 NMD3 family
Copy number in non-pathogens:
Mean=0.00 Stddev=0.05
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Pseudomonas stutzeri | s | 20 | 1 |
Vibrio parahaemolyticus PCV08-7 | s | 20 | 1 |
Providencia stuartii MRSN 2154 | s | 20 | 1 |
Vibrio cholerae | s | 20 | 1 |
Proteus mirabilis | s | 20 | 1 |
Pseudomonas stutzeri | s | 20 | 1 |
*p=pathogen;s=symbiont