Genomes encoding eukaryotic-like proteins
PF16983 Molybdate transporter of MFS superfamily
Copy number in non-pathogens:
Mean=0.02 Stddev=0.14
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Shewanella algae JCM 21037 = NBRC 103173 | s | 7 | 1 |
Shewanella algae JCM 21037 = NBRC 103173 | s | 7 | 1 |
Leptospirillum ferrooxidans C2-3 | s | 7 | 1 |
Noviherbaspirillum massiliense JC206 | s | 7 | 1 |
Shewanella putrefaciens 200 | s | 7 | 1 |
Geminocystis herdmanii PCC 6308 | s | 7 | 1 |
Desulfovibrio zosterae DSM 11974 | s | 7 | 1 |
Shewanella colwelliana ATCC 39565 | s | 7 | 1 |
Shewanella pealeana ATCC 700345 | s | 7 | 1 |
Shewanella woodyi ATCC 51908 | s | 7 | 1 |
Janthinobacterium sp. Marseille | s | 7 | 1 |
Pseudonocardia acaciae DSM 45401 | s | 7 | 1 |
Shewanella sp. ZOR0012 | s | 7 | 1 |
Ruegeria mobilis | s | 7 | 1 |
Ruegeria mobilis | s | 7 | 1 |
Ruegeria mobilis | s | 7 | 1 |
Ruegeria mobilis | s | 7 | 1 |
Ruegeria mobilis | s | 7 | 1 |
Ruegeria mobilis | s | 7 | 1 |
Ruegeria mobilis | s | 7 | 1 |
Hydrogenophaga sp. RAC07 | s | 14 | 2 |
Shewanella colwelliana | s | 7 | 1 |
Shewanella morhuae | s | 7 | 1 |
Ruegeria mobilis | s | 7 | 1 |
Shewanella putrefaciens | s | 7 | 1 |
*p=pathogen;s=symbiont