Genomes encoding eukaryotic-like proteins
PF09412 Endoribonuclease XendoU
Copy number in non-pathogens:
Mean=0.00 Stddev=0.06
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Bacillus dielmoensis | s | 16 | 1 |
Paenibacillus riograndensis SBR5 | s | 16 | 1 |
Bacillus cereus | s | 16 | 1 |
Bacillus cereus | s | 16 | 1 |
Calothrix sp. PCC 7103 | s | 34 | 2 |
Pleurocapsa sp. PCC 7319 | s | 16 | 1 |
Brevibacillus laterosporus PE36 | s | 16 | 1 |
Rhizobium mongolense USDA 1844 | s | 16 | 1 |
Sinorhizobium meliloti RRl128 | s | 16 | 1 |
Sinorhizobium medicae DI28 | s | 16 | 1 |
Paenibacillus sonchi X19-5 | s | 16 | 1 |
Paenibacillus riograndensis SBR5 | s | 16 | 1 |
Ensifer aridi | s | 16 | 1 |
Ensifer sp. WSM1721 | s | 34 | 2 |
Sinorhizobium sp. PC2 | s | 34 | 2 |
Brevibacillus laterosporus | s | 16 | 1 |
Enterovibrio norvegicus DSM 15893 | s | 16 | 1 |
Bacillus cereus | s | 16 | 1 |
Bacillus cereus | s | 16 | 1 |
Bacillus cereus | s | 16 | 1 |
Paenibacillus jilunlii | s | 16 | 1 |
Ensifer aridi | s | 16 | 1 |
Ensifer aridi | s | 16 | 1 |
Bacillus thuringiensis | s | 16 | 1 |
Paenibacillus polymyxa | s | 16 | 1 |
Paenibacillus jilunlii | s | 16 | 1 |
Brevibacillus laterosporus | s | 16 | 1 |
Bacillus cereus | s | 16 | 1 |
Bacillus mycoides | s | 16 | 1 |
Bacillus cereus | s | 16 | 1 |
Bacillus cereus | s | 16 | 1 |
*p=pathogen;s=symbiont