Genomes encoding eukaryotic-like proteins

PF13287 Fn3 associated

Copy number in non-pathogens:
Mean=0.12 Stddev=0.49

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 7 4
Bacteroides barnesiae DSM 18169 = JCM 13652 s 5 3
Elizabethkingia meningoseptica ATCC 13253 = NBRC 12535 s 5 3
Bacteroides fragilis NCTC 9343 s 5 3
Bacteroides fragilis 638R s 5 3
Bacteroides xylanisolvens SD CC 1b s 7 4
Bacteroides xylanisolvens SD CC 2a s 9 5
Capnocytophaga canimorsus s 5 3
Bacteroides thetaiotaomicron s 5 3
Parabacteroides distasonis s 5 3
Bacteroides thetaiotaomicron s 11 6
Bacteroides fragilis s 5 3
Parabacteroides distasonis s 7 4
Parabacteroides distasonis s 7 4
Bacteroides thetaiotaomicron s 7 4
Bacteroides vulgatus s 9 5
Bacteroides thetaiotaomicron s 5 3
Bacteroides vulgatus s 9 5
Bacteroides thetaiotaomicron s 9 5
Parabacteroides distasonis s 9 5
Bacteroides vulgatus s 9 5
Bacteroides thetaiotaomicron s 9 5
Parabacteroides distasonis s 7 4
Bacteroides stercoris ATCC 43183 s 9 5
Bacteroides coprocola DSM 17136 s 5 3
Bacteroides dorei DSM 17855 s 7 4
Bacteroides xylanisolvens SD CC 1b s 9 5
Bacteroides vulgatus PC510 s 9 5
Bacteroides xylanisolvens SD CC 2a s 11 6
Bacteroides ovatus SD CMC 3f s 5 3
Bacteroides coprophilus DSM 18228 = JCM 13818 s 7 4
Parabacteroides johnsonii DSM 18315 s 7 4
Bacteroides sp. 3_1_13 s 9 5
Parabacteroides sp. D26 s 7 4
Bacteroides fluxus YIT 12057 s 5 3
Flectobacillus major DSM 103 s 7 4
Bacteroides caccae ATCC 43185 s 5 3
Parabacteroides merdae ATCC 43184 s 7 4
Parabacteroides sp. ASF519 s 7 4
Capnocytophaga cynodegmi DSM 19736 s 5 3
Cyclobacterium marinum DSM 745 s 5 3
Bacteroides fragilis str. J-143-4 s 5 3
Bacteroides fragilis str. I1345 s 5 3
Bacteroides fragilis str. J38-1 s 5 3
Bacteroides fragilis str. A7 (UDC12-2) s 5 3
Bacteroides fragilis str. Ds-233 s 5 3
Bacteroides fragilis str. DS-208 s 5 3
Bacteroides fragilis str. DS-71 s 5 3
Bacteroides fragilis str. DS-166 s 5 3
Bacteroides fragilis str. 20793-3 s 7 4
Bacteroides fragilis str. 2-F-2 #4 s 7 4
Bacteroides fragilis str. 2-F-2 #7 s 7 4
Bacteroides fragilis str. 3988 T1 s 5 3
Bacteroides fragilis str. S13 L11 s 5 3
Bacteroides fragilis str. S23 R14 s 5 3
Bacteroides fragilis str. 1007-1-F #7 s 5 3
Bacteroides fragilis str. 1007-1-F #8 s 5 3
Bacteroides fragilis str. 1007-1-F #9 s 5 3
Bacteroides fragilis str. 1009-4-F #7 s 5 3
Bacteroides fragilis str. 1007-1-F #10 s 5 3
Bacteroides fragilis str. 1009-4-F #10 s 5 3
Bacteroides fragilis str. 3397 T14 s 5 3
Bacteroides fragilis str. 3397 N2 s 5 3
Bacteroides fragilis str. 3719 A10 s 5 3
Bacteroides fragilis str. 3774 T13 s 5 3
Bacteroides fragilis str. 2-F-2 #5 s 7 4
Bacteroides fragilis str. 3783N1-2 s 5 3
Bacteroides fragilis str. 3783N1-6 s 5 3
Bacteroides fragilis str. 3397 N3 s 5 3
Bacteroides fragilis str. 3719 T6 s 5 3
Bacteroides fragilis str. 3783N1-8 s 5 3
Bacteroides fragilis str. 3996 N(B) 6 s 5 3
Bacteroides fragilis str. 3783N2-1 s 5 3
Bacteroides fragilis str. 3998 T(B) 4 s 5 3
Bacteroides fragilis str. 3986 T(B)9 s 5 3
Bacteroides fragilis str. 3976T7 s 5 3
Bacteroides fragilis str. 3986T(B)10 s 5 3
Bacteroides fragilis str. 3976T8 s 5 3
Bacteroides fragilis str. 3986 T(B)13 s 5 3
Bacteroides fragilis str. 3986 N(B)22 s 5 3
Bacteroides fragilis str. 3988T(B)14 s 5 3
Bacteroides fragilis str. S6L3 s 5 3
Bacteroides fragilis str. S6L8 s 5 3
Bacteroides fragilis str. S6R5 s 5 3
Bacteroides fragilis str. S6R6 s 5 3
Bacteroides fragilis str. S24L15 s 5 3
Bacteroides fragilis str. S24L26 s 5 3
Bacteroides fragilis str. S24L34 s 5 3
Bacteroides fragilis str. S36L5 s 5 3
Bacteroides fragilis str. S36L11 s 5 3
Bacteroides fragilis str. S23L24 s 5 3
Bacteroides fragilis str. S38L3 s 5 3
Bacteroides fragilis str. S38L5 s 5 3
Bacteroides fragilis str. 3-F-2 #6 s 5 3
Bacteroides fragilis str. 34-F-2 #13 s 7 4
Bacteroides fragilis str. 1007-1-F #3 s 5 3
Bacteroides fragilis str. 1007-1-F #4 s 5 3
Bacteroides fragilis str. 3986 N(B)19 s 5 3
Bacteroides fragilis str. 3725 D9(v) s 7 4
Bacteroides fragilis str. 3998T(B)3 s 5 3
Bacteroides fragilis str. S36L12 s 5 3
Ruminococcus albus 8 s 5 3
Arenibacter certesii DSM 19833 s 5 3
Parabacteroides gordonii DSM 23371 s 9 5
Bacteroides barnesiae DSM 18169 = JCM 13652 s 7 4
Runella zeae DSM 19591 s 5 3
Rikenella microfusus DSM 15922 s 7 4
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 7 4
Echinicola pacifica DSM 19836 s 5 3
Bacteroides sp. 1_1_6 s 7 4
Parabacteroides sp. 2_1_7 s 9 5
Bacteroides sp. 3_2_5 s 5 3
Bacteroides sp. 4_3_47FAA s 9 5
Bacteroides sp. 9_1_42FAA s 7 4
Bacteroides sp. D1 s 11 6
Bacteroides sp. D2 s 5 3
Bacteroides dorei 5_1_36/D4 s 7 4
Bacteroides sp. 2_1_16 s 5 3
Bacteroides sp. 2_1_22 s 11 6
Bacteroides sp. 2_1_33B s 7 4
Bacteroides sp. 3_1_33FAA s 7 4
Parabacteroides sp. D13 s 7 4
Parabacteroides sp. 20_3 s 7 4
Bacteroides sp. 3_1_23 s 5 3
Bacteroides sp. 3_1_40A s 7 4
Bacteroides sp. 3_1_19 s 9 5
Bacteroides sp. D22 s 7 4
Bacteroides sp. 1_1_30 s 7 4
Bacteroides oleiciplenus YIT 12058 s 9 5
Bacteroides caccae CL03T12C61 s 5 3
Bacteroides cellulosilyticus CL02T12C19 s 5 3
Bacteroides dorei CL02T00C15 s 7 4
Bacteroides dorei CL02T12C06 s 7 4
Bacteroides dorei CL03T12C01 s 7 4
Bacteroides fragilis CL05T12C13 s 5 3
Bacteroides fragilis CL07T00C01 s 5 3
Bacteroides fragilis CL07T12C05 s 5 3
Bacteroides nordii CL02T12C05 s 11 6
Bacteroides ovatus CL02T12C04 s 11 6
Bacteroides salyersiae CL02T12C01 s 9 5
Bacteroides vulgatus CL09T03C04 s 9 5
Bacteroides xylanisolvens CL03T12C04 s 9 5
Parabacteroides distasonis CL03T12C09 s 7 4
Parabacteroides distasonis CL09T03C24 s 7 4
Parabacteroides goldsteinii CL02T12C30 s 5 3
Parabacteroides johnsonii CL02T12C29 s 7 4
Parabacteroides merdae CL03T12C32 s 7 4
Parabacteroides merdae CL09T00C40 s 9 5
Bacteroides fragilis HMW 615 s 5 3
Bacteroides faecis MAJ27 s 5 3
Elizabethkingia meningoseptica ATCC 13253 = NBRC 12535 s 5 3
Ruminococcus flavefaciens FD-1 s 7 4
Ruminococcus flavefaciens ATCC 19208 s 14 7
Ruminococcus albus AD2013 s 7 4
Ruminococcus flavefaciens AE3010 s 11 6
Parabacteroides sp. D25 s 9 5
Barnesiella intestinihominis YIT 11860 s 7 4
Bacteroides sp. HPS0048 s 9 5
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 9 5
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 7 4
Bacteroides stercoris CC31F s 5 3
Pedobacter borealis DSM 19626 s 7 4
Capnocytophaga canimorsus Cc5 s 5 3
Bacteroides vulgatus ATCC 8482 s 9 5
Parabacteroides distasonis ATCC 8503 s 7 4
Butyrivibrio sp. MC2021 s 14 7
Prevotella brevis ATCC 19188 s 5 3
Ruminococcus sp. HUN007 s 9 5
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Ruminococcus flavefaciens s 9 5
Ruminococcus flavefaciens s 9 5
Bacteroides thetaiotaomicron s 7 4
Ruminococcus flavefaciens s 5 3
Ruminococcus flavefaciens 007c s 9 5
Sphingobacterium sp. ML3W s 9 5
Bacteroides thetaiotaomicron s 7 4
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Flaviramulus ichthyoenteri Th78 s 5 3
Parabacteroides sp. HGS0025 s 7 4
Parabacteroides gordonii MS-1 s 9 5
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 7 4
Bacteroides fragilis s 5 3
Bacteroides ovatus s 11 6
Bacteroides dorei CL03T12C01 s 7 4
Bacteroides fragilis s 5 3
Bacteroides fragilis s 7 4
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides thetaiotaomicron s 7 4
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides ovatus s 5 3
Bacteroides vulgatus s 7 4
Elizabethkingia meningoseptica s 5 3
Bacteroides thetaiotaomicron s 9 5
Ruminococcus flavefaciens s 7 4
Ruminococcus flavefaciens s 7 4
Bacteroides vulgatus s 7 4
Bacteroides xylanisolvens s 16 8
Bacteroides xylanisolvens s 7 4
Elizabethkingia meningoseptica s 5 3
Maribacter ulvicola s 5 3
Bacteroides fragilis s 5 3
Bacteroides faecis MAJ27 s 5 3
Cellulophaga fucicola s 5 3
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides thetaiotaomicron s 7 4
Zobellia galactanivorans s 5 3
Bacteroides xylanisolvens s 9 5
Bacteroides xylanisolvens s 9 5
Bacteroides dorei s 5 3
Parabacteroides distasonis s 7 4
Bacteroides dorei s 9 5
Bacteroides fragilis YCH46 s 5 3
Bacteroides thetaiotaomicron VPI-5482 s 9 5

*p=pathogen;s=symbiont