Genomes encoding eukaryotic-like proteins

PF13905 Thioredoxin-like

Copy number in non-pathogens:
Mean=0.24 Stddev=0.89

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 5 5
Prevotella loescheii DSM 19665 = JCM 12249 = ATCC 15930 s 4 4
Bacteroides propionicifaciens DSM 19291 = JCM 14649 s 5 5
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 5 5
Bacteroides reticulotermitis JCM 10512 s 8 8
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 4 4
Prevotella shahii DSM 15611 = JCM 12083 s 5 5
Bacteroides pyogenes DSM 20611 = JCM 6294 s 5 5
Bacteroides coprophilus DSM 18228 = JCM 13818 s 7 7
Elizabethkingia meningoseptica ATCC 13253 = NBRC 12535 s 6 6
Chryseobacterium indologenes NBRC 14944 s 6 6
Bacteroides fragilis NCTC 9343 s 7 7
Elizabethkingia meningoseptica s 6 6
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 5 5
Alistipes obesi s 4 4
Alistipes shahii WAL 8301 s 4 4
Bacteroides fragilis 638R s 7 7
Flavobacterium branchiophilum FL-15 s 4 4
Elizabethkingia anophelis s 5 5
Elizabethkingia anophelis s 5 5
Bacteroides fragilis s 5 5
Bacteroides fragilis s 5 5
Bacteroides thetaiotaomicron s 6 6
Bacteroides thetaiotaomicron s 7 7
Bacteroides fragilis s 7 7
Bacteroides thetaiotaomicron s 7 7
Bacteroides vulgatus s 4 4
Bacteroides thetaiotaomicron s 6 6
Bacteroides vulgatus s 4 4
Bacteroides thetaiotaomicron s 8 8
Faecalibacterium prausnitzii s 6 6
Bacteroides ovatus s 8 8
Bacteroides vulgatus s 4 4
Bacteroides thetaiotaomicron s 9 9
Chryseobacterium indologenes s 6 6
Elizabethkingia meningoseptica s 6 6
Elizabethkingia anophelis s 5 5
Elizabethkingia anophelis s 5 5
Elizabethkingia anophelis s 5 5
Elizabethkingia meningoseptica s 7 7
Bacteroides coprocola DSM 17136 s 5 5
Bacteroides intestinalis DSM 17393 s 10 10
Bacteroides plebeius DSM 17135 s 9 9
Bacteroides dorei DSM 17855 s 5 5
Chryseobacterium gleum ATCC 35910 s 5 5
Bacteroides eggerthii DSM 20697 s 5 5
Sphingobacterium spiritivorum ATCC 33861 s 7 7
Sphingobacterium spiritivorum ATCC 33300 s 4 4
Prevotella timonensis CRIS 5C-B1 s 4 4
Prevotella buccalis ATCC 35310 s 4 4
Bacteroides vulgatus PC510 s 4 4
Bacteroides ovatus SD CMC 3f s 6 6
Bacteroides cellulosilyticus DSM 14838 s 8 8
Bacteroides coprophilus DSM 18228 = JCM 13818 s 9 9
Bacteroides finegoldii DSM 17565 s 4 4
Bacteroides sp. 3_1_13 s 4 4
Bacteroides helcogenes P 36-108 s 7 7
Prevotella bergensis DSM 17361 s 6 6
Bacteroides clarus YIT 12056 s 4 4
Bacteroides fluxus YIT 12057 s 9 9
Paraprevotella clara YIT 11840 s 4 4
Paraprevotella xylaniphila YIT 11841 s 5 5
Prevotella oralis ATCC 33269 s 4 4
Prevotella sp. oral taxon 472 str. F0295 s 6 6
Prevotella dentalis DSM 3688 s 7 7
Bacteroides caccae ATCC 43185 s 10 10
Bacteroides ovatus ATCC 8483 s 8 8
Bacteroides uniformis ATCC 8492 s 5 5
Odoribacter splanchnicus DSM 20712 s 16 15
Bacteroides salanitronis DSM 18170 s 4 4
Chryseobacterium sp. CF314 s 6 6
Parabacteroides sp. ASF519 s 6 6
Prevotella dentalis DSM 3688 s 7 7
Capnocytophaga cynodegmi DSM 19736 s 5 5
Butyricimonas synergistica DSM 23225 s 13 12
Bacteroides coprosuis DSM 18011 s 4 4
Prevotella multisaccharivorax DSM 17128 s 4 4
Bacteroides fragilis str. J-143-4 s 6 6
Bacteroides fragilis str. I1345 s 8 8
Bacteroides fragilis str. J38-1 s 7 7
Bacteroides fragilis str. A7 (UDC12-2) s 8 8
Bacteroides fragilis str. Ds-233 s 6 6
Bacteroides fragilis str. DS-208 s 7 7
Bacteroides fragilis str. DS-71 s 5 5
Bacteroides fragilis str. DS-166 s 7 7
Bacteroides fragilis str. 20793-3 s 6 6
Bacteroides fragilis str. 2-F-2 #4 s 7 7
Bacteroides fragilis str. 2-F-2 #7 s 6 6
Bacteroides fragilis str. 3988 T1 s 6 6
Bacteroides fragilis str. S13 L11 s 4 4
Bacteroides fragilis str. S23 R14 s 4 4
Bacteroides fragilis str. 1007-1-F #7 s 5 5
Bacteroides fragilis str. 1007-1-F #8 s 5 5
Bacteroides fragilis str. 1007-1-F #9 s 5 5
Bacteroides fragilis str. 1009-4-F #7 s 6 6
Bacteroides fragilis str. 1007-1-F #10 s 5 5
Bacteroides fragilis str. 1009-4-F #10 s 6 6
Bacteroides fragilis str. 3397 T14 s 5 5
Bacteroides fragilis str. 3397 N2 s 5 5
Bacteroides fragilis str. 3719 A10 s 7 7
Bacteroides fragilis str. 3774 T13 s 6 6
Bacteroides fragilis str. 2-F-2 #5 s 8 8
Bacteroides fragilis str. 3783N1-2 s 7 7
Bacteroides fragilis str. 3783N1-6 s 7 7
Bacteroides fragilis str. 3397 N3 s 5 5
Bacteroides fragilis str. 3719 T6 s 7 7
Bacteroides fragilis str. 3783N1-8 s 7 7
Bacteroides fragilis str. 3996 N(B) 6 s 5 5
Bacteroides fragilis str. 3783N2-1 s 7 7
Bacteroides fragilis str. 3998 T(B) 4 s 6 6
Bacteroides fragilis str. 3986 T(B)9 s 6 6
Bacteroides fragilis str. 3976T7 s 7 7
Bacteroides fragilis str. 3986T(B)10 s 6 6
Bacteroides fragilis str. 3976T8 s 7 7
Bacteroides fragilis str. 3986 T(B)13 s 6 6
Bacteroides fragilis str. 3986 N(B)22 s 6 6
Bacteroides fragilis str. 3988T(B)14 s 6 6
Bacteroides fragilis str. S6L3 s 7 7
Bacteroides fragilis str. S6L8 s 7 7
Bacteroides fragilis str. S6R5 s 7 7
Bacteroides fragilis str. S6R6 s 7 7
Bacteroides fragilis str. S24L15 s 7 7
Bacteroides fragilis str. S24L26 s 7 7
Bacteroides fragilis str. S24L34 s 7 7
Bacteroides fragilis str. S36L5 s 7 7
Bacteroides fragilis str. S36L11 s 7 7
Bacteroides fragilis str. S23L24 s 6 6
Bacteroides fragilis str. S38L3 s 7 7
Bacteroides fragilis str. S38L5 s 7 7
Bacteroides fragilis str. 3-F-2 #6 s 6 6
Bacteroides fragilis str. 34-F-2 #13 s 6 6
Bacteroides fragilis str. 1007-1-F #3 s 5 5
Bacteroides fragilis str. 1007-1-F #4 s 5 5
Bacteroides fragilis str. 3986 N(B)19 s 5 5
Bacteroides fragilis str. 3725 D9(v) s 6 6
Bacteroides fragilis str. 3998T(B)3 s 6 6
Bacteroides fragilis str. S36L12 s 7 7
Prevotella sp. BV3P1 s 4 4
Bacteroides pyogenes F0041 s 7 7
Bacteroides cellulosilyticus WH2 s 10 10
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 5 5
Bacteroides barnesiae DSM 18169 = JCM 13652 s 4 4
Tenacibaculum ovolyticum DSM 18103 s 6 6
Runella zeae DSM 19591 s 5 5
Bacteroides pyogenes DSM 20611 = JCM 6294 s 8 8
Prevotella loescheii DSM 19665 = JCM 12249 = ATCC 15930 s 7 7
Alistipes onderdonkii WAL 8169 = DSM 19147 s 4 4
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 6 6
Bacteroides propionicifaciens DSM 19291 = JCM 14649 s 5 5
Dysgonomonas mossii DSM 22836 s 6 6
Bacteroides fragilis 3_1_12 s 6 6
Bacteroides sp. 1_1_6 s 8 8
Bacteroides sp. 2_2_4 s 8 8
Bacteroides sp. 3_2_5 s 6 6
Bacteroides sp. 4_3_47FAA s 4 4
Bacteroides sp. 9_1_42FAA s 5 5
Bacteroides sp. D2 s 8 8
Bacteroides dorei 5_1_36/D4 s 5 5
Bacteroides sp. 2_1_16 s 5 5
Bacteroides sp. 3_1_33FAA s 5 5
Bacteroides sp. D20 s 4 4
Bacteroides sp. 3_1_23 s 6 6
Bacteroides sp. 3_1_40A s 4 4
Bacteroides sp. 4_1_36 s 5 5
Bacteroides ovatus 3_8_47FAA s 10 10
Alloprevotella rava F0323 s 4 4
Bacteroides sp. 1_1_30 s 4 4
Bacteroides oleiciplenus YIT 12058 s 8 8
Dysgonomonas gadei ATCC BAA-286 s 7 7
Dysgonomonas mossii DSM 22836 s 6 6
Bacteroides caccae CL03T12C61 s 10 10
Bacteroides cellulosilyticus CL02T12C19 s 9 9
Bacteroides dorei CL02T00C15 s 5 5
Bacteroides dorei CL02T12C06 s 5 5
Bacteroides dorei CL03T12C01 s 5 5
Bacteroides fragilis CL03T00C08 s 6 6
Bacteroides fragilis CL03T12C07 s 6 6
Bacteroides fragilis CL05T12C13 s 6 6
Bacteroides fragilis CL07T00C01 s 7 7
Bacteroides fragilis CL07T12C05 s 7 7
Bacteroides nordii CL02T12C05 s 4 4
Bacteroides ovatus CL02T12C04 s 9 9
Bacteroides ovatus CL03T12C18 s 8 8
Bacteroides salyersiae CL02T12C01 s 4 4
Bacteroides uniformis CL03T00C23 s 4 4
Bacteroides uniformis CL03T12C37 s 4 4
Bacteroides vulgatus CL09T03C04 s 4 4
Bacteroides xylanisolvens CL03T12C04 s 6 6
Parabacteroides goldsteinii CL02T12C30 s 5 5
Parabacteroides merdae CL03T12C32 s 4 4
Bacteroides fragilis HMW 610 s 6 6
Bacteroides fragilis HMW 615 s 7 7
Bacteroides fragilis HMW 616 s 6 6
Bacteroides faecis MAJ27 s 6 6
Elizabethkingia anophelis Ag1 s 4 4
Elizabethkingia meningoseptica ATCC 13253 = NBRC 12535 s 5 5
Elizabethkingia anophelis NUHP1 s 4 4
Elizabethkingia anophelis NUHP2 s 4 4
Elizabethkingia anophelis NUHP3 s 4 4
Sphingobacterium paucimobilis HER1398 s 14 13
Butyricimonas virosa DSM 23226 s 23 21
Hallella seregens ATCC 51272 s 7 7
Prevotella sp. oral taxon 317 str. F0108 s 4 4
Bacteroides sp. HPS0048 s 4 4
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 4 4
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 8 8
Prevotella oralis HGA0225 s 4 4
Tannerella forsythia 92A2 s 5 5
Prevotella ruminicola 23 s 6 6
Bacteroides vulgatus ATCC 8482 s 4 4
Bacteroides fragilis s 6 6
Bacteroides fragilis s 6 6
Bacteroides fragilis s 5 5
Sphingobacterium thalpophilum DSM 11723 s 5 5
Prevotella ruminicola s 6 6
Flavobacterium succinicans s 4 4
Barnesiella viscericola DSM 18177 s 4 4
Elizabethkingia anophelis s 4 4
Prevotella loescheii DSM 19665 = JCM 12249 = ATCC 15930 s 7 7
Prevotella oryzae DSM 17970 s 5 5
Bacteroides fragilis s 6 6
Bacteroides fragilis s 7 7
Bacteroides fragilis s 6 6
Bacteroides thetaiotaomicron s 7 7
Sphingobacterium sp. ML3W s 5 5
Bacteroides thetaiotaomicron s 7 7
Bacteroides fragilis s 6 6
Bacteroides fragilis s 6 6
Bacteroides fragilis s 6 6
Bacteroides fragilis s 7 7
Bacteroides fragilis s 7 7
Bacteroides fragilis s 6 6
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 6 6
Bacteroides fragilis s 8 8
Chryseobacterium indologenes s 5 5
Bacteroides ovatus s 9 9
Bacteroides dorei CL03T12C01 s 5 5
Bacteroides fragilis s 7 7
Bacteroides fragilis s 7 7
Bacteroides fragilis s 6 6
Bacteroides fragilis s 7 7
Bacteroides ovatus s 8 8
Bacteroides thetaiotaomicron s 8 8
Bacteroides caecimuris s 8 8
Bacteroides fragilis s 6 6
Bacteroides fragilis s 7 7
Bacteroides fragilis s 7 7
Bacteroides ovatus s 6 6
Chryseobacterium indologenes s 6 6
Bacteroides vulgatus s 4 4
Bacteroides fragilis s 6 6
Elizabethkingia meningoseptica s 6 6
Elizabethkingia genomosp. 2 s 4 4
Elizabethkingia genomosp. 3 s 7 7
Prevotella enoeca s 4 4
Elizabethkingia anophelis s 6 6
Bacteroides thetaiotaomicron s 7 7
Polaribacter vadi s 4 4
Polaribacter reichenbachii s 6 6
Elizabethkingia anophelis s 5 5
Flavobacteriaceae bacterium UJ101 s 5 5
Bacteroides vulgatus s 5 5
Prevotella ruminicola s 6 6
Prevotella ruminicola s 6 6
Elizabethkingia anophelis s 4 4
Elizabethkingia anophelis s 4 4
Elizabethkingia anophelis s 4 4
Elizabethkingia anophelis s 5 5
Bacteroides caecimuris s 8 8
Bacteroides ovatus s 7 7
Bacteroides ovatus s 8 8
Bacteroides xylanisolvens s 4 4
Elizabethkingia meningoseptica s 6 6
Elizabethkingia anophelis s 5 5
Elizabethkingia meningoseptica s 6 6
Elizabethkingia meningoseptica s 7 7
Elizabethkingia meningoseptica s 6 6
Elizabethkingia genomosp. 3 s 7 7
Elizabethkingia anophelis s 4 4
Elizabethkingia meningoseptica s 5 5
Elizabethkingia anophelis s 4 4
Elizabethkingia genomosp. 3 s 6 6
Elizabethkingia anophelis s 5 5
Elizabethkingia genomosp. 3 s 8 8
Chryseobacterium indologenes s 7 7
Bacteroides fragilis s 7 7
Bacteroides ovatus s 8 8
Prevotella oralis s 4 4
Bacteroides clarus YIT 12056 s 4 4
Bacteroides faecis MAJ27 s 6 6
Elizabethkingia meningoseptica s 6 6
Elizabethkingia meningoseptica s 6 6
Elizabethkingia meningoseptica s 7 7
Chryseobacterium bovis DSM 19482 s 5 5
Bacteroides fragilis s 7 7
Polaribacter vadi s 4 4
Bacteroides fragilis s 7 7
Bacteroides thetaiotaomicron s 8 8
Elizabethkingia meningoseptica s 7 7
Chryseobacterium indologenes s 5 5
Chryseobacterium indologenes s 7 7
Sphingobacterium sp. B29 s 9 9
Polaribacter sp. BM10 s 6 6
Polaribacter reichenbachii s 6 6
Bacteroides xylanisolvens s 5 5
Bacteroides xylanisolvens s 5 5
Bacteroides dorei s 5 5
Bacteroides ovatus s 8 8
Odoribacter splanchnicus s 17 16
Bacteroides dorei s 5 5
Odoribacter splanchnicus s 18 17
Chryseobacterium sp. T16E-39 s 4 4
Bacteroides fragilis YCH46 s 6 6
Bacteroides thetaiotaomicron VPI-5482 s 8 8

*p=pathogen;s=symbiont