Genomes encoding eukaryotic-like proteins

PF08326 Acetyl-CoA carboxylase, central region

Copy number in non-pathogens:
Mean=0.04 Stddev=0.21

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Piscicoccus intestinalis NBRC 104926 s 4 1
Nocardia africana NBRC 100379 s 4 1
Nocardia yamanashiensis NBRC 100130 s 4 1
Nocardia elegans NBRC 108235 s 4 1
Nocardia mexicana NBRC 108244 s 4 1
Nocardia seriolae s 4 1
Nocardia seriolae s 4 1
Nocardia arthritidis NBRC 100137 s 4 1
Nocardia crassostreae s 4 1
Nocardia inohanensis NBRC 100128 s 4 1
Nocardia kruczakiae NBRC 101016 s 4 1
Nocardia mikamii NBRC 108933 s 4 1
Nocardia niwae NBRC 108934 = DSM 45340 s 4 1
Nocardia puris NBRC 108233 s 9 2
Nocardia sienata NBRC 100364 s 4 1
Nocardia vaccinii NBRC 15922 s 4 1
Nocardia vermiculata NBRC 100427 s 4 1
Nocardia niigatensis NBRC 100131 s 4 1
Nocardia araoensis NBRC 100135 s 4 1
Nocardia pneumoniae NBRC 100136 s 4 1
Nocardia veterana NBRC 100344 s 4 1
Nocardia testacea NBRC 100365 s 4 1
Nocardia abscessus NBRC 100374 s 4 1
Gordonia sputi NBRC 100414 s 4 1
Nocardia thailandica NBRC 100428 s 4 1
Nocardia aobensis NBRC 100429 s 4 1
Gordonia araii NBRC 100433 s 4 1
Nocardia exalbida NBRC 100660 s 4 1
Nocardia tenerifensis NBRC 101015 s 4 1
Mobilicoccus pelagius NBRC 104925 s 4 1
Gordonia aichiensis NBRC 108223 s 4 1
Nocardia otitidiscaviarum NBRC 14405 s 4 1
Nocardia transvalensis NBRC 15921 s 4 1
Actinomadura chibensis NBRC 106107 s 4 1
Actinomadura latina NBRC 106108 s 4 1
Rhodococcus fascians NBRC 12155 = LMG 3623 s 4 1
Rhodococcus jostii NBRC 16295 s 4 1
Rhodococcus sp. AW25M09 s 4 1
Actinosynnema mirum DSM 43827 s 4 1
Rhodococcus erythropolis SK121 s 4 1
Tsukamurella paurometabola DSM 20162 s 4 1
Gordonia bronchialis DSM 43247 s 4 1
Micromonospora sp. L5 s 4 1
Kutzneria sp. 744 s 4 1
Amycolatopsis orientalis DSM 46075 s 4 1
Amycolatopsis benzoatilytica AK 16/65 s 4 1
Actinopolymorpha alba DSM 45243 s 4 1
Rhodococcus rhodnii LMG 5362 s 4 1
Pseudonocardia sp. P2 s 4 1
Pseudonocardia sp. P1 s 4 1
Rhodococcus sp. R1101 s 4 1
Nocardiopsis alba DSM 43377 s 4 1
Rhodococcus fascians NBRC 12155 = LMG 3623 s 4 1
Nocardiopsis dassonvillei subsp. dassonvillei DSM 43111 s 4 1
Saccharomonospora viridis DSM 43017 s 4 1
Thermobifida fusca YX s 4 1
Gordonia sp. KTR9 s 4 1
Nocardiopsis alba ATCC BAA-2165 s 4 1
Nocardia brasiliensis ATCC 700358 p 4 1
Actinomadura madurae LIID-AJ290 s 4 1
Nocardia nova SH22a s 4 1
Gordonia terrae s 4 1
Lentzea albidocapillata s 4 1
Actinoplanes subtropicus s 4 1
Amycolatopsis jejuensis s 4 1
Micromonospora chokoriensis s 4 1
Prauserella rugosa s 4 1
Pseudonocardia acaciae DSM 45401 s 4 1
Nocardia seriolae s 4 1
Actinoalloteichus hymeniacidonis s 4 1
Pseudonocardia sp. HH130630-07 s 4 1
Rhodococcus corynebacterioides s 4 1
Rhodococcus gordoniae s 4 1
Rhodococcus kunmingensis s 4 1
Micromonospora chokoriensis s 9 2
Nocardiopsis sinuspersici s 4 1
Nocardia seriolae s 4 1
Nocardia seriolae s 4 1
Gordonia terrae s 4 1
Asanoa hainanensis s 4 1
Rhodococcus triatomae s 4 1
Rhodococcus sp. WMMA185 s 4 1
Lentzea albidocapillata s 4 1
Amycolatopsis lexingtonensis s 9 2
Amycolatopsis pretoriensis s 4 1
Lentzea kentuckyensis s 4 1
Nocardia seriolae s 4 1

*p=pathogen;s=symbiont