Genomes encoding eukaryotic-like proteins

PF04432 Coenzyme F420 hydrogenase/dehydrogenase, beta subunit C terminus

Copy number in non-pathogens:
Mean=0.11 Stddev=0.39

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Ruminococcus faecis JCM 15917 s 15 6
Bacteroides fragilis NCTC 9343 s 4 2
Roseburia inulinivorans s 4 2
[Eubacterium] rectale s 4 2
Gordonibacter pamelaeae 7-10-1-b s 4 2
Bacteroides xylanisolvens SD CC 1b s 10 4
Bacteroides xylanisolvens SD CC 2a s 10 4
Campylobacter fetus subsp. fetus s 4 2
Bacteroides thetaiotaomicron s 4 2
Bacteroides fragilis s 10 4
Parabacteroides distasonis s 7 3
Clostridium disporicum s 4 2
Blautia obeum s 4 2
Anaerostipes hadrus s 4 2
Parabacteroides distasonis s 7 3
Bacteroides thetaiotaomicron s 10 4
Roseburia inulinivorans s 7 3
Bacteroides vulgatus s 7 3
Bacteroides thetaiotaomicron s 7 3
Anaerostipes hadrus s 4 2
Blautia obeum s 12 5
[Ruminococcus] torques s 4 2
Bacteroides vulgatus s 4 2
Bacteroides thetaiotaomicron s 10 4
Parabacteroides distasonis s 10 4
Bacteroides ovatus s 4 2
Bacteroides vulgatus s 10 4
Bacteroides thetaiotaomicron s 10 4
Parabacteroides distasonis s 4 2
Faecalibacterium prausnitzii s 4 2
Collinsella ihuae s 4 2
Bacteroides intestinalis DSM 17393 s 4 2
Ruminococcus lactaris ATCC 29176 s 4 2
Bacteroides dorei DSM 17855 s 10 4
Bacteroides eggerthii DSM 20697 s 4 2
Bacteroides xylanisolvens SD CC 1b s 10 4
Bacteroides vulgatus PC510 s 4 2
Bacteroides xylanisolvens SD CC 2a s 10 4
Bacteroides cellulosilyticus DSM 14838 s 12 5
Parabacteroides johnsonii DSM 18315 s 4 2
Ruminococcus albus 7 = DSM 20455 s 4 2
Bacteroides sp. 3_1_13 s 7 3
Parabacteroides sp. D26 s 4 2
Collinsella sp. 4_8_47FAA s 7 3
Paraprevotella clara YIT 11840 s 7 3
Paraprevotella xylaniphila YIT 11841 s 7 3
Bacteroides ovatus ATCC 8483 s 10 4
[Clostridium] symbiosum ATCC 14940 s 4 2
Coprococcus eutactus ATCC 27759 s 7 3
Eubacterium ventriosum ATCC 27560 s 4 2
Treponema brennaborense DSM 12168 s 4 2
Ruminococcus lactaris CC59_002D s 4 2
Lachnospiraceae bacterium M18-1 s 4 2
Oscillibacter sp. 1-3 s 4 2
Eubacterium plexicaudatum ASF492 s 4 2
Clostridium sp. ASF502 s 4 2
Parabacteroides sp. ASF519 s 4 2
Rivularia sp. PCC 7116 s 4 2
Bacteroides coprosuis DSM 18011 s 4 2
Clostridium sp. L2-50 s 4 2
Bacteroides fragilis str. I1345 s 7 3
Bacteroides fragilis str. J38-1 s 4 2
Bacteroides fragilis str. A7 (UDC12-2) s 7 3
Bacteroides fragilis str. S13 L11 s 4 2
Bacteroides fragilis str. S23 R14 s 4 2
Bacteroides fragilis str. 1007-1-F #7 s 4 2
Bacteroides fragilis str. 1007-1-F #8 s 4 2
Bacteroides fragilis str. 1007-1-F #9 s 4 2
Bacteroides fragilis str. 1007-1-F #10 s 4 2
Bacteroides fragilis str. 3719 A10 s 10 4
Bacteroides fragilis str. 3719 T6 s 4 2
Bacteroides fragilis str. 3996 N(B) 6 s 10 4
Bacteroides fragilis str. 3998 T(B) 4 s 7 3
Bacteroides fragilis str. 3986 T(B)9 s 4 2
Bacteroides fragilis str. 3986T(B)10 s 4 2
Bacteroides fragilis str. 3976T8 s 4 2
Bacteroides fragilis str. 3986 T(B)13 s 4 2
Bacteroides fragilis str. 3986 N(B)22 s 4 2
Bacteroides fragilis str. S23L24 s 4 2
Bacteroides fragilis str. 1007-1-F #3 s 4 2
Bacteroides fragilis str. 1007-1-F #4 s 4 2
Bacteroides fragilis str. 3986 N(B)19 s 4 2
Bacteroides fragilis str. 3998T(B)3 s 4 2
Blautia hydrogenotrophica DSM 10507 s 7 3
Blautia sp. KLE 1732 s 7 3
Clostridium sp. KLE 1755 s 7 3
Bacteroides cellulosilyticus WH2 s 4 2
Brachyspira innocens ATCC 29796 s 4 2
Parabacteroides gordonii DSM 23371 s 4 2
Selenomonas ruminantium subsp. ruminantium ATCC 12561 s 4 2
Megamonas hypermegale DSM 1672 s 4 2
Clostridiales bacterium NK3B98 s 7 3
Bacteroides fragilis 3_1_12 s 10 4
Bacteroides sp. 1_1_6 s 10 4
Parabacteroides sp. 2_1_7 s 7 3
Bacteroides sp. 3_2_5 s 4 2
Bacteroides sp. 4_3_47FAA s 7 3
Bacteroides sp. 9_1_42FAA s 4 2
Bacteroides sp. D1 s 4 2
Bacteroides sp. D2 s 4 2
Bacteroides dorei 5_1_36/D4 s 7 3
Clostridium sp. D5 s 4 2
Ruminococcus sp. 5_1_39BFAA s 4 2
Bacteroides sp. 2_1_16 s 7 3
Bacteroides sp. 2_1_22 s 7 3
Bacteroides sp. 2_1_33B s 4 2
Bacteroides sp. 3_1_33FAA s 12 5
Bacteroides sp. 3_1_40A s 10 4
Lachnospiraceae bacterium 1_4_56FAA s 7 3
Bacteroides ovatus 3_8_47FAA s 4 2
Desulfovibrio sp. 6_1_46AFAA s 4 2
Subdoligranulum sp. 4_3_54A2FAA s 4 2
Bacteroides sp. 3_1_19 s 4 2
Bacteroides sp. D22 s 10 4
Alistipes indistinctus YIT 12060 s 4 2
Bacteroides oleiciplenus YIT 12058 s 7 3
[Clostridium] citroniae WAL-17108 s 7 3
[Clostridium] symbiosum WAL-14163 s 7 3
Odoribacter laneus YIT 12061 s 7 3
Bacteroides cellulosilyticus CL02T12C19 s 7 3
Bacteroides dorei CL02T00C15 s 7 3
Bacteroides dorei CL02T12C06 s 7 3
Bacteroides nordii CL02T12C05 s 4 2
Bacteroides ovatus CL02T12C04 s 12 5
Bacteroides ovatus CL03T12C18 s 4 2
Bacteroides uniformis CL03T00C23 s 7 3
Bacteroides uniformis CL03T12C37 s 4 2
Bacteroides vulgatus CL09T03C04 s 7 3
Parabacteroides distasonis CL03T12C09 s 4 2
Parabacteroides goldsteinii CL02T12C30 s 7 3
Parabacteroides johnsonii CL02T12C29 s 4 2
Bacteroides fragilis HMW 615 s 10 4
Bacteroides faecis MAJ27 s 7 3
Butyrivibrio sp. FCS014 s 7 3
Parabacteroides sp. D25 s 7 3
Bacteroides sp. HPS0048 s 4 2
Fusobacterium ulcerans 12-1B s 4 2
Dinoroseobacter shibae DFL 12 = DSM 16493 s 4 2
Butyrivibrio proteoclasticus B316 s 4 2
Pseudomonas stutzeri s 4 2
Brachyspira intermedia PWS/A s 4 2
Bacteroides vulgatus ATCC 8482 s 7 3
[Clostridium] saccharogumia DSM 17460 s 4 2
Ruminococcus albus 7 = DSM 20455 s 4 2
Butyrivibrio sp. MC2021 s 4 2
Lachnospiraceae bacterium MA2020 s 4 2
Fibrobacter intestinalis s 4 2
[Clostridium] aminophilum DSM 10710 s 4 2
Pseudobutyrivibrio xylanivorans DSM 14809 s 10 4
Prevotella sp. MA2016 s 4 2
Erysipelotrichaceae bacterium NK3D112 s 4 2
Lachnospiraceae bacterium AC2029 s 12 5
Butyrivibrio sp. AE3004 s 4 2
Bacteroides fragilis s 4 2
[Clostridium] aminophilum s 4 2
Bacteroides thetaiotaomicron s 12 5
Clostridium lundense DSM 17049 s 4 2
Bacteroides thetaiotaomicron s 12 5
Bacteroides fragilis s 10 4
Bacteroides fragilis s 10 4
Bacteroides fragilis s 10 4
Bacteroides fragilis s 4 2
Bacteroides fragilis s 4 2
Bacteroides fragilis s 4 2
Parabacteroides gordonii MS-1 s 4 2
Bacteroides fragilis s 10 4
Bacteroides ovatus s 12 5
Campylobacter sputorum s 4 2
Bacteroides fragilis s 4 2
Bacteroides fragilis s 4 2
Bacteroides ovatus s 10 4
Bacteroides thetaiotaomicron s 4 2
Bacteroides fragilis s 10 4
Bacteroides fragilis s 4 2
Bacteroides vulgatus s 15 6
Bacteroides fragilis s 10 4
Bacteroides thetaiotaomicron s 10 4
Bacteroides vulgatus s 10 4
Bacteroides xylanisolvens s 7 3
Eubacterium limosum s 4 2
Akkermansia sp. KLE1605 s 4 2
Methyloversatilis sp. RAC08 s 4 2
Bacteroides ovatus s 7 3
Bacteroides ovatus s 4 2
Bacteroides fragilis s 10 4
Bacteroides ovatus s 10 4
Bacteroides faecis MAJ27 s 7 3
Bacteroides fragilis s 4 2
Bacteroides fragilis s 4 2
Bacteroides thetaiotaomicron s 4 2
Lachnospiraceae bacterium s 4 2
Bacteroides xylanisolvens s 7 3
Bacteroides dorei s 10 4
Bacteroides ovatus s 4 2
Parabacteroides distasonis s 10 4
Megamonas hypermegale s 4 2
Bacteroides dorei s 7 3
Bacteroides thetaiotaomicron VPI-5482 s 10 4

*p=pathogen;s=symbiont