Genomes encoding eukaryotic-like proteins
PF12738 twin BRCT domain
Copy number in non-pathogens:
Mean=0.00 Stddev=0.03
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Leptospira licerasiae serovar Varillal str. MMD0835 | s | 38 | 1 |
Leptospira licerasiae str. MMD4847 | s | 38 | 1 |
Leptospira licerasiae serovar Varillal str. VAR 010 | p | 38 | 1 |
Deinococcus ficus DSM 19119 | s | 38 | 1 |
Leptospira licerasiae ATCC BAA-1110 | s | 38 | 1 |
Delftia acidovorans CCUG 274B | s | 38 | 1 |
Aeromonas hydrophila 226 | s | 38 | 1 |
Salmonella enterica | s | 38 | 1 |
Aeromonas hydrophila | s | 38 | 1 |
Salmonella enterica | s | 38 | 1 |
Aeromonas hydrophila | s | 38 | 1 |
Aeromonas hydrophila | s | 38 | 1 |
Escherichia coli | s | 38 | 1 |
*p=pathogen;s=symbiont