Genomes encoding eukaryotic-like proteins
PF12874 Zinc-finger of C2H2 type
Copy number in non-pathogens:
Mean=0.00 Stddev=0.01
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Vibrio alginolyticus 40B | s | 100 | 1 |
Vibrio parahaemolyticus | s | 100 | 1 |
Sporobacter termitidis DSM 10068 | s | 100 | 1 |
Vibrio parahaemolyticus | s | 100 | 1 |
Endozoicomonas atrinae | s | 100 | 1 |
Vibrio parahaemolyticus | s | 100 | 1 |
Solemya velum gill symbiont | s | 100 | 1 |
*p=pathogen;s=symbiont