Genomes encoding eukaryotic-like proteins
PF00481 Protein phosphatase 2C
Copy number in non-pathogens:
Mean=0.08 Stddev=0.29
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Gordonia araii NBRC 100433 | s | 6 | 2 |
Leptolyngbya boryana PCC 6306 | s | 6 | 2 |
Endozoicomonas elysicola DSM 22380 | s | 10 | 3 |
Endozoicomonas elysicola | s | 10 | 3 |
Endozoicomonas montiporae | s | 6 | 2 |
Endozoicomonas arenosclerae | s | 6 | 2 |
Endozoicomonas atrinae | s | 13 | 4 |
Legionella birminghamensis | s | 6 | 2 |
Streptomyces acidiscabies | s | 6 | 2 |
*p=pathogen;s=symbiont