Genomes encoding eukaryotic-like proteins
PF15975 Flotillin
Copy number in non-pathogens:
Mean=0.30 Stddev=0.49
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptomyces scabiei | s | 5 | 3 |
Escherichia coli UMEA 3201-1 | s | 5 | 3 |
Escherichia coli 1-176-05_S4_C3 | s | 5 | 3 |
Streptomyces scabiei | s | 5 | 3 |
Streptomyces scabiei | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Streptomyces europaeiscabiei | s | 5 | 3 |
Streptomyces europaeiscabiei | s | 5 | 3 |
Streptomyces scabiei | s | 5 | 3 |
Streptomyces scabiei | s | 5 | 3 |
Streptomyces scabiei | s | 5 | 3 |
*p=pathogen;s=symbiont