Effective results for Ehrlichia ruminantium str. Welgevonden (eggnog40)
Summary
Number of putative secreted proteins: 350
- Predicted by T4SEpre: 141
- Predicted by EffectiveELD: 128 eukaryotic-like domains, contained in 246 proteins (42 high, 204 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): Type IV
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
254945.Erum1720 | (PF04561) (PF10385) (PF04565) (PF00562) (PF04563) (PF04560) | (plastid) | |||
254945.ERWE_CDS_01710 | (PF04561) (PF10385) (PF04565) (PF00562) (PF04563) (PF04560) | (plastid) | |||
254945.Erum1730 | + | (PF04998) (PF04983) (PF04997) (PF00623) (PF05000) | |||
254945.ERWE_CDS_01720 | + | (PF04998) (PF04983) (PF04997) (PF00623) (PF05000) | |||
254945.ERWE_CDS_07200 | (PF03948) (PF01281) | mitochondrial | |||
254945.Erum3540 | + | (PF03726) | (mitochondrial) | ||
254945.ERWE_CDS_03610 | + | (PF03726) | (mitochondrial) | ||
254945.Erum6850 | (PF03948) (PF01281) | mitochondrial | |||
254945.ERWE_CDS_01510 | + | ER | |||
254945.ERWE_CDS_09370 | (PF01746) | ER | |||
254945.Erum1320 | (PF00886) | mitochondrial | |||
254945.Erum2690 | + | mitochondrial | |||
254945.ERWE_CDS_06340 | (PF00203) | mitochondrial; (mitochondrial) | |||
254945.ERWE_CDS_01340 | (PF01632) | (mitochondrial) | |||
254945.ERWE_CDS_06760 | (PF13507) | ER | |||
254945.Erum8910 | (PF02367) | (ER) | |||
254945.ERWE_CDS_05840 | + | (mitochondrial) | |||
254945.ERWE_CDS_01230 | (PF05071) | (mitochondrial) | |||
254945.ERWE_CDS_05190 | + | (mitochondrial) | |||
254945.ERWE_CDS_00660 | + | ER | |||
254945.ERWE_CDS_07970 | (PF04800) | (mitochondrial) | |||
254945.ERWE_CDS_02310 | + | ER | |||
254945.Erum7310 | + | ER | |||
254945.ERWE_CDS_02630 | (PF01163) | ER | |||
254945.ERWE_CDS_03070 | (PF08264) (PF00133) (PF13603) | ||||
254945.Erum4680 | (PF02033) | mitochondrial; (mitochondrial) | |||
254945.ERWE_CDS_06360 | PF00276 | (mitochondrial); (plastid) | |||
254945.ERWE_CDS_06140 | (PF01196) | (mitochondrial) | |||
254945.Erum7960 | + | ER | |||
254945.Erum1600 | (PF08511) | ER | |||
254945.Erum0480 | (PF01649) | (mitochondrial) | |||
254945.Erum3580 | + | ER; (ER) | |||
254945.ERWE_CDS_06220 | PF00861 | mitochondrial; (mitochondrial) | |||
254945.ERWE_CDS_01330 | (PF00453) | (mitochondrial) | |||
254945.ERWE_CDS_02330 | + | ER | |||
254945.ERWE_CDS_05490 | + | ER | |||
254945.ERWE_CDS_04960 | + | ER | |||
254945.Erum1380 | (PF01632) | (mitochondrial) | |||
254945.Erum3860 | + | ER | |||
254945.Erum1940 | (PF00163) | mitochondrial; (mitochondrial) | |||
254945.ERWE_CDS_03650 | + | ER; (ER) | |||
254945.ERWE_CDS_06540 | + | ER | |||
254945.Erum2400 | + | ER | |||
254945.Erum1170 | (PF03840) | ER | |||
254945.ERWE_CDS_04090 | + | ER | |||
254945.Erum6230 | + | ER | |||
254945.Erum1370 | (PF00453) | (mitochondrial) | |||
254945.ERWE_CDS_01910 | + | mitochondrial | |||
254945.ERWE_CDS_06330 | (PF00237) | ER | |||
254945.ERWE_CDS_01260 | + | mitochondrial | |||
254945.Erum7130 | + | ER | |||
254945.Erum2410 | + | (mitochondrial) | |||
254945.Erum5840 | (PF01196) | (mitochondrial) | |||
254945.ERWE_CDS_02820 | + | ER | |||
254945.ERWE_CDS_01670 | (PF00298) (PF03946) | (plastid) | |||
254945.ERWE_CDS_09490 | (PF13177) | (ER); plastid | |||
254945.Erum2600 | (PF01163) | ER | |||
254945.Erum5870 | PF00416 | (mitochondrial) | |||
254945.Erum1550 | + | ER | |||
254945.Erum3890 | + | mitochondrial | |||
254945.ERWE_CDS_01280 | (PF00886) | mitochondrial | |||
254945.Erum2290 | + | ER | |||
254945.Erum2760 | + | ER | |||
254945.Erum0720 | + | ER | |||
254945.ERWE_CDS_08420 | + | ER | |||
254945.Erum8860 | (PF01746) | ER | |||
254945.Erum5920 | PF00861 | mitochondrial; (mitochondrial) | |||
254945.ERWE_CDS_01420 | + | ER | |||
254945.Erum1900 | + | mitochondrial | |||
254945.Erum6040 | (PF03947) (PF00181) | (mitochondrial) | |||
254945.ERWE_CDS_05410 | (PF14714) | mitochondrial; (mitochondrial) | |||
254945.ERWE_CDS_02730 | + | mitochondrial | |||
254945.ERWE_CDS_00380 | (PF01649) | (mitochondrial) | |||
254945.Erum5020 | (PF02167) | ER | |||
254945.Erum7570 | (PF04800) | (mitochondrial) | |||
254945.ERWE_CDS_01960 | (PF00163) | mitochondrial; (mitochondrial) | |||
254945.ERWE_CDS_07490 | + | ER | |||
254945.ERWE_CDS_01140 | (PF03840) | ER | |||
254945.Erum7270 | + | ER | |||
254945.ERWE_CDS_01560 | (PF08511) | ER | |||
254945.Erum6050 | PF00276 | (mitochondrial); (plastid) | |||
254945.Erum1680 | (PF00298) (PF03946) | (plastid) | |||
254945.Erum2310 | + | ER | |||
254945.Erum5230 | + | ER | |||
254945.Erum5160 | (PF14714) | mitochondrial; (mitochondrial) | |||
254945.Erum4740 | + | ER | |||
254945.Erum4960 | + | (mitochondrial) | |||
254945.ERWE_CDS_07710 | + | ER | |||
254945.ERWE_CDS_02440 | + | ER | |||
254945.ERWE_CDS_03980 | + | ER | |||
254945.ERWE_CDS_04900 | (PF02033) | mitochondrial; (mitochondrial) | |||
254945.Erum1300 | + | mitochondrial | |||
254945.Erum1270 | (PF05071) | (mitochondrial) | |||
254945.Erum5570 | + | (mitochondrial) | |||
254945.ERWE_CDS_07650 | + | ER | |||
254945.ERWE_CDS_06290 | PF00366 | (mitochondrial) | |||
254945.ERWE_CDS_02450 | + | (mitochondrial) | |||
254945.ERWE_CDS_09430 | (PF02367) | (ER) | |||
254945.ERWE_CDS_05260 | (PF02167) | ER | |||
254945.Erum6030 | (PF00203) | mitochondrial; (mitochondrial) | |||
254945.Erum1460 | + | ER | |||
254945.ERWE_CDS_04020 | + | mitochondrial | |||
254945.ERWE_CDS_06350 | (PF03947) (PF00181) | (mitochondrial) | |||
254945.ERWE_CDS_06170 | PF00416 | (mitochondrial) | |||
254945.Erum3010 | (PF08264) (PF00133) (PF13603) | ||||
254945.Erum6000 | PF00252 | (mitochondrial) | |||
254945.ERWE_CDS_05690 | (PF02881) (PF02978) | ||||
254945.Erum1630 | (PF00164) | (mitochondrial) | |||
254945.ERWE_CDS_03590 | (PF01509) | (plastid) | |||
254945.Erum0120 | + | (PF05746) | |||
254945.ERWE_CDS_03050 | (PF01192) | (mitochondrial) | |||
254945.Erum3310 | (PF13662) | (mitochondrial) | |||
254945.Erum6010 | PF00189 (PF07650) | ||||
254945.ERWE_CDS_05330 | + | (PF00889) | |||
254945.ERWE_CDS_05680 | (PF07650) | (mitochondrial) | |||
254945.ERWE_CDS_03870 | + | (PF13637) | |||
254945.Erum5890 | (PF00344) | (ER) | |||
254945.Erum2990 | (PF01192) | (mitochondrial) | |||
254945.Erum5090 | + | (PF00318) | |||
254945.ERWE_CDS_06150 | (PF01000) (PF01193) | ||||
254945.ERWE_CDS_09570 | + | (PF05746) | |||
254945.Erum5080 | + | (PF00889) | |||
254945.ERWE_CDS_01320 | (PF01409) (PF02912) | ||||
254945.Erum5430 | (PF02881) (PF02978) | ||||
254945.Erum4870 | (PF08264) (PF00133) | ||||
254945.ERWE_CDS_06310 | PF00252 | (mitochondrial) | |||
254945.ERWE_CDS_06130 | (PF03484) (PF03147) | ||||
254945.Erum7770 | (PF02844) (PF02843) | ||||
254945.ERWE_CDS_04600 | + | plastid | |||
254945.Erum1360 | (PF01409) (PF02912) | ||||
254945.Erum5420 | (PF07650) | (mitochondrial) | |||
254945.ERWE_CDS_02320 | + | (mitochondrial) | |||
254945.Erum5850 | (PF01000) (PF01193) | ||||
254945.ERWE_CDS_08210 | (PF02844) (PF02843) | ||||
254945.ERWE_CDS_05340 | + | (PF00318) | |||
254945.ERWE_CDS_07180 | + | (PF01491) | |||
254945.ERWE_CDS_06320 | PF00189 (PF07650) | ||||
254945.ERWE_CDS_06210 | PF03719 PF00333 | ||||
254945.Erum8070 | (PF14622) | (mitochondrial) | |||
254945.ERWE_CDS_06260 | PF00673 PF00281 | ||||
254945.ERWE_CDS_00710 | (PF08264) (PF00133) | ||||
254945.Erum8850 | + | (PF01782) | |||
254945.ERWE_CDS_03380 | (PF13662) | (mitochondrial) | |||
254945.ERWE_CDS_08540 | (PF14622) | (mitochondrial) | |||
254945.ERWE_CDS_02550 | + | (mitochondrial) | |||
254945.ERWE_CDS_01600 | (PF00164) | (mitochondrial) | |||
254945.Erum7710 | (PF08264) (PF00133) | ||||
254945.ERWE_CDS_08150 | (PF08264) (PF00133) | ||||
254945.Erum3750 | + | (PF13637) | |||
254945.Erum6450 | (PF13507) | (ER) | |||
254945.Erum5830 | (PF03484) (PF03147) | ||||
254945.Erum6830 | + | (PF01491) | |||
254945.ERWE_CDS_02530 | + | (mitochondrial) | |||
254945.ERWE_CDS_05090 | (PF08264) (PF00133) | ||||
254945.Erum2490 | + | (mitochondrial) | |||
254945.Erum5910 | PF03719 PF00333 | ||||
254945.Erum2300 | + | (mitochondrial) | |||
254945.Erum0780 | (PF08264) (PF00133) | ||||
254945.Erum3510 | (PF00814) | plastid | |||
254945.ERWE_CDS_09360 | + | (PF01782) | |||
254945.ERWE_CDS_04110 | + | (PF13637) | |||
254945.Erum5960 | PF00673 PF00281 | ||||
254945.ERWE_CDS_03580 | (PF00814) | plastid | |||
254945.Erum2510 | + | (mitochondrial) | |||
254945.Erum3520 | (PF01509) | (plastid) | |||
254945.ERWE_CDS_06190 | (PF00344) | (ER) | |||
254945.ERWE_CDS_05070 | (PF01018) | ||||
254945.ERWE_CDS_09420 | (PF00707) | ||||
254945.ERWE_CDS_05210 | + | ||||
254945.Erum6550 | (PF02410) | ||||
254945.ERWE_CDS_05180 | (PF13541) | ||||
254945.Erum5970 | (PF17136) | ||||
254945.ERWE_CDS_04920 | (PF13184) | ||||
254945.ERWE_CDS_06980 | (PF02938) | ||||
254945.ERWE_CDS_04030 | + | ||||
254945.Erum6770 | (PF05491) | ||||
254945.Erum8350 | + | ||||
254945.Erum3530 | PF00312 | ||||
254945.Erum8170 | + | ||||
254945.ERWE_CDS_06160 | PF00411 | ||||
254945.ERWE_CDS_01690 | (PF00466) | ||||
254945.Erum7230 | (PF01765) | ||||
254945.Erum5940 | PF00410 | ||||
254945.Erum1400 | (PF07498) | ||||
254945.Erum5300 | + | ||||
254945.ERWE_CDS_06370 | (PF00573) | ||||
254945.Erum4320 | + | ||||
254945.Erum4850 | (PF01018) | ||||
254945.ERWE_CDS_02400 | + | ||||
254945.ERWE_CDS_01680 | PF00687 | ||||
254945.ERWE_CDS_06400 | (PF03143) | ||||
254945.ERWE_CDS_01350 | + | ||||
254945.ERWE_CDS_05050 | (PF00829) | ||||
254945.Erum8900 | (PF00707) | ||||
254945.Erum2180 | (PF13637) | ||||
254945.Erum7820 | PF00380 | ||||
254945.ERWE_CDS_05560 | + | ||||
254945.Erum0740 | (PF00958) | ||||
254945.Erum4910 | (PF05746) | ||||
254945.ERWE_CDS_08260 | PF00572 | ||||
254945.Erum4860 | (PF01795) | ||||
254945.Erum0360 | (PF00162) | ||||
254945.ERWE_CDS_03670 | + | ||||
254945.ERWE_CDS_05040 | (PF01016) | ||||
254945.Erum8800 | + | ||||
254945.Erum7810 | PF00572 | ||||
254945.ERWE_CDS_09030 | (PF02881) | ||||
254945.Erum1990 | (PF05697) | ||||
254945.ERWE_CDS_07100 | (PF05491) | ||||
254945.Erum4270 | (PF09326) | ||||
254945.ERWE_CDS_08270 | PF00380 | ||||
254945.Erum4690 | (PF11987) | ||||
254945.Erum0390 | + | ||||
254945.Erum8380 | PF02326 | ||||
254945.Erum3900 | + | ||||
254945.ERWE_CDS_00680 | (PF00958) | ||||
254945.ERWE_CDS_06420 | (PF02224) | ||||
254945.Erum3290 | + | ||||
254945.Erum0040 | (PF13177) | ||||
254945.ERWE_CDS_02200 | (PF13637) | ||||
254945.ERWE_CDS_09330 | (PF02130) | ||||
254945.Erum1160 | (PF06418) | ||||
254945.ERWE_CDS_04560 | (PF01715) | ||||
254945.Erum1700 | (PF00466) | ||||
254945.ERWE_CDS_02930 | (PF00308) | ||||
254945.Erum2940 | (PF13177) | ||||
254945.Erum5990 | PF00366 | ||||
254945.Erum5991 | (PF00831) | ||||
254945.Erum4060 | (PF00814) | ||||
254945.Erum1010 | (PF06071) | ||||
254945.ERWE_CDS_08660 | + | ||||
254945.Erum3590 | + | ||||
254945.ERWE_CDS_06230 | PF00347 | ||||
254945.ERWE_CDS_06300 | (PF00831) | ||||
254945.Erum3730 | + | ||||
254945.ERWE_CDS_01010 | + | ||||
254945.Erum8820 | (PF02130) | ||||
254945.ERWE_CDS_04510 | + | ||||
254945.Erum2370 | + | ||||
254945.ERWE_CDS_04190 | (PF00814) | ||||
254945.Erum2570 | (PF13662) | ||||
254945.Erum1390 | + | ||||
254945.ERWE_CDS_03640 | + | ||||
254945.Erum1950 | (PF04384) | ||||
254945.ERWE_CDS_06200 | PF00828 | ||||
254945.ERWE_CDS_01640 | (PF03143) | ||||
254945.Erum4950 | (PF13541) | ||||
254945.ERWE_CDS_04760 | (PF02403) | ||||
254945.ERWE_CDS_09310 | + | ||||
254945.ERWE_CDS_08850 | + | ||||
254945.Erum6080 | PF00338 | ||||
254945.Erum2960 | (PF01121) | ||||
254945.Erum6660 | (PF02938) | ||||
254945.ERWE_CDS_03630 | (PF06421) | ||||
254945.Erum1920 | (PF00308) | ||||
254945.Erum4820 | (PF01016) | ||||
254945.Erum4530 | + | ||||
254945.ERWE_CDS_03360 | + | ||||
254945.ERWE_CDS_00980 | (PF06071) | ||||
254945.ERWE_CDS_05910 | (PF03652) | ||||
254945.ERWE_CDS_04750 | + | ||||
254945.ERWE_CDS_02010 | (PF05697) | ||||
254945.Erum2170 | + | ||||
254945.ERWE_CDS_06870 | (PF02410) | ||||
254945.Erum6090 | (PF03143) | ||||
254945.ERWE_CDS_02900 | (PF05292) | ||||
254945.Erum8520 | (PF02881) | ||||
254945.Erum0280 | + | ||||
254945.ERWE_CDS_00220 | + | ||||
254945.Erum6870 | (PF01250) | ||||
254945.Erum4700 | (PF13184) | ||||
254945.Erum4830 | (PF00829) | ||||
254945.ERWE_CDS_01930 | (PF00308) | ||||
254945.ERWE_CDS_00400 | + | ||||
254945.ERWE_CDS_05100 | + | ||||
254945.ERWE_CDS_00880 | (PF01195) | ||||
254945.Erum5860 | PF00411 | ||||
254945.Erum6060 | (PF00573) | ||||
254945.ERWE_CDS_00150 | + | ||||
254945.ERWE_CDS_00230 | (PF00162) | ||||
254945.Erum6110 | (PF02224) | ||||
254945.Erum5640 | (PF03652) | ||||
254945.Erum0500 | + | ||||
254945.ERWE_CDS_07610 | (PF01765) | ||||
254945.ERWE_CDS_03760 | (PF03462) | ||||
254945.ERWE_CDS_06270 | (PF17136) | ||||
254945.ERWE_CDS_01610 | PF00177 | ||||
254945.Erum7670 | (PF07498) | ||||
254945.Erum6070 | PF00297 | ||||
254945.Erum1040 | + | ||||
254945.Erum0660 | + | ||||
254945.ERWE_CDS_03600 | PF00312 | ||||
254945.ERWE_CDS_08090 | (PF07498) | ||||
254945.Erum3560 | (PF06421) | ||||
254945.Erum3960 | + | ||||
254945.ERWE_CDS_06390 | PF00338 | ||||
254945.Erum3980 | (PF13637) | ||||
254945.Erum4500 | (PF03462) | ||||
254945.ERWE_CDS_08890 | PF02326 | ||||
254945.ERWE_CDS_06240 | PF00410 | ||||
254945.ERWE_CDS_00600 | + | ||||
254945.Erum8870 | (PF01245) | ||||
254945.ERWE_CDS_01130 | (PF06418) | ||||
254945.ERWE_CDS_04720 | (PF03462) | ||||
254945.ERWE_CDS_05250 | (PF02167) | ||||
254945.Erum5930 | PF00347 | ||||
254945.Erum1690 | PF00687 | ||||
254945.Erum4370 | (PF01715) | ||||
254945.ERWE_CDS_02600 | (PF13662) | ||||
254945.ERWE_CDS_07250 | (PF13541) | ||||
254945.ERWE_CDS_06380 | PF00297 | ||||
254945.Erum3570 | + | ||||
254945.Erum8130 | (PF01687) | ||||
254945.Erum4400 | + | ||||
254945.ERWE_CDS_05130 | (PF05746) | ||||
254945.Erum6900 | (PF13541) | ||||
254945.ERWE_CDS_04910 | (PF11987) | ||||
254945.ERWE_CDS_02940 | (PF05292) | ||||
254945.Erum5900 | PF00828 | ||||
254945.Erum1110 | + | ||||
254945.Erum0790 | (PF01668) | ||||
254945.Erum1660 | (PF03143) | ||||
254945.Erum4980 | + | ||||
254945.ERWE_CDS_00280 | + | ||||
254945.ERWE_CDS_01970 | (PF04384) | ||||
254945.ERWE_CDS_03000 | (PF13177) | ||||
254945.ERWE_CDS_06280 | PF00238 | ||||
254945.ERWE_CDS_00620 | + | ||||
254945.Erum5980 | PF00238 | ||||
254945.ERWE_CDS_02190 | + | ||||
254945.ERWE_CDS_01080 | + | ||||
254945.ERWE_CDS_07220 | (PF01250) | ||||
254945.Erum6020 | (PF00237) | ||||
254945.ERWE_CDS_04450 | (PF09326) | ||||
254945.Erum2870 | (PF00308) | ||||
254945.Erum4880 | + | ||||
254945.ERWE_CDS_00740 | (PF01668) | ||||
254945.ERWE_CDS_01360 | (PF07498) | ||||
254945.ERWE_CDS_05080 | (PF01795) | ||||
254945.ERWE_CDS_09380 | (PF01245) | ||||
254945.Erum1640 | PF00177 | ||||
254945.ERWE_CDS_03850 | + | ||||
254945.Erum2840 | (PF05292) | ||||
254945.Erum0680 | + | ||||
254945.Erum0350 | + | ||||
254945.ERWE_CDS_08610 | (PF01687) | ||||
254945.ERWE_CDS_03020 | (PF01121) | ||||
254945.Erum4540 | (PF02403) | ||||
254945.Erum3650 | (PF03462) | ||||
254945.Erum0910 | (PF01195) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- T4SEpre bpbAac predictions (T4SEpre_bpbAac_FinalResult.csv)
- T4SEpre psAac predictions (T4SEpre_psAac_FinalResult.csv)
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)
Genome based results
Summary
- Gram negative: YES (FDR = 0.5 %)
- Functional Type III secretion system: NO (FDR = 12.5 %)
- Functional Type IV secretion system: YES (FDR = 7.2 %)
Estimated copy number = 2.6 (26/10 KEGG proteins)
- Functional Type VI secretion system: NO (FDR = 7.7 %)
Individual results for each secretion system
- List of 100 most important COGs/NOGs for prediction of functional Type III secretion system (T3_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type IV secretion system (T4_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type VI secretion system (T6_top100_COGS.xls)
- List of COGs assigned to Type III secretion system in KEGG (T3SS_KEGG_cmp.xls)
- List of COGs assigned to Type IV secretion system in KEGG (T4SS_KEGG_cmp.xls)
- List of COGs assigned to Type VI secretion system in KEGG (T6SS_KEGG_cmp.xls)
Parameters:
==========================================================
EFFECTIVE_T3_OLD=selective
EFFECTIVE_T3_NEW=selective
PREDOTAR_ANIMAL_OR_PLANT=a
PROTEINS=INPUT PROTEINS
MODUS=genome
RUN_PREDOTAR=T
RUN_EFFECTIVE_T3=T
RUN_T4SEpre=0.5
RUN_EFFECTIVE_CCBD=T
RUN_EFFECTIVE_ELD=4
CheckM_COMPLETENESS=
RUN_EffectiveS346=T
GENOTYPE=COG Profile
EMAIL=
==========================================================
Estimated copy number = 2.6 (26/10 KEGG proteins)