Genomes encoding eukaryotic-like proteins
PF03948 Ribosomal protein L9, C-terminal domain
Copy number in non-pathogens:
Mean=1.00 Stddev=0.13
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Prevotella maculosa DSM 19339 = JCM 15638 | s | 7 | 2 |
Streptococcus pneumoniae | s | 7 | 2 |
Escherichia coli | s | 7 | 2 |
Clostridium sp. CL-2 | s | 7 | 2 |
Klebsiella variicola | s | 7 | 2 |
Clostridioides difficile | s | 7 | 2 |
Campylobacter coli | s | 7 | 2 |
Catenibacterium mitsuokai DSM 15897 | s | 7 | 2 |
Streptococcus pneumoniae GA40563 | s | 7 | 2 |
Clostridiales bacterium NK3B98 | s | 7 | 2 |
Pseudonocardia sp. P2 | s | 7 | 2 |
Butyrivibrio sp. AE2032 | s | 7 | 2 |
Actinomyces sp. S6-Spd3 | s | 7 | 2 |
Tissierellia bacterium S5-A11 | s | 7 | 2 |
Salmonella enterica subsp. enterica serovar Kentucky | s | 7 | 2 |
Bacillus safensis | s | 7 | 2 |
Vibrio cholerae | s | 7 | 2 |
Staphylococcus aureus | s | 7 | 2 |
Achromobacter xylosoxidans | s | 7 | 2 |
Enterococcus faecium | s | 7 | 2 |
Aeromonas hydrophila | s | 7 | 2 |
Escherichia coli | s | 7 | 2 |
*p=pathogen;s=symbiont