Genomes encoding eukaryotic-like proteins

PF02938 GAD domain

Copy number in non-pathogens:
Mean=0.96 Stddev=0.25

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Streptococcus anginosus SK52 = DSM 20563 s 4 2
Streptococcus constellatus subsp. constellatus SK53 s 4 2
Streptococcus intermedius SK54 s 4 2
Streptococcus constellatus subsp. pharyngis SK1060 = CCUG 46377 s 4 2
Streptococcus mutans NN2025 s 4 2
Streptococcus mutans LJ23 s 4 2
Streptococcus mutans s 4 2
Neisseria meningitidis s 4 2
Streptococcus equi subsp. equi s 4 2
Roseburia faecis s 4 2
Streptococcus massiliensis 4401825 s 4 2
bacterium MS4 s 4 2
bacterium MS4 s 4 2
Ruminococcus champanellensis 18P13 = JCM 17042 s 4 2
Clostridium jeddahense s 4 2
Streptococcus sanguinis s 4 2
Anaerostipes hadrus s 4 2
Roseburia faecis s 4 2
Anaerostipes hadrus s 4 2
[Eubacterium] hallii s 4 2
Anaerostipes hadrus s 4 2
Anaerostipes hadrus s 4 2
[Eubacterium] siraeum s 4 2
Anaerostipes hadrus s 4 2
[Eubacterium] hallii s 4 2
Bittarella massiliensis s 4 2
Lactococcus piscium s 4 2
Streptococcus anginosus s 4 2
Bifidobacterium longum s 4 2
Marvinbryantia formatexigens DSM 14469 s 4 2
Butyrivibrio crossotus DSM 2876 s 4 2
Streptococcus sp. oral taxon 056 str. F0418 s 4 2
Streptococcus anginosus F0211 s 4 2
Streptococcus cristatus ATCC 51100 s 4 2
Streptococcus sanguinis VMC66 s 4 2
Streptococcus sanguinis SK353 s 4 2
Streptococcus sanguinis SK405 s 4 2
Streptococcus sanguinis SK678 s 4 2
Streptococcus sanguinis SK72 s 4 2
Streptococcus sanguinis SK115 s 4 2
Streptococcus sanguinis SK1057 s 4 2
Streptococcus sanguinis SK160 s 4 2
Streptococcus sanguinis SK1 = NCTC 7863 s 4 2
Streptococcus sanguinis SK408 s 4 2
Streptococcus sanguinis SK330 s 4 2
Streptococcus sanguinis SK1058 s 4 2
Streptococcus sanguinis SK1087 s 4 2
Streptococcus sanguinis SK49 s 4 2
Streptococcus sanguinis SK355 s 4 2
Streptococcus sanguinis SK1056 s 4 2
Streptococcus sanguinis SK1059 s 4 2
Streptococcus sanguinis SK340 s 4 2
Streptococcus sanguinis ATCC 29667 s 4 2
Streptococcus anginosus SK52 = DSM 20563 s 4 2
Streptococcus cristatus ATCC 51100 s 4 2
Anaerostipes caccae DSM 14662 s 4 2
[Clostridium] scindens ATCC 35704 s 4 2
Coprococcus eutactus ATCC 27759 s 4 2
Clostridium sp. SS2/1 s 4 2
[Clostridium] leptum DSM 753 s 4 2
[Eubacterium] siraeum DSM 15702 s 4 2
Eubacterium ventriosum ATCC 27560 s 4 2
Streptococcus pneumoniae GA11856 s 4 2
Streptococcus constellatus subsp. constellatus SK53 s 4 2
Clostridium sp. MSTE9 s 4 2
Streptococcus sp. AS14 s 4 2
Streptococcus anginosus SK1138 s 4 2
Streptococcus sanguinis CC94A s 4 2
Lachnospiraceae bacterium A4 s 4 2
Lachnospiraceae bacterium A2 s 4 2
Streptococcus intermedius BA1 s 4 2
Streptococcus massiliensis DSM 18628 s 4 2
Streptococcus ferus DSM 20646 s 4 2
Clostridium sp. L2-50 s 4 2
Streptococcus sp. AC15 s 4 2
Salmonella enterica subsp. enterica s 4 2
Streptococcus sanguinis SK150 s 4 2
[Eubacterium] hallii DSM 3353 s 4 2
[Bacteroides] pectinophilus ATCC 43243 s 4 2
Streptococcus mutans M230 s 4 2
Streptococcus mutans 11VS1 s 4 2
Streptococcus mutans NVAB s 4 2
Streptococcus mutans A19 s 4 2
Streptococcus mutans G123 s 4 2
Streptococcus mutans NLML5 s 4 2
Streptococcus mutans N66 s 4 2
Streptococcus mutans 24 s 4 2
Streptococcus ratti FA-1 = DSM 20564 s 4 2
Streptococcus mutans ST6 s 4 2
Streptococcus mutans U2A s 4 2
Streptococcus mutans 21 s 4 2
Streptococcus mutans 66-2A s 4 2
Streptococcus mutans SM4 s 4 2
Streptococcus mutans SM1 s 4 2
Streptococcus mutans S1B s 4 2
Streptococcus mutans SA38 s 4 2
Streptococcus mutans 2ST1 s 4 2
Streptococcus mutans 5SM3 s 4 2
Streptococcus mutans NFSM2 s 4 2
Streptococcus mutans N34 s 4 2
Streptococcus mutans M2A s 4 2
Streptococcus mutans U2B s 4 2
Streptococcus mutans NLML1 s 4 2
Streptococcus mutans 1ID3 s 4 2
Streptococcus mutans A9 s 4 2
Streptococcus mutans T4 s 4 2
Streptococcus mutans NFSM1 s 4 2
Streptococcus mutans NLML4 s 4 2
Streptococcus mutans NV1996 s 4 2
Streptococcus mutans SF1 s 4 2
Streptococcus mutans SF14 s 4 2
Streptococcus mutans SM6 s 4 2
Streptococcus mutans SF12 s 4 2
Streptococcus mutans R221 s 4 2
Streptococcus mutans OMZ175 s 4 2
Streptococcus mutans 3SN1 s 4 2
Streptococcus mutans 11A1 s 4 2
Streptococcus mutans ST1 s 4 2
Streptococcus mutans NLML8 s 4 2
Streptococcus mutans 14D s 4 2
Streptococcus mutans B s 4 2
Streptococcus mutans 2VS1 s 4 2
Streptococcus mutans N29 s 4 2
Streptococcus mutans NMT4863 s 4 2
Streptococcus mutans U138 s 4 2
Streptococcus mutans M21 s 4 2
Streptococcus mutans NLML9 s 4 2
Streptococcus mutans N3209 s 4 2
Streptococcus mutans W6 s 4 2
Streptococcus mutans 8ID3 s 4 2
Streptococcus mutans SA41 s 4 2
Streptococcus mutans 15JP3 s 4 2
Streptococcus mutans 1SM1 s 4 2
Streptococcus mutans 4SM1 s 4 2
Streptococcus mutans 11SSST2 s 4 2
Streptococcus mutans 4VF1 s 4 2
Streptococcus mutans 15VF2 s 4 2
Streptococcus macacae NCTC 11558 s 4 2
Streptococcus mutans TCI-146 p 4 2
Streptococcus mutans TCI-11 p 4 2
Streptococcus mutans TCI-116 p 4 2
Streptococcus mutans TCI-153 s 4 2
Streptococcus mutans TCI-169 p 4 2
Streptococcus mutans TCI-179 p 4 2
Streptococcus mutans TCI-187 p 4 2
Streptococcus mutans TCI-191 p 4 2
Streptococcus mutans TCI-196 p 4 2
Streptococcus mutans TCI-204 p 4 2
Streptococcus mutans TCI-224 p 4 2
Streptococcus mutans TCI-227 p 4 2
Streptococcus mutans TCI-260 p 4 2
Streptococcus mutans TCI-278 p 4 2
Streptococcus mutans TCI-400 p 4 2
Streptococcus mutans TCI-51 p 4 2
Streptococcus mutans TCI-62 p 4 2
Streptococcus mutans TCI-70 p 4 2
Streptococcus mutans TCI-75 p 4 2
Streptococcus mutans TCI-244 p 4 2
Streptococcus mutans TCI-249 p 4 2
Streptococcus mutans TCI-264 p 4 2
Streptococcus mutans TCI-267 p 4 2
Streptococcus mutans TCI-279 p 4 2
Streptococcus mutans TCI-294 p 4 2
Streptococcus mutans TCI-85 p 4 2
Streptococcus mutans TCI-109 p 4 2
Streptococcus mutans TCI-125 p 4 2
Streptococcus mutans TCI-138 p 4 2
Streptococcus mutans TCI-143 p 4 2
Streptococcus mutans TCI-145 p 4 2
Streptococcus mutans TCI-154 p 4 2
Streptococcus mutans TCI-163 p 4 2
Streptococcus mutans TCI-201 p 4 2
Streptococcus mutans TCI-210 p 4 2
Streptococcus mutans TCI-212 p 4 2
Streptococcus mutans TCI-220 p 4 2
Streptococcus mutans TCI-222 p 4 2
Streptococcus mutans TCI-242 p 4 2
Streptococcus mutans TCI-149 p 4 2
Streptococcus mutans TCI-173 p 4 2
Streptococcus mutans TCI-176 p 4 2
Streptococcus mutans TCI-202 p 4 2
Streptococcus mutans TCI-218 p 4 2
Streptococcus mutans TCI-223 p 4 2
Streptococcus mutans TCI-228 p 4 2
Streptococcus mutans TCI-243 p 4 2
Streptococcus mutans TCI-256 p 4 2
Streptococcus mutans TCI-268 p 4 2
Streptococcus mutans TCI-292 p 4 2
Streptococcus mutans TCI-298 p 4 2
Streptococcus mutans TCI-82 p 4 2
Streptococcus mutans TCI-86 p 4 2
Streptococcus mutans TCI-96 p 4 2
Streptococcus mutans TCI-99 p 4 2
Streptococcus mutans TCI-148 p 4 2
Streptococcus mutans TCI-78 p 4 2
Streptococcus mutans TCI-92 p 4 2
Streptococcus mutans TCI-110 p 4 2
Streptococcus mutans TCI-120 p 4 2
Streptococcus mutans TCI-123 p 4 2
Streptococcus mutans TCI-151 p 4 2
Streptococcus mutans TCI-152 p 4 2
Streptococcus mutans TCI-162 p 4 2
Streptococcus mutans TCI-164 p 4 2
Streptococcus mutans TCI-170 p 4 2
Streptococcus mutans TCI-177 p 4 2
Streptococcus mutans TCI-219 p 4 2
Streptococcus mutans TCI-234 p 4 2
Streptococcus mutans TCI-239 p 4 2
Streptococcus mutans TCI-280 p 4 2
Streptococcus mutans TCI-289 p 4 2
Streptococcus mutans TCI-30 p 4 2
Streptococcus mutans TCI-399 p 4 2
Streptococcus mutans TCI-101 p 4 2
Anaerostipes hadrus DSM 3319 s 4 2
Clostridium sp. ATCC 29733 s 4 2
Lachnospira multipara ATCC 19207 s 4 2
[Eubacterium] siraeum DSM 15702 s 4 2
Streptococcus devriesei DSM 19639 s 4 2
Ruminococcus gauvreauii DSM 19829 s 4 2
Streptococcus anginosus SK52 = DSM 20563 s 4 2
Streptococcus mutans DSM 20523 s 4 2
Ruminiclostridium thermocellum JW20 s 4 2
Streptococcus sp. 2_1_36FAA s 4 2
Lachnospiraceae bacterium 5_1_57FAA s 4 2
Lachnospiraceae bacterium 5_1_63FAA s 4 2
Anaerostipes sp. 3_2_56FAA s 4 2
Streptococcus anginosus 1_2_62CV s 4 2
Streptococcus intermedius F0395 s 4 2
Streptococcus intermedius F0413 s 4 2
Streptococcus mutans PKUSS-HG01 s 4 2
Streptococcus mutans PKUSS-LG01 s 4 2
Streptococcus mutans KK23 s 4 2
Streptococcus mutans AC4446 s 4 2
Streptococcus mutans ATCC 25175 s 4 2
Streptococcus mutans 5DC8 s 4 2
Streptococcus mutans NCTC 11060 s 4 2
Streptococcus ratti FA-1 = DSM 20564 s 4 2
Streptococcus mutans KK21 s 4 2
Ochrovirga pacifica s 4 2
Burkholderia oklahomensis EO147 s 4 2
Aquimarina agarivorans s 4 2
Aquimarina agarilytica ZC1 s 4 2
[Clostridium] termitidis CT1112 s 4 2
Streptococcus sp. OBRC6 s 4 2
[Eubacterium] eligens ATCC 27750 s 4 2
Streptococcus cristatus AS 1.3089 s 4 2
Paenibacillus polymyxa E681 s 4 2
Streptococcus constellatus subsp. pharyngis C232 s 4 2
Streptococcus intermedius C270 s 4 2
Streptococcus intermedius B196 s 4 2
Streptococcus constellatus subsp. pharyngis C818 s 4 2
Streptococcus constellatus subsp. pharyngis C1050 s 4 2
Streptococcus anginosus C1051 s 4 2
Streptococcus gordonii str. Challis substr. CH1 s 4 2
Streptococcus sanguinis SK36 s 4 2
Streptococcus mutans B05Sm11 s 4 2
Streptococcus mutans B13Sm1 s 4 2
Streptococcus mutans B12Sm1 s 4 2
Streptococcus mutans B084SM-A s 4 2
Streptococcus mutans B107SM-B s 4 2
Streptococcus mutans B07Sm2 s 4 2
Streptococcus mutans B09Sm1 s 4 2
Streptococcus mutans B24Sm2 s 4 2
Streptococcus mutans B102SM-B s 4 2
Streptococcus mutans B112SM-A s 4 2
Streptococcus mutans B04Sm5 s 4 2
Streptococcus mutans B082SM-A s 4 2
Streptococcus mutans B06Sm2 s 4 2
Streptococcus mutans B85SM-B s 4 2
Streptococcus mutans B88SM-A s 4 2
Streptococcus mutans str. B16 P Sm1 s 4 2
Streptococcus mutans B23Sm1 s 4 2
Streptococcus mutans B111SM-A s 4 2
Streptococcus mutans B114SM-A s 4 2
Streptococcus mutans B115SM-A s 4 2
Streptococcus sp. ACC21 s 4 2
Streptococcus sp. CM7 s 4 2
Streptococcus sp. AS20 s 4 2
Acinetobacter baumannii 754286 s 4 2
Acinetobacter sp. 72431 s 4 2
Acinetobacter baumannii 26016_2 s 4 2
Anaerostipes hadrus s 4 2
Lachnospiraceae bacterium AC2031 s 4 2
Ruminococcaceae bacterium AE2021 s 4 2
[Clostridium] cellobioparum DSM 1351 = ATCC 15832 s 4 2
Lachnospiraceae bacterium AB2028 s 4 2
Eubacterium ruminantium s 4 2
Eubacterium uniforme s 4 2
Sporobacter termitidis DSM 10068 s 4 2
Paenibacillus polymyxa s 4 2
Butyrivibrio sp. AE2032 s 4 2
Lachnospiraceae bacterium AC2029 s 4 2
Burkholderia oklahomensis s 4 2
Streptococcus sinensis s 4 2
Tissierellia bacterium S5-A11 s 4 2
Mycoplasma mycoides subsp. mycoides s 4 2
Paenibacillus polymyxa s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus cristatus s 4 2
Streptococcus cristatus s 4 2
Streptococcus anginosus s 4 2
Streptococcus anginosus s 4 2
Streptococcus gordonii s 4 2
Streptococcus cristatus s 4 2
Streptococcus sanguinis s 4 2
Streptococcus constellatus s 4 2
Streptococcus mutans s 4 2
Streptococcus cristatus s 4 2
Streptococcus anginosus s 4 2
Streptococcus intermedius s 4 2
Streptococcus intermedius s 4 2
Streptococcus sanguinis s 4 2
Streptococcus cristatus s 4 2
Streptococcus constellatus s 4 2
Streptococcus cristatus s 4 2
Streptococcus anginosus s 4 2
Streptococcus constellatus s 4 2
Paenibacillus polymyxa s 4 2
Paenibacillus polymyxa s 4 2
Streptococcus constellatus s 4 2
Streptococcus anginosus s 4 2
Streptococcus gordonii s 4 2
Streptococcus mutans s 4 2
Salmonella enterica subsp. enterica serovar Newport s 4 2
Paenibacillus polymyxa s 4 2
Streptococcus cristatus s 4 2
Streptococcus cristatus s 4 2
Streptococcus gordonii s 4 2
Streptococcus gordonii s 4 2
Streptococcus gordonii s 4 2
Anaerostipes hadrus s 4 2
Paenibacillus polymyxa s 4 2
Streptococcus gordonii s 4 2
Burkholderia oklahomensis EO147 s 4 2
Mycoplasma mycoides subsp. mycoides s 4 2
Streptococcus gordonii s 4 2
Streptococcus sanguinis SK1 = NCTC 7863 s 4 2
Streptococcus gordonii s 4 2
Streptococcus gordonii s 4 2
Streptococcus cristatus s 4 2
Streptococcus sanguinis s 4 2
Streptococcus gordonii s 4 2
Streptococcus sanguinis s 4 2
Streptococcus cristatus s 4 2
Streptococcus gordonii s 4 2
Streptococcus sanguinis s 4 2
Streptococcus gordonii s 4 2
Streptococcus gordonii s 4 2
Streptococcus gordonii s 4 2
Streptococcus sanguinis s 4 2
Streptococcus gordonii s 4 2
Streptococcus gordonii s 4 2
Streptococcus gordonii s 4 2
Streptococcus gordonii s 4 2
Streptococcus gordonii s 4 2
Streptococcus gordonii s 4 2
Streptococcus cristatus s 4 2
Streptococcus anginosus s 4 2
Streptococcus mutans s 4 2
Paenibacillus polymyxa s 4 2
Oxobacter pfennigii s 4 2
Streptococcus mutans s 4 2
Paenibacillus polymyxa s 4 2
Streptococcus gordonii s 4 2
Streptococcus cristatus s 4 2
Polaribacter vadi s 4 2
Polaribacter reichenbachii s 4 2
Streptococcus gordonii s 4 2
Streptococcus mutans s 4 2
Mycoplasma mycoides subsp. mycoides s 4 2
Mycoplasma mycoides subsp. mycoides s 4 2
Mycoplasma mycoides subsp. mycoides s 4 2
Paenibacillus polymyxa s 4 2
[Clostridium] stercorarium subsp. leptospartum DSM 9219 s 4 2
Streptococcus intermedius s 4 2
Streptococcus gordonii s 4 2
Streptococcus mutans s 4 2
Paenibacillus polymyxa s 4 2
Paenibacillus polymyxa s 4 2
Paenibacillus polymyxa s 4 2
Stenotrophomonas maltophilia s 4 2
Paenibacillus polymyxa s 4 2
Acinetobacter calcoaceticus s 4 2
Polaribacter vadi s 4 2
Lutibacter sp. LPB0138 s 4 2
Streptococcus anginosus s 4 2
Tenacibaculum sp. LPB0136 s 4 2
Paenibacillus polymyxa s 4 2
Paenibacillus polymyxa s 4 2
Polaribacter sp. BM10 s 4 2
Polaribacter reichenbachii s 4 2
Ruminococcaceae bacterium s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus mutans s 4 2
Streptococcus anginosus SK52 = DSM 20563 s 4 2
Streptococcus mutans UA159 s 4 2

*p=pathogen;s=symbiont