Genomes encoding eukaryotic-like proteins
PF01782 RimM N-terminal domain
Copy number in non-pathogens:
Mean=0.96 Stddev=0.20
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptococcus pneumoniae | s | 5 | 2 |
Streptococcus pneumoniae | s | 5 | 2 |
Streptococcus agalactiae | s | 5 | 2 |
Streptococcus suis | s | 5 | 2 |
Streptococcus suis | s | 5 | 2 |
Streptococcus suis | s | 5 | 2 |
Streptococcus pneumoniae | s | 5 | 2 |
Streptococcus suis | s | 5 | 2 |
Streptococcus suis | s | 5 | 2 |
Streptococcus suis | s | 5 | 2 |
Bacteroides fragilis str. 3986 N(B)19 | s | 5 | 2 |
Butyrivibrio sp. AE2032 | s | 5 | 2 |
Tissierellia bacterium S5-A11 | s | 5 | 2 |
Acinetobacter baumannii | s | 5 | 2 |
Aeromonas hydrophila | s | 5 | 2 |
Escherichia coli | s | 5 | 2 |
Escherichia coli | s | 5 | 2 |
*p=pathogen;s=symbiont