Genomes encoding eukaryotic-like proteins
PF01250 Ribosomal protein S6
Copy number in non-pathogens:
Mean=1.00 Stddev=0.11
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Mycobacterium tuberculosis | s | 9 | 2 |
Klebsiella variicola | s | 18 | 3 |
Klebsiella variicola | s | 9 | 2 |
Escherichia coli | s | 9 | 2 |
Campylobacter coli | s | 9 | 2 |
Enterobacter cloacae | s | 9 | 2 |
Streptococcus sobrinus TCI-28 | s | 9 | 2 |
Acinetobacter baumannii AB_TG2026 | s | 9 | 2 |
Pseudonocardia sp. P2 | s | 9 | 2 |
Butyrivibrio sp. AE2032 | s | 9 | 2 |
Tissierellia bacterium S5-A11 | s | 9 | 2 |
Helicobacter pylori | s | 9 | 2 |
Xanthomonas oryzae pv. oryzae | s | 9 | 2 |
Salmonella enterica subsp. enterica serovar Kentucky | s | 9 | 2 |
Salmonella enterica subsp. enterica serovar Kentucky | s | 9 | 2 |
Escherichia coli | s | 9 | 2 |
Achromobacter xylosoxidans | s | 9 | 2 |
Photobacterium damselae subsp. damselae | s | 9 | 2 |
Aeromonas hydrophila | s | 9 | 2 |
Clostridium perfringens | s | 9 | 2 |
Salmonella enterica subsp. enterica | s | 9 | 2 |
Escherichia coli | s | 9 | 2 |
Mycobacterium asiaticum DSM 44297 | s | 9 | 2 |
*p=pathogen;s=symbiont