Genomes encoding eukaryotic-like proteins
PF00623 RNA polymerase Rpb1, domain 2
Copy number in non-pathogens:
Mean=0.98 Stddev=0.16
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptococcus pneumoniae | s | 6 | 2 |
Campylobacter jejuni | s | 6 | 2 |
Staphylococcus aureus subsp. aureus | s | 6 | 2 |
Listeria monocytogenes | s | 6 | 2 |
Listeria monocytogenes | s | 6 | 2 |
Listeria monocytogenes | s | 6 | 2 |
[Eubacterium] hallii | s | 6 | 2 |
Bifidobacterium longum | s | 6 | 2 |
Pseudoflavonifractor capillosus ATCC 29799 | s | 6 | 2 |
Lachnospiraceae bacterium 7_1_58FAA | s | 6 | 2 |
Mycobacterium tuberculosis TKK_04_0095 | s | 6 | 2 |
Fibrobacter succinogenes subsp. succinogenes S85 | s | 6 | 2 |
Fibrobacter succinogenes subsp. succinogenes S85 | s | 6 | 2 |
Acinetobacter baumannii 44327_7 | s | 6 | 2 |
Vibrio fortis | s | 6 | 2 |
Staphylococcus capitis subsp. capitis | s | 6 | 2 |
Butyrivibrio sp. AE2032 | s | 6 | 2 |
Tissierellia bacterium S5-A11 | s | 6 | 2 |
Bacillus cereus | s | 6 | 2 |
Escherichia coli | s | 6 | 2 |
Escherichia coli | s | 6 | 2 |
Opitutaceae bacterium TSB47 | s | 6 | 2 |
[Haemophilus] parasuis | p | 6 | 2 |
Streptococcus mitis | s | 6 | 2 |
Bacillus cereus | s | 6 | 2 |
*p=pathogen;s=symbiont