Effective results for Clostridium sp. D5 (eggnog40)
Summary
Number of putative secreted proteins: 440
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 60 eukaryotic-like domains, contained in 440 proteins (94 high, 346 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): None
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
556261.HMPREF0240_00930 | (PF00370) (PF02782) | (mitochondrial); (plastid) | |||
556261.HMPREF0240_03774 | (PF01554) | ER | |||
556261.HMPREF0240_03486 | (PF01554) | ER; (ER) | |||
556261.HMPREF0240_03573 | (PF00137) | (ER); ER | |||
556261.HMPREF0240_03578 | (PF00006) (PF02874) | (ER) | |||
556261.HMPREF0240_04432 | (PF02906) | mitochondrial | |||
556261.HMPREF0240_04435 | PF06541 | (ER) | |||
556261.HMPREF0240_00916 | (PF02361) | ER | |||
556261.HMPREF0240_01887 | (PF01676) | (ER) | |||
556261.HMPREF0240_03973 | (PF00137) | ER | |||
556261.HMPREF0240_00598 | (PF01554) | ER | |||
556261.HMPREF0240_03018 | (PF00037) | ER | |||
556261.HMPREF0240_03017 | (PF00037) | ER | |||
556261.HMPREF0240_00328 | (PF13407) | ER | |||
556261.HMPREF0240_04006 | (PF13407) | ER | |||
556261.HMPREF0240_03902 | (PF13407) | ER | |||
556261.HMPREF0240_03177 | PF01228 PF02901 | (mitochondrial) | |||
556261.HMPREF0240_03174 | (PF13407) | ER | |||
556261.HMPREF0240_01531 | (PF02906) (PF00037) (PF02256) | ||||
556261.HMPREF0240_03297 | (PF00059) | ER | |||
556261.HMPREF0240_00714 | (PF02361) | (ER) | |||
556261.HMPREF0240_03610 | (PF01554) | ER | |||
556261.HMPREF0240_04485 | (PF13407) | mitochondrial | |||
556261.HMPREF0240_00906 | (PF12733) | ER | |||
556261.HMPREF0240_01231 | (PF01554) | ER | |||
556261.HMPREF0240_00018 | (PF13407) | ER; (ER) | |||
556261.HMPREF0240_01889 | (PF01554) | ER | |||
556261.HMPREF0240_03604 | (PF13407) | ER | |||
556261.HMPREF0240_04561 | (PF00006) | (mitochondrial) | |||
556261.HMPREF0240_02465 | (PF01131) | (mitochondrial); mitochondrial | |||
556261.HMPREF0240_04231 | (PF02361) | ER | |||
556261.HMPREF0240_02899 | PF06541 | ER | |||
556261.HMPREF0240_02388 | PF01208 | (mitochondrial) | |||
556261.HMPREF0240_01775 | (PF01554) | ER; (ER) | |||
556261.HMPREF0240_01672 | (PF01554) | ER | |||
556261.HMPREF0240_01813 | (PF01554) | (mitochondrial) | |||
556261.HMPREF0240_00652 | PF06541 | mitochondrial | |||
556261.HMPREF0240_00724 | (PF13407) | ER | |||
556261.HMPREF0240_03625 | (PF00006) (PF02874) (PF16886) | ||||
556261.HMPREF0240_03620 | (PF01496) | (mitochondrial) | |||
556261.HMPREF0240_03621 | (PF00137) | ER | |||
556261.HMPREF0240_00422 | PF01208 | (mitochondrial) | |||
556261.HMPREF0240_01668 | (PF01554) | ER | |||
556261.HMPREF0240_01244 | (PF13407) | ER | |||
556261.HMPREF0240_01482 | (PF02361) | (mitochondrial) | |||
556261.HMPREF0240_02054 | (PF01554) | (ER); ER | |||
556261.HMPREF0240_02293 | PF06541 | ER | |||
556261.HMPREF0240_00748 | (PF13407) | ER | |||
556261.HMPREF0240_03645 | (PF13407) | ER | |||
556261.HMPREF0240_02599 | PF01116 | (mitochondrial) | |||
556261.HMPREF0240_01001 | (PF01554) | (ER) | |||
556261.HMPREF0240_03882 | (PF13407) | ER | |||
556261.HMPREF0240_03885 | (PF12733) | (ER) | |||
556261.HMPREF0240_04186 | (PF01676) | ER; (ER) | |||
556261.HMPREF0240_03677 | (PF01554) | ER | |||
556261.HMPREF0240_02589 | (PF13407) | ER | |||
556261.HMPREF0240_02614 | (PF13407) | ER | |||
556261.HMPREF0240_02619 | (PF13407) | ER | |||
556261.HMPREF0240_03445 | (PF00137) | ER | |||
556261.HMPREF0240_03669 | (PF06445) | mitochondrial | |||
556261.HMPREF0240_03442 | (PF00006) (PF02874) (PF16886) | ||||
556261.HMPREF0240_01980 | PF06541 | ER | |||
556261.HMPREF0240_04472 | (PF12733) | ER | |||
556261.HMPREF0240_01688 | (PF01554) | ER | |||
556261.HMPREF0240_03840 | (PF13407) | ER | |||
556261.HMPREF0240_00887 | (PF13407) | ER | |||
556261.HMPREF0240_04227 | (PF02361) | (ER) | |||
556261.HMPREF0240_00098 | (PF00037) | mitochondrial; (mitochondrial) | |||
556261.HMPREF0240_00890 | (PF13407) | ER | |||
556261.HMPREF0240_00144 | PF01208 | (mitochondrial) | |||
556261.HMPREF0240_02157 | (PF05698) | ER | |||
556261.HMPREF0240_04238 | (PF00294) | (ER) | |||
556261.HMPREF0240_00552 | (PF13407) | ER | |||
556261.HMPREF0240_02977 | PF06541 | (mitochondrial) | |||
556261.HMPREF0240_00420 | (PF13353) | mitochondrial; (mitochondrial) | |||
556261.HMPREF0240_03033 | (PF02906) (PF00037) (PF02256) | ||||
556261.HMPREF0240_03569 | (PF01676) | ER | |||
556261.HMPREF0240_03576 | (PF00006) (PF02874) | ||||
556261.HMPREF0240_01159 | PF01228 PF02901 | ||||
556261.HMPREF0240_04324 | (PF01512) (PF13534) | ||||
556261.HMPREF0240_00418 | PF01208 | (mitochondrial) | |||
556261.HMPREF0240_03978 | (PF00006) (PF02874) | ||||
556261.HMPREF0240_03976 | (PF00006) (PF02874) | ||||
556261.HMPREF0240_00068 | PF01228 PF02901 | ||||
556261.HMPREF0240_03163 | (PF13347) | (ER) | |||
556261.HMPREF0240_02696 | (PF01554) | (ER) | |||
556261.HMPREF0240_04173 | PF01228 PF02901 | ||||
556261.HMPREF0240_01522 | (PF02906) (PF00037) | ||||
556261.HMPREF0240_01520 | (PF02906) (PF02256) | ||||
556261.HMPREF0240_00075 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_03910 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_00919 | (PF13407) | (mitochondrial) | |||
556261.HMPREF0240_00007 | PF01228 PF02901 | ||||
556261.HMPREF0240_03102 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_03925 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_02732 | PF01228 PF02901 | ||||
556261.HMPREF0240_03424 | (PF13407) | (plastid) | |||
556261.HMPREF0240_04367 | (PF01554) | (ER) | |||
556261.HMPREF0240_01519 | (PF00037) (PF01512) | ||||
556261.HMPREF0240_03932 | (PF00294) | (mitochondrial) | |||
556261.HMPREF0240_00393 | (PF02906) (PF02256) | ||||
556261.HMPREF0240_00392 | (PF14691) (PF01512) | ||||
556261.HMPREF0240_00643 | PF01228 PF02901 | ||||
556261.HMPREF0240_02657 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_02077 | PF01228 PF02901 | ||||
556261.HMPREF0240_01252 | (PF14311) | (mitochondrial) | |||
556261.HMPREF0240_01706 | PF01228 PF02901 | ||||
556261.HMPREF0240_01703 | (PF00465) | (plastid) | |||
556261.HMPREF0240_00032 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_03397 | PF01228 PF02901 | ||||
556261.HMPREF0240_03626 | (PF00006) (PF02874) | ||||
556261.HMPREF0240_02668 | PF01208 | (mitochondrial) | |||
556261.HMPREF0240_03249 | PF01228 PF02901 | ||||
556261.HMPREF0240_02449 | (PF00294) | (ER) | |||
556261.HMPREF0240_03094 | PF01228 PF02901 | ||||
556261.HMPREF0240_03475 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_03505 | (PF13407) | plastid | |||
556261.HMPREF0240_04447 | (PF00465) | (plastid) | |||
556261.HMPREF0240_01127 | (PF02421) | (mitochondrial) | |||
556261.HMPREF0240_01909 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_01830 | (PF01131) | (plastid) | |||
556261.HMPREF0240_01348 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_02601 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_01352 | PF01228 PF02901 | ||||
556261.HMPREF0240_00174 | (PF01676) | (ER) | |||
556261.HMPREF0240_02933 | (PF01554) | (ER) | |||
556261.HMPREF0240_03676 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_03214 | PF01228 PF02901 | ||||
556261.HMPREF0240_02562 | PF01228 PF02901 | ||||
556261.HMPREF0240_01103 | PF01228 PF02901 | ||||
556261.HMPREF0240_01695 | (PF13347) | (plastid) | |||
556261.HMPREF0240_00614 | (PF00465) | (plastid) | |||
556261.HMPREF0240_03069 | (PF14691) (PF00037) | ||||
556261.HMPREF0240_03667 | (PF02906) (PF00037) | ||||
556261.HMPREF0240_03684 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_02624 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_04479 | PF01208 | (mitochondrial) | |||
556261.HMPREF0240_02122 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_02307 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_02544 | (PF13407) | plastid | |||
556261.HMPREF0240_00145 | PF01208 | (mitochondrial) | |||
556261.HMPREF0240_02809 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_02576 | (PF01512) (PF13534) | ||||
556261.HMPREF0240_00556 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_00421 | PF01228 PF02901 | ||||
556261.HMPREF0240_01145 | (PF01554) | (ER) | |||
556261.HMPREF0240_03816 | PF01228 PF02901 | ||||
556261.HMPREF0240_00126 | (PF00370) (PF02782) | ||||
556261.HMPREF0240_03770 | (PF01554) | ||||
556261.HMPREF0240_03487 | (PF06445) | ||||
556261.HMPREF0240_03484 | (PF00121) | ||||
556261.HMPREF0240_03483 | PF01116 | ||||
556261.HMPREF0240_02175 | (PF00381) | ||||
556261.HMPREF0240_02177 | (PF00958) | ||||
556261.HMPREF0240_02176 | (PF01554) | ||||
556261.HMPREF0240_02190 | (PF13407) | ||||
556261.HMPREF0240_03579 | (PF02823) | ||||
556261.HMPREF0240_02359 | (PF00465) | ||||
556261.HMPREF0240_00339 | (PF00465) | ||||
556261.HMPREF0240_03805 | (PF01795) | ||||
556261.HMPREF0240_00332 | (PF00294) | ||||
556261.HMPREF0240_01556 | PF01208 | ||||
556261.HMPREF0240_01410 | (PF13407) | ||||
556261.HMPREF0240_00209 | (PF06445) | ||||
556261.HMPREF0240_01330 | (PF13407) | ||||
556261.HMPREF0240_00599 | (PF01229) | ||||
556261.HMPREF0240_00684 | (PF01416) | ||||
556261.HMPREF0240_01428 | (PF00294) | ||||
556261.HMPREF0240_01429 | PF01116 | ||||
556261.HMPREF0240_01426 | (PF13407) | ||||
556261.HMPREF0240_00688 | (PF00294) | ||||
556261.HMPREF0240_00115 | PF01208 | ||||
556261.HMPREF0240_03742 | (PF13407) | ||||
556261.HMPREF0240_03745 | (PF13407) | ||||
556261.HMPREF0240_03744 | PF01208 | ||||
556261.HMPREF0240_03749 | (PF00037) | ||||
556261.HMPREF0240_03344 | (PF01120) | ||||
556261.HMPREF0240_03583 | (PF13347) | ||||
556261.HMPREF0240_03580 | (PF01229) | ||||
556261.HMPREF0240_02435 | (PF00294) | ||||
556261.HMPREF0240_04172 | (PF00037) | ||||
556261.HMPREF0240_00324 | (PF02502) | ||||
556261.HMPREF0240_00325 | (PF00834) | ||||
556261.HMPREF0240_01194 | PF01208 | ||||
556261.HMPREF0240_03852 | PF01208 | ||||
556261.HMPREF0240_03903 | PF01208 | ||||
556261.HMPREF0240_01855 | (PF14691) | ||||
556261.HMPREF0240_00588 | (PF13347) | ||||
556261.HMPREF0240_00928 | (PF13407) | ||||
556261.HMPREF0240_01984 | (PF01416) | ||||
556261.HMPREF0240_01454 | (PF00037) | ||||
556261.HMPREF0240_00101 | (PF00294) | ||||
556261.HMPREF0240_00342 | (PF00294) | ||||
556261.HMPREF0240_00457 | (PF01512) | ||||
556261.HMPREF0240_00108 | PF01208 | ||||
556261.HMPREF0240_00071 | (PF13353) | ||||
556261.HMPREF0240_03000 | (PF02734) | ||||
556261.HMPREF0240_03178 | (PF13353) | ||||
556261.HMPREF0240_03757 | (PF01676) | ||||
556261.HMPREF0240_02753 | (PF06777) | ||||
556261.HMPREF0240_03350 | PF01116 | ||||
556261.HMPREF0240_03594 | PF01208 | ||||
556261.HMPREF0240_03597 | PF01208 | ||||
556261.HMPREF0240_02537 | (PF02811) | ||||
556261.HMPREF0240_01530 | (PF01512) | ||||
556261.HMPREF0240_02659 | (PF00381) | ||||
556261.HMPREF0240_03913 | (PF00294) | ||||
556261.HMPREF0240_03915 | (PF13407) | ||||
556261.HMPREF0240_00009 | (PF13353) | ||||
556261.HMPREF0240_00005 | (PF05698) | ||||
556261.HMPREF0240_00719 | (PF13347) | ||||
556261.HMPREF0240_03724 | (PF06445) | ||||
556261.HMPREF0240_02742 | (PF00381) | ||||
556261.HMPREF0240_02528 | (PF01554) | ||||
556261.HMPREF0240_02415 | PF01208 | ||||
556261.HMPREF0240_04488 | PF01208 | ||||
556261.HMPREF0240_04486 | PF01208 | ||||
556261.HMPREF0240_04150 | PF01208 | ||||
556261.HMPREF0240_01057 | (PF13407) | ||||
556261.HMPREF0240_03927 | (PF13407) | ||||
556261.HMPREF0240_03926 | PF01208 | ||||
556261.HMPREF0240_04025 | (PF01131) | ||||
556261.HMPREF0240_01610 | (PF06445) | ||||
556261.HMPREF0240_01873 | (PF00465) | ||||
556261.HMPREF0240_01874 | (PF02734) | ||||
556261.HMPREF0240_00907 | (PF12733) | ||||
556261.HMPREF0240_00672 | (PF12646) | ||||
556261.HMPREF0240_01472 | PF01208 | ||||
556261.HMPREF0240_00494 | (PF00465) | ||||
556261.HMPREF0240_01982 | (PF02421) | ||||
556261.HMPREF0240_03979 | (PF02823) | ||||
556261.HMPREF0240_00705 | PF01208 | ||||
556261.HMPREF0240_00703 | (PF06792) | ||||
556261.HMPREF0240_03606 | PF01208 | ||||
556261.HMPREF0240_03601 | PF01208 | ||||
556261.HMPREF0240_02730 | (PF13353) | ||||
556261.HMPREF0240_03426 | (PF00294) | ||||
556261.HMPREF0240_02080 | (PF13353) | ||||
556261.HMPREF0240_04560 | (PF02823) | ||||
556261.HMPREF0240_02390 | PF01208 | ||||
556261.HMPREF0240_04492 | (PF13407) | ||||
556261.HMPREF0240_04493 | PF01208 | ||||
556261.HMPREF0240_04386 | (PF01554) | ||||
556261.HMPREF0240_01513 | (PF02906) | ||||
556261.HMPREF0240_01511 | (PF02811) | ||||
556261.HMPREF0240_03930 | PF01116 | ||||
556261.HMPREF0240_04038 | (PF02811) | ||||
556261.HMPREF0240_01603 | (PF00465) | ||||
556261.HMPREF0240_00802 | (PF06445) | ||||
556261.HMPREF0240_00808 | (PF01554) | ||||
556261.HMPREF0240_00022 | (PF06792) | ||||
556261.HMPREF0240_02720 | (PF02811) | ||||
556261.HMPREF0240_02725 | (PF00037) | ||||
556261.HMPREF0240_03410 | PF01208 | ||||
556261.HMPREF0240_03417 | (PF01120) | ||||
556261.HMPREF0240_03251 | (PF13353) | ||||
556261.HMPREF0240_02654 | PF01208 | ||||
556261.HMPREF0240_02095 | (PF00465) | ||||
556261.HMPREF0240_02471 | (PF13534) | ||||
556261.HMPREF0240_02473 | (PF02811) | ||||
556261.HMPREF0240_02476 | (PF00381) | ||||
556261.HMPREF0240_02389 | (PF01120) | ||||
556261.HMPREF0240_02271 | (PF01131) | ||||
556261.HMPREF0240_01074 | (PF09861) | ||||
556261.HMPREF0240_04043 | (PF01676) | ||||
556261.HMPREF0240_04041 | (PF00121) | ||||
556261.HMPREF0240_01676 | (PF13534) | ||||
556261.HMPREF0240_01818 | (PF00381) | ||||
556261.HMPREF0240_01707 | (PF13353) | ||||
556261.HMPREF0240_00656 | (PF13407) | ||||
556261.HMPREF0240_00659 | PF01208 | ||||
556261.HMPREF0240_00030 | (PF02502) | ||||
556261.HMPREF0240_00031 | (PF02502) | ||||
556261.HMPREF0240_03136 | (PF01131) | ||||
556261.HMPREF0240_03398 | (PF13353) | ||||
556261.HMPREF0240_03627 | (PF01813) | ||||
556261.HMPREF0240_03624 | (PF01990) | ||||
556261.HMPREF0240_03622 | (PF01991) | ||||
556261.HMPREF0240_03623 | (PF01992) | ||||
556261.HMPREF0240_03402 | (PF02811) | ||||
556261.HMPREF0240_04543 | (PF02823) | ||||
556261.HMPREF0240_01061 | (PF11175) | ||||
556261.HMPREF0240_03349 | PF04587 | ||||
556261.HMPREF0240_03348 | PF01116 | ||||
556261.HMPREF0240_01959 | (PF00294) | ||||
556261.HMPREF0240_01808 | (PF13353) | ||||
556261.HMPREF0240_01246 | (PF02502) | ||||
556261.HMPREF0240_01247 | (PF00121) | ||||
556261.HMPREF0240_01245 | (PF02734) | ||||
556261.HMPREF0240_01243 | PF01208 | ||||
556261.HMPREF0240_00621 | (PF01229) | ||||
556261.HMPREF0240_01930 | (PF00465) | ||||
556261.HMPREF0240_00821 | (PF17132) | ||||
556261.HMPREF0240_00531 | PF01208 | ||||
556261.HMPREF0240_00752 | PF01116 | ||||
556261.HMPREF0240_00751 | (PF02502) | ||||
556261.HMPREF0240_00757 | (PF13407) | ||||
556261.HMPREF0240_03095 | (PF13353) | ||||
556261.HMPREF0240_02876 | (PF01795) | ||||
556261.HMPREF0240_02870 | (PF00465) | ||||
556261.HMPREF0240_02872 | (PF14691) | ||||
556261.HMPREF0240_03477 | PF01208 | ||||
556261.HMPREF0240_03474 | (PF02421) | ||||
556261.HMPREF0240_03501 | (PF00294) | ||||
556261.HMPREF0240_02056 | (PF02421) | ||||
556261.HMPREF0240_03508 | (PF02734) | ||||
556261.HMPREF0240_02459 | (PF01554) | ||||
556261.HMPREF0240_02297 | (PF01554) | ||||
556261.HMPREF0240_00529 | (PF00294) | ||||
556261.HMPREF0240_04065 | (PF02502) | ||||
556261.HMPREF0240_04064 | (PF02734) | ||||
556261.HMPREF0240_01654 | (PF13407) | ||||
556261.HMPREF0240_01653 | PF01208 | ||||
556261.HMPREF0240_01120 | (PF13347) | ||||
556261.HMPREF0240_01235 | (PF00037) | ||||
556261.HMPREF0240_01234 | (PF02811) | ||||
556261.HMPREF0240_00631 | (PF14691) | ||||
556261.HMPREF0240_00632 | (PF00037) | ||||
556261.HMPREF0240_00634 | (PF01229) | ||||
556261.HMPREF0240_00636 | (PF13347) | ||||
556261.HMPREF0240_01346 | (PF07892) | ||||
556261.HMPREF0240_00740 | (PF00834) | ||||
556261.HMPREF0240_00742 | (PF00294) | ||||
556261.HMPREF0240_00745 | (PF00294) | ||||
556261.HMPREF0240_03262 | PF01208 | ||||
556261.HMPREF0240_02603 | (PF00294) | ||||
556261.HMPREF0240_02336 | PF01208 | ||||
556261.HMPREF0240_03881 | (PF13407) | ||||
556261.HMPREF0240_01640 | (PF01554) | ||||
556261.HMPREF0240_00194 | (PF09861) | ||||
556261.HMPREF0240_04179 | (PF13353) | ||||
556261.HMPREF0240_01224 | PF01208 | ||||
556261.HMPREF0240_01735 | (PF13347) | ||||
556261.HMPREF0240_00605 | (PF13347) | ||||
556261.HMPREF0240_03868 | PF01208 | ||||
556261.HMPREF0240_01739 | (PF01554) | ||||
556261.HMPREF0240_01354 | (PF00465) | ||||
556261.HMPREF0240_01351 | (PF13353) | ||||
556261.HMPREF0240_00175 | (PF00465) | ||||
556261.HMPREF0240_03184 | (PF00381) | ||||
556261.HMPREF0240_03072 | (PF13534) | ||||
556261.HMPREF0240_03213 | (PF00037) | ||||
556261.HMPREF0240_02100 | PF01116 | ||||
556261.HMPREF0240_01035 | (PF01120) | ||||
556261.HMPREF0240_00619 | (PF01687) | ||||
556261.HMPREF0240_00346 | (PF13347) | ||||
556261.HMPREF0240_00347 | (PF02502) | ||||
556261.HMPREF0240_00986 | (PF17132) | ||||
556261.HMPREF0240_00985 | PF01208 | ||||
556261.HMPREF0240_01967 | (PF02811) | ||||
556261.HMPREF0240_01366 | (PF13353) | ||||
556261.HMPREF0240_03061 | PF01208 | ||||
556261.HMPREF0240_03665 | PF01208 | ||||
556261.HMPREF0240_03689 | (PF17132) | ||||
556261.HMPREF0240_00587 | (PF01229) | ||||
556261.HMPREF0240_03440 | (PF01813) | ||||
556261.HMPREF0240_03441 | (PF00006) | ||||
556261.HMPREF0240_03446 | (PF01496) | ||||
556261.HMPREF0240_03447 | (PF01992) | ||||
556261.HMPREF0240_03444 | (PF01990) | ||||
556261.HMPREF0240_00693 | (PF00381) | ||||
556261.HMPREF0240_02318 | (PF00958) | ||||
556261.HMPREF0240_02550 | PF01116 | ||||
556261.HMPREF0240_02009 | (PF01131) | ||||
556261.HMPREF0240_01025 | (PF13353) | ||||
556261.HMPREF0240_01684 | (PF02361) | ||||
556261.HMPREF0240_01752 | (PF01554) | ||||
556261.HMPREF0240_03845 | (PF02502) | ||||
556261.HMPREF0240_00978 | PF01208 | ||||
556261.HMPREF0240_01376 | (PF01554) | ||||
556261.HMPREF0240_00883 | (PF00834) | ||||
556261.HMPREF0240_00157 | PF01208 | ||||
556261.HMPREF0240_00795 | PF01208 | ||||
556261.HMPREF0240_03230 | (PF13407) | ||||
556261.HMPREF0240_02308 | PF01116 | ||||
556261.HMPREF0240_02549 | (PF00294) | ||||
556261.HMPREF0240_04402 | (PF01687) | ||||
556261.HMPREF0240_00345 | PF01116 | ||||
556261.HMPREF0240_01160 | (PF13353) | ||||
556261.HMPREF0240_01165 | (PF02811) | ||||
556261.HMPREF0240_01168 | (PF00381) | ||||
556261.HMPREF0240_00367 | PF01116 | ||||
556261.HMPREF0240_00363 | (PF00381) | ||||
556261.HMPREF0240_01567 | PF01208 | ||||
556261.HMPREF0240_01769 | (PF00294) | ||||
556261.HMPREF0240_01768 | PF01116 | ||||
556261.HMPREF0240_01765 | (PF00834) | ||||
556261.HMPREF0240_01762 | (PF13534) | ||||
556261.HMPREF0240_00099 | (PF11175) | ||||
556261.HMPREF0240_00966 | (PF13151) | ||||
556261.HMPREF0240_00565 | (PF11175) | ||||
556261.HMPREF0240_00140 | PF01208 | ||||
556261.HMPREF0240_02808 | PF02901 | ||||
556261.HMPREF0240_02807 | (PF13353) | ||||
556261.HMPREF0240_03046 | PF01208 | ||||
556261.HMPREF0240_03220 | (PF00465) | ||||
556261.HMPREF0240_03225 | (PF01120) | ||||
556261.HMPREF0240_03559 | (PF07892) | ||||
556261.HMPREF0240_03556 | (PF09861) | ||||
556261.HMPREF0240_02150 | (PF02811) | ||||
556261.HMPREF0240_02158 | (PF00381) | ||||
556261.HMPREF0240_02378 | (PF13353) | ||||
556261.HMPREF0240_02579 | (PF00465) | ||||
556261.HMPREF0240_02206 | (PF00294) | ||||
556261.HMPREF0240_02209 | (PF00465) | ||||
556261.HMPREF0240_00129 | (PF00381) | ||||
556261.HMPREF0240_04122 | PF06541 | ||||
556261.HMPREF0240_00319 | (PF01120) | ||||
556261.HMPREF0240_03822 | (PF01554) | ||||
556261.HMPREF0240_01794 | (PF13353) | ||||
556261.HMPREF0240_00555 | PF01208 | ||||
556261.HMPREF0240_00225 | (PF04432) | ||||
556261.HMPREF0240_00553 | PF01208 | ||||
556261.HMPREF0240_00139 | PF01208 | ||||
556261.HMPREF0240_01402 | (PF06445) | ||||
556261.HMPREF0240_02818 | (PF01554) | ||||
556261.HMPREF0240_02813 | (PF13353) | ||||
556261.HMPREF0240_03782 | (PF00381) | ||||
556261.HMPREF0240_03764 | (PF05698) | ||||
556261.HMPREF0240_03498 | (PF02734) | ||||
556261.HMPREF0240_03490 | (PF13407) | ||||
556261.HMPREF0240_03495 | (PF00294) | ||||
556261.HMPREF0240_03494 | (PF00294) | ||||
556261.HMPREF0240_03565 | (PF01120) | ||||
556261.HMPREF0240_03566 | PF01208 | ||||
556261.HMPREF0240_02563 | (PF13353) | ||||
556261.HMPREF0240_02561 | (PF02811) | ||||
556261.HMPREF0240_02211 | PF01116 | ||||
556261.HMPREF0240_04201 | (PF02361) | ||||
556261.HMPREF0240_04202 | (PF01416) | ||||
556261.HMPREF0240_03817 | (PF13353) | ||||
556261.HMPREF0240_01095 | (PF14691) | ||||
556261.HMPREF0240_00236 | (PF04432) | ||||
556261.HMPREF0240_01898 | (PF01554) | ||||
556261.HMPREF0240_00940 | (PF07892) | ||||
556261.HMPREF0240_00122 | PF01208 | ||||
556261.HMPREF0240_00949 | (PF02811) | ||||
556261.HMPREF0240_03022 | (PF01512) | ||||
556261.HMPREF0240_03159 | PF01208 | ||||
556261.HMPREF0240_02704 | (PF00006) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)