Effective results for Synechococcus sp. CB0205 (eggnog40)
Summary
Number of putative secreted proteins: 130
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 102 eukaryotic-like domains, contained in 130 proteins (10 high, 120 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): None
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
232363.SCB02_010100013239 | (PF16639) (PF01333) | (mitochondrial); plastid | |||
232363.SCB02_010100006926 | (PF10716) | ER | |||
232363.SCB02_010100008760 | (PF04278) | mitochondrial | |||
232363.SCB02_010100006921 | (PF11460) | ER | |||
232363.SCB02_010100003943 | (PF01716) | ER | |||
232363.SCB02_010100008895 | (PF13326) | ER | |||
232363.SCB02_010100008930 | (PF11016) | ER; (ER) | |||
232363.SCB02_010100012642 | (PF01789) | mitochondrial | |||
232363.SCB02_010100012355 | (PF12437) | mitochondrial | |||
232363.SCB02_010100004691 | (PF11909) | (mitochondrial); mitochondrial | |||
232363.SCB02_010100010691 | (PF10693) | (ER) | |||
232363.SCB02_010100003011 | (PF01737) | ER | |||
232363.SCB02_010100009957 | (PF11152) | ER | |||
232363.SCB02_010100003878 | (PF07444) | ER | |||
232363.SCB02_010100008690 | PF16709 | ER | |||
232363.SCB02_010100011316 | (PF04483) | (mitochondrial) | |||
232363.SCB02_010100002242 | (PF16166) | ER | |||
232363.SCB02_010100003913 | (PF04483) | ER | |||
232363.SCB02_010100004973 | (PF12899) | (mitochondrial) | |||
232363.SCB02_010100000399 | (PF07444) | ER | |||
232363.SCB02_010100006397 | (PF02392) | (mitochondrial); (plastid) | |||
232363.SCB02_010100007703 | (PF12437) | (mitochondrial) | |||
232363.SCB02_010100009350 | (PF07082) | (mitochondrial) | |||
232363.SCB02_010100013204 | (PF02507) | ER | |||
232363.SCB02_010100005130 | (PF11317) | ER | |||
232363.SCB02_010100002337 | (PF04481) | mitochondrial | |||
232363.SCB02_010100004525 | (PF12046) | ER | |||
232363.SCB02_010100000776 | (PF06514) | ER | |||
232363.SCB02_010100003453 | (PF00283) | (ER); not used | |||
232363.SCB02_010100012460 | (PF06298) | ER; not used | |||
232363.SCB02_010100006811 | (PF01744) | (plastid) | |||
232363.SCB02_010100001773 | (PF01947) | plastid | |||
232363.SCB02_010100012113 | PF08332 | (plastid) | |||
232363.SCB02_010100003758 | (PF02468) | ER; not used | |||
232363.SCB02_010100005363 | (PF00504) | mitochondrial; not used | |||
232363.SCB02_010100001296 | (PF05154) | (ER) | |||
232363.SCB02_010100000394 | (PF06596) | ER; not used | |||
232363.SCB02_010100003673 | (PF09366) | ||||
232363.SCB02_010100003698 | (PF11378) | ||||
232363.SCB02_010100003458 | (PF00283) | ||||
232363.SCB02_010100005733 | (PF02941) | ||||
232363.SCB02_010100005206 | (PF02672) | ||||
232363.SCB02_010100004886 | (PF00796) | not used | |||
232363.SCB02_010100008970 | (PF08854) | ||||
232363.SCB02_010100010284 | (PF12204) | ||||
232363.SCB02_010100007743 | PF04098 | ||||
232363.SCB02_010100000981 | (PF00124) | ||||
232363.SCB02_010100001890 | (PF05019) | ||||
232363.SCB02_010100008148 | (PF05154) | ||||
232363.SCB02_010100003448 | PF02419 | not used | |||
232363.SCB02_010100003443 | (PF01788) | ||||
232363.SCB02_010100004891 | (PF02605) | ||||
232363.SCB02_010100013029 | (PF02529) | not used | |||
232363.SCB02_010100004654 | (PF10999) | ||||
232363.SCB02_010100011096 | (PF05019) | ||||
232363.SCB02_010100009687 | (PF05996) | ||||
232363.SCB02_010100012078 | PF16865 | ||||
232363.SCB02_010100010139 | (PF09353) | ||||
232363.SCB02_010100009210 | (PF00124) | ||||
232363.SCB02_010100004133 | (PF00223) | ||||
232363.SCB02_010100000414 | (PF00504) | ||||
232363.SCB02_010100006070 | (PF00124) | ||||
232363.SCB02_010100005075 | (PF08853) | ||||
232363.SCB02_010100004128 | (PF00223) | not used | |||
232363.SCB02_010100004121 | (PF00223) | ||||
232363.SCB02_010100008303 | (PF05154) | ||||
232363.SCB02_010100008233 | PF04098 | ||||
232363.SCB02_010100003763 | (PF00737) | ||||
232363.SCB02_010100004686 | (PF12617) | ||||
232363.SCB02_010100001096 | (PF11371) | ||||
232363.SCB02_010100001091 | (PF10664) | ||||
232363.SCB02_010100011111 | (PF12452) | ||||
232363.SCB02_010100011331 | (PF05969) | not used | |||
232363.SCB02_010100010881 | (PF02245) | ||||
232363.SCB02_010100000509 | (PF02943) | ||||
232363.SCB02_010100009942 | (PF03040) | ||||
232363.SCB02_010100010696 | (PF12159) | ||||
232363.SCB02_010100010219 | (PF11360) | ||||
232363.SCB02_010100008133 | (PF02245) | not used | |||
232363.SCB02_010100009535 | (PF11282) | ||||
232363.SCB02_010100012712 | PF08332 | not used | |||
232363.SCB02_010100003748 | (PF02532) | not used | |||
232363.SCB02_010100008665 | (PF08847) | ||||
232363.SCB02_010100006422 | (PF08041) | not used | |||
232363.SCB02_010100012210 | (PF02672) | ||||
232363.SCB02_010100005423 | (PF11341) | ||||
232363.SCB02_010100005353 | (PF04983) | ||||
232363.SCB02_010100005358 | (PF04983) | ||||
232363.SCB02_010100003903 | (PF02245) | ||||
232363.SCB02_010100000926 | (PF11910) | ||||
232363.SCB02_010100000841 | (PF12095) | ||||
232363.SCB02_010100012028 | (PF06799) | ||||
232363.SCB02_010100005633 | (PF04839) | ||||
232363.SCB02_010100004168 | (PF05151) | not used | |||
232363.SCB02_010100000861 | (PF05421) | ||||
232363.SCB02_010100004398 | (PF05996) | ||||
232363.SCB02_010100004393 | (PF05996) | ||||
232363.SCB02_010100004620 | (PF14159) | ||||
232363.SCB02_010100009450 | (PF11947) | ||||
232363.SCB02_010100011371 | (PF11210) | ||||
232363.SCB02_010100009672 | (PF11347) | ||||
232363.SCB02_010100006417 | PF02005 | ||||
232363.SCB02_010100005963 | (PF08855) | ||||
232363.SCB02_010100004560 | (PF02531) | ||||
232363.SCB02_010100013229 | (PF11267) | ||||
232363.SCB02_010100004036 | (PF09366) | ||||
232363.SCB02_010100010786 | PF03742 | not used | |||
232363.SCB02_010100010766 | (PF11264) | ||||
232363.SCB02_010100011216 | (PF12527) | ||||
232363.SCB02_010100006392 | (PF00124) | ||||
232363.SCB02_010100003633 | (PF02533) | not used | |||
232363.SCB02_010100002657 | (PF11623) | ||||
232363.SCB02_010100012897 | (PF08417) | ||||
232363.SCB02_010100011511 | (PF12049) | ||||
232363.SCB02_010100007383 | (PF00504) | ||||
232363.SCB02_010100013209 | (PF01701) | not used | |||
232363.SCB02_010100011993 | (PF00504) | not used | |||
232363.SCB02_010100005000 | (PF02427) | ||||
232363.SCB02_010100005221 | (PF10063) | ||||
232363.SCB02_010100013838 | (PF02245) | ||||
232363.SCB02_010100011531 | (PF11833) | ||||
232363.SCB02_010100007183 | (PF13911) | ||||
232363.SCB02_010100006292 | (PF13355) | ||||
232363.SCB02_010100012532 | (PF10674) | ||||
232363.SCB02_010100010916 | (PF02245) | ||||
232363.SCB02_010100004980 | PF08332 | ||||
232363.SCB02_010100005588 | (PF11805) | ||||
232363.SCB02_010100012997 | (PF14159) | ||||
232363.SCB02_010100004183 | (PF01405) | not used | |||
232363.SCB02_010100007378 | (PF00504) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)