Effective results for Clostridium sp. HGF2 (eggnog40)
Summary
Number of putative secreted proteins: 326
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 43 eukaryotic-like domains, contained in 326 proteins (102 high, 224 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): None
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
908340.HMPREF9406_2442 | PF08011 PF09820 | mitochondrial | |||
908340.HMPREF9406_0284 | (PF08125) (PF01232) | (mitochondrial) | |||
908340.HMPREF9406_0418 | (PF08279) | (mitochondrial) | |||
908340.HMPREF9406_0092 | PF00359 (PF08279) | (mitochondrial) | |||
908340.HMPREF9406_2483 | (PF01381) | (mitochondrial) | |||
908340.HMPREF9406_1775 | (PF01554) | ER | |||
908340.HMPREF9406_0310 | (PF08125) (PF01232) | (mitochondrial) | |||
908340.HMPREF9406_2835 | (PF08279) | (mitochondrial); (ER) | |||
908340.HMPREF9406_2632 | (PF01381) | mitochondrial | |||
908340.HMPREF9406_2493 | (PF01554) | ER; (ER) | |||
908340.HMPREF9406_2309 | (PF01232) | (mitochondrial) | |||
908340.HMPREF9406_0055 | PF00359 (PF08279) | (mitochondrial) | |||
908340.HMPREF9406_0930 | (PF01554) | (ER) | |||
908340.HMPREF9406_1183 | (PF01381) | mitochondrial; (mitochondrial) | |||
908340.HMPREF9406_0102 | (PF08279) | (mitochondrial) | |||
908340.HMPREF9406_3021 | (PF05935) | mitochondrial | |||
908340.HMPREF9406_2221 | (PF05738) | ER | |||
908340.HMPREF9406_4163 | (PF01554) | (ER) | |||
908340.HMPREF9406_2237 | (PF02421) | (mitochondrial) | |||
908340.HMPREF9406_0019 | (PF06445) | mitochondrial | |||
908340.HMPREF9406_3752 | (PF16403) | ER | |||
908340.HMPREF9406_2408 | (PF05738) | ER | |||
908340.HMPREF9406_1289 | (PF08282) | ER | |||
908340.HMPREF9406_4038 | (PF01554) | ER | |||
908340.HMPREF9406_0805 | (PF05738) | ER | |||
908340.HMPREF9406_1061 | (PF05738) | ER | |||
908340.HMPREF9406_1398 | (PF14526) | (mitochondrial) | |||
908340.HMPREF9406_3386 | (PF01381) | (mitochondrial) | |||
908340.HMPREF9406_1120 | (PF01554) | ER | |||
908340.HMPREF9406_0635 | (PF11074) | (mitochondrial) | |||
908340.HMPREF9406_0636 | (PF08279) | (mitochondrial); mitochondrial | |||
908340.HMPREF9406_4296 | (PF01381) | mitochondrial; (mitochondrial) | |||
908340.HMPREF9406_0772 | (PF01381) | (mitochondrial) | |||
908340.HMPREF9406_0773 | (PF16403) | (ER); ER | |||
908340.HMPREF9406_2701 | (PF08282) | ER | |||
908340.HMPREF9406_3500 | (PF16403) | ER | |||
908340.HMPREF9406_2903 | (PF01554) | ER | |||
908340.HMPREF9406_0509 | (PF16403) | ER | |||
908340.HMPREF9406_2113 | (PF01554) | (ER) | |||
908340.HMPREF9406_3510 | (PF08279) | (mitochondrial) | |||
908340.HMPREF9406_4098 | (PF01554) | ER | |||
908340.HMPREF9406_0430 | (PF01554) | ER; (ER) | |||
908340.HMPREF9406_3674 | (PF01554) | ER | |||
908340.HMPREF9406_2859 | (PF11070) | ER | |||
908340.HMPREF9406_0285 | (PF08125) (PF01232) | (mitochondrial) | |||
908340.HMPREF9406_1304 | PF09820 | mitochondrial | |||
908340.HMPREF9406_0365 | (PF01554) | (ER) | |||
908340.HMPREF9406_3191 | (PF01228) (PF02901) | ||||
908340.HMPREF9406_2558 | (PF00847) | (mitochondrial) | |||
908340.HMPREF9406_3836 | PF08011 PF09820 | ||||
908340.HMPREF9406_4205 | PF00359 (PF08279) | ||||
908340.HMPREF9406_4200 | PF00359 (PF08279) | ||||
908340.HMPREF9406_0058 | PF09820 | (mitochondrial) | |||
908340.HMPREF9406_1335 | (PF01381) | (mitochondrial) | |||
908340.HMPREF9406_0207 | PF00359 | (mitochondrial) | |||
908340.HMPREF9406_0060 | PF09820 | (ER) | |||
908340.HMPREF9406_3140 | PF00359 (PF08279) | ||||
908340.HMPREF9406_3766 | PF00359 (PF08279) | ||||
908340.HMPREF9406_4004 | PF00834 | (ER) | |||
908340.HMPREF9406_3803 | (PF01228) (PF02901) | ||||
908340.HMPREF9406_3570 | PF08011 PF09820 | ||||
908340.HMPREF9406_1847 | PF00359 (PF08279) | ||||
908340.HMPREF9406_2188 | (PF01228) (PF02901) | ||||
908340.HMPREF9406_2342 | PF00359 (PF08279) | ||||
908340.HMPREF9406_3354 | (PF01228) (PF02901) | ||||
908340.HMPREF9406_4148 | (PF08125) (PF01232) | ||||
908340.HMPREF9406_0249 | PF00359 (PF08279) | ||||
908340.HMPREF9406_4037 | PF00359 (PF08279) | ||||
908340.HMPREF9406_4031 | (PF08125) (PF01232) | ||||
908340.HMPREF9406_0037 | PF00359 (PF08279) | ||||
908340.HMPREF9406_2643 | PF00359 (PF08279) | ||||
908340.HMPREF9406_2880 | PF00359 (PF08279) | ||||
908340.HMPREF9406_2890 | (PF08279) | (mitochondrial) | |||
908340.HMPREF9406_3385 | (PF01381) | (mitochondrial) | |||
908340.HMPREF9406_1728 | PF00359 (PF08279) | ||||
908340.HMPREF9406_1737 | PF00359 (PF08279) | ||||
908340.HMPREF9406_3479 | (PF01228) (PF02901) | ||||
908340.HMPREF9406_4112 | PF08011 PF09820 | ||||
908340.HMPREF9406_1031 | (PF01381) | (ER) | |||
908340.HMPREF9406_3081 | PF00359 (PF08279) | ||||
908340.HMPREF9406_1021 | PF00359 (PF08279) | ||||
908340.HMPREF9406_3079 | PF01116 | (mitochondrial) | |||
908340.HMPREF9406_3456 | PF00359 (PF08279) | ||||
908340.HMPREF9406_3450 | (PF01228) (PF02901) | ||||
908340.HMPREF9406_2103 | PF08011 PF09820 | ||||
908340.HMPREF9406_0362 | PF00359 (PF08279) | ||||
908340.HMPREF9406_1786 | (PF02733) | ||||
908340.HMPREF9406_1787 | (PF02734) | ||||
908340.HMPREF9406_1785 | PF00359 | ||||
908340.HMPREF9406_1782 | (PF02733) | ||||
908340.HMPREF9406_1781 | (PF02734) | ||||
908340.HMPREF9406_0414 | (PF01381) | ||||
908340.HMPREF9406_0566 | PF01116 | ||||
908340.HMPREF9406_0569 | (PF02734) | ||||
908340.HMPREF9406_0091 | (PF01784) | ||||
908340.HMPREF9406_0095 | (PF00232) | ||||
908340.HMPREF9406_3997 | (PF08279) | ||||
908340.HMPREF9406_3999 | PF00834 | ||||
908340.HMPREF9406_3220 | (PF08282) | ||||
908340.HMPREF9406_3063 | (PF01381) | ||||
908340.HMPREF9406_0787 | (PF01381) | ||||
908340.HMPREF9406_3209 | (PF08282) | ||||
908340.HMPREF9406_3200 | PF00359 | ||||
908340.HMPREF9406_3204 | (PF00232) | ||||
908340.HMPREF9406_3663 | PF01116 | ||||
908340.HMPREF9406_4239 | (PF00232) | ||||
908340.HMPREF9406_4233 | PF01116 | ||||
908340.HMPREF9406_4232 | PF01116 | ||||
908340.HMPREF9406_4237 | PF00359 | ||||
908340.HMPREF9406_4236 | PF00359 | ||||
908340.HMPREF9406_1777 | (PF08282) | ||||
908340.HMPREF9406_0311 | (PF01081) | ||||
908340.HMPREF9406_0319 | (PF01182) | ||||
908340.HMPREF9406_1791 | PF00359 | ||||
908340.HMPREF9406_0429 | (PF00958) | ||||
908340.HMPREF9406_1407 | (PF00958) | ||||
908340.HMPREF9406_0422 | (PF00232) | ||||
908340.HMPREF9406_0424 | (PF01081) | ||||
908340.HMPREF9406_0554 | (PF02421) | ||||
908340.HMPREF9406_0044 | PF00359 | ||||
908340.HMPREF9406_0045 | PF01116 | ||||
908340.HMPREF9406_0041 | PF00359 | ||||
908340.HMPREF9406_0048 | PF00359 | ||||
908340.HMPREF9406_3832 | (PF01381) | ||||
908340.HMPREF9406_2836 | (PF06445) | ||||
908340.HMPREF9406_2838 | (PF14526) | ||||
908340.HMPREF9406_3307 | PF00834 | ||||
908340.HMPREF9406_2634 | (PF00232) | ||||
908340.HMPREF9406_2547 | (PF08282) | ||||
908340.HMPREF9406_2494 | (PF00232) | ||||
908340.HMPREF9406_2301 | (PF02421) | ||||
908340.HMPREF9406_4201 | (PF00232) | ||||
908340.HMPREF9406_1147 | (PF01381) | ||||
908340.HMPREF9406_0301 | PF01116 | ||||
908340.HMPREF9406_0309 | (PF08125) | ||||
908340.HMPREF9406_1324 | (PF08282) | ||||
908340.HMPREF9406_1325 | (PF01182) | ||||
908340.HMPREF9406_1322 | (PF08282) | ||||
908340.HMPREF9406_0057 | PF08011 | ||||
908340.HMPREF9406_0051 | (PF00232) | ||||
908340.HMPREF9406_0059 | PF09820 | ||||
908340.HMPREF9406_0434 | (PF01554) | ||||
908340.HMPREF9406_3045 | (PF08279) | ||||
908340.HMPREF9406_3044 | PF00359 | ||||
908340.HMPREF9406_3043 | (PF00232) | ||||
908340.HMPREF9406_3041 | PF01116 | ||||
908340.HMPREF9406_1849 | PF01116 | ||||
908340.HMPREF9406_3318 | (PF06445) | ||||
908340.HMPREF9406_3317 | (PF14526) | ||||
908340.HMPREF9406_2154 | (PF02421) | ||||
908340.HMPREF9406_2373 | (PF00215) | ||||
908340.HMPREF9406_2374 | (PF01182) | ||||
908340.HMPREF9406_2200 | (PF00215) | ||||
908340.HMPREF9406_1420 | (PF00232) | ||||
908340.HMPREF9406_0205 | PF00359 | ||||
908340.HMPREF9406_0206 | PF00359 | ||||
908340.HMPREF9406_0442 | (PF00232) | ||||
908340.HMPREF9406_3036 | PF00834 | ||||
908340.HMPREF9406_2815 | (PF01081) | ||||
908340.HMPREF9406_1722 | (PF00232) | ||||
908340.HMPREF9406_2215 | (PF03437) | ||||
908340.HMPREF9406_1180 | (PF01381) | ||||
908340.HMPREF9406_4174 | PF00359 | ||||
908340.HMPREF9406_0101 | PF00359 | ||||
908340.HMPREF9406_0104 | (PF01554) | ||||
908340.HMPREF9406_3025 | (PF04794) | ||||
908340.HMPREF9406_3375 | (PF01991) | ||||
908340.HMPREF9406_2771 | (PF14526) | not used | |||
908340.HMPREF9406_3978 | (PF01081) | ||||
908340.HMPREF9406_3974 | (PF01381) | ||||
908340.HMPREF9406_3487 | (PF01381) | ||||
908340.HMPREF9406_2178 | (PF02873) | ||||
908340.HMPREF9406_2428 | (PF00232) | ||||
908340.HMPREF9406_2429 | (PF00232) | ||||
908340.HMPREF9406_1199 | (PF13597) | ||||
908340.HMPREF9406_4167 | (PF01081) | ||||
908340.HMPREF9406_4166 | PF00359 | ||||
908340.HMPREF9406_0668 | (PF08282) | ||||
908340.HMPREF9406_0669 | (PF06445) | ||||
908340.HMPREF9406_0665 | (PF08282) | ||||
908340.HMPREF9406_4011 | (PF01554) | ||||
908340.HMPREF9406_1846 | PF00359 | ||||
908340.HMPREF9406_0483 | (PF08282) | ||||
908340.HMPREF9406_2764 | (PF01391) | ||||
908340.HMPREF9406_3749 | PF08011 | ||||
908340.HMPREF9406_3345 | PF08011 | ||||
908340.HMPREF9406_3341 | PF09820 | ||||
908340.HMPREF9406_3342 | PF09820 | ||||
908340.HMPREF9406_3343 | PF09820 | ||||
908340.HMPREF9406_2341 | PF00359 | ||||
908340.HMPREF9406_2431 | (PF08282) | ||||
908340.HMPREF9406_4154 | PF00359 | ||||
908340.HMPREF9406_4153 | PF00359 | ||||
908340.HMPREF9406_1296 | (PF01381) | ||||
908340.HMPREF9406_0675 | (PF08279) | ||||
908340.HMPREF9406_0670 | (PF06445) | ||||
908340.HMPREF9406_3367 | (PF06777) | ||||
908340.HMPREF9406_0874 | (PF14526) | ||||
908340.HMPREF9406_0709 | (PF01381) | ||||
908340.HMPREF9406_0130 | (PF01381) | ||||
908340.HMPREF9406_3397 | (PF01381) | ||||
908340.HMPREF9406_3914 | (PF01008) | ||||
908340.HMPREF9406_3751 | PF09820 | ||||
908340.HMPREF9406_3352 | (PF01381) | ||||
908340.HMPREF9406_2403 | (PF01381) | ||||
908340.HMPREF9406_1044 | (PF04664) | ||||
908340.HMPREF9406_1515 | (PF08282) | ||||
908340.HMPREF9406_1287 | (PF01381) | ||||
908340.HMPREF9406_0641 | (PF08282) | ||||
908340.HMPREF9406_0246 | PF00359 | ||||
908340.HMPREF9406_0247 | PF01116 | ||||
908340.HMPREF9406_0240 | (PF02734) | ||||
908340.HMPREF9406_0241 | (PF02733) | ||||
908340.HMPREF9406_0801 | (PF01381) | ||||
908340.HMPREF9406_0021 | (PF01381) | ||||
908340.HMPREF9406_3294 | (PF06445) | ||||
908340.HMPREF9406_3728 | (PF01081) | ||||
908340.HMPREF9406_3431 | (PF00232) | ||||
908340.HMPREF9406_0373 | PF00359 | ||||
908340.HMPREF9406_1702 | (PF01008) | ||||
908340.HMPREF9406_4040 | (PF01381) | ||||
908340.HMPREF9406_4047 | (PF00232) | ||||
908340.HMPREF9406_1499 | (PF12437) | ||||
908340.HMPREF9406_0032 | PF01116 | ||||
908340.HMPREF9406_0036 | PF00359 | ||||
908340.HMPREF9406_2647 | (PF00232) | ||||
908340.HMPREF9406_2886 | (PF00232) | ||||
908340.HMPREF9406_2887 | (PF00232) | ||||
908340.HMPREF9406_3424 | PF00359 | ||||
908340.HMPREF9406_3427 | PF00359 | ||||
908340.HMPREF9406_2394 | (PF08282) | ||||
908340.HMPREF9406_2464 | (PF05935) | ||||
908340.HMPREF9406_2266 | (PF02873) | ||||
908340.HMPREF9406_2263 | (PF02734) | ||||
908340.HMPREF9406_4059 | PF09820 | ||||
908340.HMPREF9406_4058 | PF09820 | ||||
908340.HMPREF9406_4051 | PF00359 | ||||
908340.HMPREF9406_4057 | PF09820 | ||||
908340.HMPREF9406_4056 | PF08011 | ||||
908340.HMPREF9406_0282 | PF00834 | ||||
908340.HMPREF9406_0283 | PF00834 | ||||
908340.HMPREF9406_0287 | (PF01081) | ||||
908340.HMPREF9406_0623 | (PF05738) | ||||
908340.HMPREF9406_0620 | (PF01381) | ||||
908340.HMPREF9406_3258 | (PF01391) | ||||
908340.HMPREF9406_2898 | (PF08282) | ||||
908340.HMPREF9406_3387 | (PF01381) | ||||
908340.HMPREF9406_1643 | (PF01784) | ||||
908340.HMPREF9406_3415 | PF00359 | ||||
908340.HMPREF9406_2099 | PF09820 | not used | |||
908340.HMPREF9406_2275 | (PF12646) | ||||
908340.HMPREF9406_4286 | (PF02733) | ||||
908340.HMPREF9406_4287 | (PF02734) | ||||
908340.HMPREF9406_4282 | PF00359 | ||||
908340.HMPREF9406_4199 | PF00359 | ||||
908340.HMPREF9406_1016 | PF00359 | ||||
908340.HMPREF9406_1729 | (PF08282) | ||||
908340.HMPREF9406_1724 | (PF00232) | ||||
908340.HMPREF9406_4267 | PF01116 | ||||
908340.HMPREF9406_1834 | (PF01008) | ||||
908340.HMPREF9406_1833 | (PF03437) | ||||
908340.HMPREF9406_0293 | (PF01081) | ||||
908340.HMPREF9406_3132 | (PF13597) | ||||
908340.HMPREF9406_3136 | PF00359 | ||||
908340.HMPREF9406_3135 | (PF01381) | ||||
908340.HMPREF9406_2862 | PF09820 | ||||
908340.HMPREF9406_2863 | PF09820 | ||||
908340.HMPREF9406_2861 | PF08011 | ||||
908340.HMPREF9406_2284 | (PF01381) | ||||
908340.HMPREF9406_2444 | PF09820 | ||||
908340.HMPREF9406_4183 | (PF01182) | ||||
908340.HMPREF9406_4182 | (PF01182) | ||||
908340.HMPREF9406_4180 | (PF01182) | ||||
908340.HMPREF9406_1135 | (PF01381) | ||||
908340.HMPREF9406_1131 | (PF08282) | ||||
908340.HMPREF9406_0994 | (PF06445) | ||||
908340.HMPREF9406_0991 | (PF08279) | ||||
908340.HMPREF9406_2702 | (PF08282) | ||||
908340.HMPREF9406_2706 | (PF00215) | ||||
908340.HMPREF9406_2672 | (PF08282) | ||||
908340.HMPREF9406_2671 | (PF08282) | ||||
908340.HMPREF9406_2670 | (PF08282) | ||||
908340.HMPREF9406_2679 | (PF03437) | ||||
908340.HMPREF9406_2454 | PF01116 | ||||
908340.HMPREF9406_2458 | (PF00215) | ||||
908340.HMPREF9406_2909 | (PF01381) | ||||
908340.HMPREF9406_1391 | (PF08282) | ||||
908340.HMPREF9406_4114 | PF01116 | ||||
908340.HMPREF9406_1034 | (PF08282) | ||||
908340.HMPREF9406_1035 | (PF08282) | ||||
908340.HMPREF9406_4083 | (PF01784) | ||||
908340.HMPREF9406_4081 | (PF01784) | ||||
908340.HMPREF9406_4240 | (PF00232) | ||||
908340.HMPREF9406_4241 | (PF00232) | ||||
908340.HMPREF9406_1690 | (PF03266) | ||||
908340.HMPREF9406_3083 | PF00834 | ||||
908340.HMPREF9406_1329 | (PF08282) | ||||
908340.HMPREF9406_3461 | (PF00386) | ||||
908340.HMPREF9406_3463 | (PF01391) | ||||
908340.HMPREF9406_3462 | (PF01391) | ||||
908340.HMPREF9406_2607 | (PF01381) | ||||
908340.HMPREF9406_2608 | (PF01381) | ||||
908340.HMPREF9406_2334 | PF09820 | ||||
908340.HMPREF9406_2335 | PF09820 | ||||
908340.HMPREF9406_2333 | PF08011 | ||||
908340.HMPREF9406_3483 | (PF01391) | ||||
908340.HMPREF9406_4090 | (PF04794) | ||||
908340.HMPREF9406_4093 | (PF13597) | ||||
908340.HMPREF9406_1377 | (PF01554) | ||||
908340.HMPREF9406_1207 | (PF12437) | ||||
908340.HMPREF9406_0978 | (PF01381) | ||||
908340.HMPREF9406_0977 | (PF01381) | ||||
908340.HMPREF9406_0570 | (PF02733) | ||||
908340.HMPREF9406_3072 | PF01116 | ||||
908340.HMPREF9406_0888 | (PF01381) | ||||
908340.HMPREF9406_3698 | (PF08282) | ||||
908340.HMPREF9406_3455 | PF00359 | ||||
908340.HMPREF9406_3457 | (PF01081) | ||||
908340.HMPREF9406_3451 | (PF00232) | not used | |||
908340.HMPREF9406_3452 | (PF00232) | ||||
908340.HMPREF9406_2100 | PF08011 | ||||
908340.HMPREF9406_2928 | (PF06445) | ||||
908340.HMPREF9406_2325 | (PF04794) | ||||
908340.HMPREF9406_1303 | PF08011 | ||||
908340.HMPREF9406_0367 | (PF08282) | ||||
908340.HMPREF9406_4131 | (PF01381) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)