Effective results for Ruminococcus gnavus ATCC 29149 (eggnog40)
Summary
Number of putative secreted proteins: 120
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 37 eukaryotic-like domains, contained in 120 proteins (2 high, 118 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): None
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
411470.RUMGNA_01645 | (PF13127) | ER | |||
411470.RUMGNA_02277 | (PF05738) | ER | |||
411470.RUMGNA_01494 | (PF05738) | ER | |||
411470.RUMGNA_00218 | (PF00436) | (mitochondrial) | |||
411470.RUMGNA_03248 | (PF05738) | ER | |||
411470.RUMGNA_00532 | (PF01554) | (ER) | |||
411470.RUMGNA_01451 | (PF05738) | ER | |||
411470.RUMGNA_02765 | (PF01813) | (mitochondrial) | |||
411470.RUMGNA_03952 | (PF09820) | mitochondrial | |||
411470.RUMGNA_01955 | (PF06541) | ER | |||
411470.RUMGNA_02759 | (PF00137) | ER | |||
411470.RUMGNA_01398 | (PF00882) | ER | |||
411470.RUMGNA_00774 | (PF01554) | ER | |||
411470.RUMGNA_01413 | (PF00438) (PF02773) (PF02772) | ||||
411470.RUMGNA_03967 | (PF05738) | ER | |||
411470.RUMGNA_01182 | (PF06541) | ER | |||
411470.RUMGNA_02781 | (PF00438) (PF02773) (PF02772) | ||||
411470.RUMGNA_02880 | (PF00137) | ER | |||
411470.RUMGNA_01326 | (PF01554) | (ER) | |||
411470.RUMGNA_00811 | (PF06541) | (mitochondrial) | |||
411470.RUMGNA_02412 | (PF05738) | ER | |||
411470.RUMGNA_03681 | (PF13529) | ER | |||
411470.RUMGNA_00488 | (PF00438) (PF02773) (PF02772) | ||||
411470.RUMGNA_01783 | (PF00137) | ER | |||
411470.RUMGNA_00013 | (PF00625) | (mitochondrial) | |||
411470.RUMGNA_00495 | (PF05738) | ER | |||
411470.RUMGNA_03127 | (PF13529) | ER | |||
411470.RUMGNA_01819 | (PF09820) | (plastid) | |||
411470.RUMGNA_02758 | (PF01496) | (mitochondrial) | |||
411470.RUMGNA_01279 | (PF00436) | (mitochondrial) | |||
411470.RUMGNA_00730 | (PF03432) | (mitochondrial) | |||
411470.RUMGNA_02763 | (PF16886) | (mitochondrial) | |||
411470.RUMGNA_03941 | (PF01554) | (ER) | |||
411470.RUMGNA_03372 | (PF01554) | (ER) | |||
411470.RUMGNA_01427 | (PF01653) (PF03120) | ||||
411470.RUMGNA_01883 | (PF06541) | (mitochondrial) | |||
411470.RUMGNA_00165 | (PF01653) (PF03120) | ||||
411470.RUMGNA_02264 | (PF00436) | (mitochondrial) | |||
411470.RUMGNA_02883 | (PF16886) | (mitochondrial) | |||
411470.RUMGNA_00017 | (PF01653) (PF03120) | ||||
411470.RUMGNA_01642 | (PF01554) | ||||
411470.RUMGNA_00467 | (PF13551) | ||||
411470.RUMGNA_00207 | (PF08774) | ||||
411470.RUMGNA_01497 | (PF13551) | ||||
411470.RUMGNA_00610 | (PF09820) | ||||
411470.RUMGNA_02346 | (PF08774) | ||||
411470.RUMGNA_01240 | (PF01554) | ||||
411470.RUMGNA_03759 | (PF13551) | ||||
411470.RUMGNA_02298 | (PF01554) | ||||
411470.RUMGNA_02977 | (PF01554) | ||||
411470.RUMGNA_02804 | (PF00381) | ||||
411470.RUMGNA_01618 | (PF00381) | ||||
411470.RUMGNA_01133 | (PF03432) | ||||
411470.RUMGNA_01136 | (PF03432) | ||||
411470.RUMGNA_03649 | (PF01554) | ||||
411470.RUMGNA_03519 | PF16994 | ||||
411470.RUMGNA_01850 | (PF01554) | ||||
411470.RUMGNA_02394 | (PF05704) | ||||
411470.RUMGNA_01454 | (PF13529) | ||||
411470.RUMGNA_02822 | (PF00625) | ||||
411470.RUMGNA_01193 | (PF13529) | ||||
411470.RUMGNA_02762 | (PF01990) | ||||
411470.RUMGNA_02760 | (PF01991) | ||||
411470.RUMGNA_02761 | (PF01992) | ||||
411470.RUMGNA_03535 | (PF00381) | ||||
411470.RUMGNA_03386 | (PF01554) | ||||
411470.RUMGNA_02019 | (PF00381) | ||||
411470.RUMGNA_01441 | (PF00436) | ||||
411470.RUMGNA_03390 | (PF09820) | not used | |||
411470.RUMGNA_03956 | (PF01554) | ||||
411470.RUMGNA_01366 | (PF00381) | ||||
411470.RUMGNA_00410 | (PF01554) | ||||
411470.RUMGNA_02708 | (PF01554) | ||||
411470.RUMGNA_00363 | (PF00381) | ||||
411470.RUMGNA_03030 | (PF09811) | ||||
411470.RUMGNA_01951 | (PF00381) | ||||
411470.RUMGNA_01425 | (PF13151) | ||||
411470.RUMGNA_02858 | (PF09820) | ||||
411470.RUMGNA_02857 | (PF09820) | ||||
411470.RUMGNA_02734 | (PF13597) | ||||
411470.RUMGNA_00357 | (PF06777) | ||||
411470.RUMGNA_00607 | (PF01554) | ||||
411470.RUMGNA_00605 | (PF01807) | ||||
411470.RUMGNA_03730 | (PF13151) | ||||
411470.RUMGNA_02043 | (PF00436) | ||||
411470.RUMGNA_02049 | (PF08774) | ||||
411470.RUMGNA_01181 | (PF01416) | ||||
411470.RUMGNA_00763 | (PF01807) | ||||
411470.RUMGNA_00909 | (PF03432) | ||||
411470.RUMGNA_03901 | (PF01807) | ||||
411470.RUMGNA_02057 | (PF00436) | ||||
411470.RUMGNA_02875 | (PF13551) | ||||
411470.RUMGNA_02878 | (PF01992) | ||||
411470.RUMGNA_02879 | (PF01496) | ||||
411470.RUMGNA_01353 | (PF01554) | ||||
411470.RUMGNA_01997 | (PF01554) | ||||
411470.RUMGNA_00334 | (PF01554) | ||||
411470.RUMGNA_00623 | (PF13597) | ||||
411470.RUMGNA_00801 | (PF01416) | ||||
411470.RUMGNA_00808 | (PF12646) | ||||
411470.RUMGNA_00932 | (PF00882) | ||||
411470.RUMGNA_03590 | (PF00436) | ||||
411470.RUMGNA_03049 | (PF01416) | ||||
411470.RUMGNA_02882 | (PF01991) | ||||
411470.RUMGNA_02881 | (PF01990) | ||||
411470.RUMGNA_02885 | (PF01813) | ||||
411470.RUMGNA_01327 | (PF01554) | ||||
411470.RUMGNA_00747 | (PF01807) | ||||
411470.RUMGNA_02278 | (PF05738) | ||||
411470.RUMGNA_03850 | (PF01554) | ||||
411470.RUMGNA_02410 | PF07959 | ||||
411470.RUMGNA_00796 | (PF00381) | ||||
411470.RUMGNA_03849 | (PF00625) | ||||
411470.RUMGNA_02333 | (PF12224) | ||||
411470.RUMGNA_00011 | (PF13597) | ||||
411470.RUMGNA_00016 | (PF00381) | ||||
411470.RUMGNA_00497 | (PF12224) | ||||
411470.RUMGNA_00498 | (PF12224) | ||||
411470.RUMGNA_03308 | (PF07247) | ||||
411470.RUMGNA_02257 | (PF03432) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)