Effective results for Streptococcus agalactiae NEM316 (eggnog40)
Summary
Number of putative secreted proteins: 149
- Predicted by T4SEpre: 128
- Predicted by EffectiveELD: 14 eukaryotic-like domains, contained in 51 proteins (2 high, 49 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): (Type IV)
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
211110.gbs1288 | + | (PF03714) | (mitochondrial) | ||
211110.gbs0456 | + | (ER); ER | |||
211110.gbs0180 | + | ER | |||
211110.gbs2107 | + | ER | |||
211110.gbs1606 | + | ER | |||
211110.gbs0428 | + | (mitochondrial) | |||
211110.gbs0734 | (PF05257) | ER | |||
211110.gbs0957 | + | ER | |||
211110.gbs2000 | + | ER | |||
211110.gbs2008 | (PF06280) | ER | |||
211110.gbs0153 | + | ER | |||
211110.gbs0609 | + | ER | |||
211110.gbs0975 | (PF05257) | ER | |||
211110.gbs1895 | + | ER | |||
211110.gbs0404 | (PF05257) | ER | |||
211110.gbs1087 | PF08017 | mitochondrial | |||
211110.gbs1379 | (PF13787) | ER | |||
211110.gbs0355 | + | ER | |||
211110.gbs0288 | + | ER | |||
211110.gbs0918 | + | ER | |||
211110.gbs1983 | + | ER | |||
211110.gbs1195 | + | ER; (ER) | |||
211110.gbs0629 | (PF05738) | ER | |||
211110.gbs0636 | (PF05738) | ER | |||
211110.gbs0632 | (PF05738) | ER | |||
211110.gbs0440 | + | ER | |||
211110.gbs0444 | + | ER | |||
211110.gbs0002 | + | mitochondrial; (mitochondrial) | |||
211110.gbs1451 | + | (ER); ER | |||
211110.gbs1308 | (PF06280) | (ER) | |||
211110.gbs0307 | + | mitochondrial | |||
211110.gbs0016 | (PF05257) | ER | |||
211110.gbs0687 | + | ER | |||
211110.gbs1274 | + | (ER) | |||
211110.gbs1675 | + | ER | |||
211110.gbs0473 | + | ER | |||
211110.gbs0078 | (PF00344) | mitochondrial | |||
211110.gbs1279 | (PF13529) | (mitochondrial) | |||
211110.gbs1477 | (PF05738) | ER | |||
211110.gbs1474 | (PF05738) | ER | |||
211110.gbs1478 | (PF05738) | ER | |||
211110.gbs1727 | (PF05257) | ER | |||
211110.gbs0451 | + | (PF06280) | |||
211110.gbs0988 | (PF13529) | (ER) | |||
211110.gbs1862 | + | (mitochondrial) | |||
211110.gbs1372 | + | (mitochondrial) | |||
211110.gbs0721 | (PF13529) | (ER) | |||
211110.gbs0716 | + | (PF13155) | |||
211110.gbs1431 | + | (mitochondrial) | |||
211110.gbs0386 | + | (PF13155) | |||
211110.gbs1771 | + | (plastid) | |||
211110.gbs0391 | (PF13529) | (ER) | |||
211110.gbs1348 | + | (PF13155) | |||
211110.gbs1090 | + | (mitochondrial) | |||
211110.gbs1667 | + | (mitochondrial) | |||
211110.gbs1065 | + | (mitochondrial) | |||
211110.gbs0993 | + | (PF13155) | |||
211110.gbs1126 | + | (PF13155) | |||
211110.gbs0053 | + | ||||
211110.gbs0059 | + | ||||
211110.gbs0980 | (PF00533) | ||||
211110.gbs0526 | + | ||||
211110.gbs1917 | (PF02502) | ||||
211110.gbs1918 | (PF02502) | ||||
211110.gbs1865 | + | ||||
211110.gbs1133 | (PF05257) | ||||
211110.gbs0089 | + | ||||
211110.gbs0083 | + | ||||
211110.gbs0087 | + | ||||
211110.gbs1456 | + | ||||
211110.gbs0244 | + | ||||
211110.gbs1636 | + | ||||
211110.gbs0433 | (PF05495) | ||||
211110.gbs0729 | (PF00533) | ||||
211110.gbs0894 | + | ||||
211110.gbs0547 | + | ||||
211110.gbs2015 | (PF01501) | ||||
211110.gbs2014 | + | ||||
211110.gbs2016 | (PF01501) | ||||
211110.gbs2018 | + | ||||
211110.gbs1444 | + | ||||
211110.gbs1841 | + | ||||
211110.gbs1627 | + | ||||
211110.gbs0399 | (PF00533) | ||||
211110.gbs0377 | + | ||||
211110.gbs1380 | (PF13787) | ||||
211110.gbs1892 | (PF02502) | ||||
211110.gbs0707 | + | ||||
211110.gbs0968 | + | ||||
211110.gbs1950 | + | ||||
211110.gbs1954 | + | ||||
211110.gbs0287 | + | ||||
211110.gbs1410 | + | ||||
211110.gbs1966 | + | ||||
211110.gbs1745 | + | ||||
211110.gbs1987 | + | ||||
211110.gbs1346 | + | ||||
211110.gbs0341 | + | ||||
211110.gbs0291 | + | ||||
211110.gbs0900 | + | ||||
211110.gbs2050 | + | ||||
211110.gbs2057 | + | ||||
211110.gbs0831 | (PF01501) | ||||
211110.gbs1572 | + | ||||
211110.gbs1199 | + | ||||
211110.gbs1359 | (PF05257) | ||||
211110.gbs1821 | + | ||||
211110.gbs1698 | + | ||||
211110.gbs1694 | + | ||||
211110.gbs1035 | + | ||||
211110.gbs0105 | + | ||||
211110.gbs0326 | + | ||||
211110.gbs0329 | + | ||||
211110.gbs0254 | + | ||||
211110.gbs0447 | + | ||||
211110.gbs0228 | + | ||||
211110.gbs1335 | (PF02502) | ||||
211110.gbs1336 | (PF02502) | ||||
211110.gbs0648 | + | ||||
211110.gbs0868 | (PF00533) | ||||
211110.gbs1525 | (PF01501) | ||||
211110.gbs1526 | (PF01501) | ||||
211110.gbs1527 | (PF01501) | ||||
211110.gbs1522 | (PF00344) | ||||
211110.gbs0276 | + | ||||
211110.gbs0870 | (PF03714) | ||||
211110.gbs0877 | + | ||||
211110.gbs1223 | + | ||||
211110.gbs1314 | + | ||||
211110.gbs1002 | + | ||||
211110.gbs0461 | + | ||||
211110.gbs0469 | + | ||||
211110.gbs0208 | + | ||||
211110.gbs0209 | + | ||||
211110.gbs2130 | + | ||||
211110.gbs1497 | (PF13155) | ||||
211110.gbs0475 | + | ||||
211110.gbs0073 | + | ||||
211110.gbs0505 | + | ||||
211110.gbs0504 | + | ||||
211110.gbs1247 | PF02916 | ||||
211110.gbs1805 | (PF05257) | ||||
211110.gbs0539 | + | ||||
211110.gbs2110 | + | ||||
211110.gbs1872 | + | ||||
211110.gbs1725 | + | ||||
211110.gbs1721 | + | ||||
211110.gbs1299 | + | ||||
211110.gbs1294 | + |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- T4SEpre bpbAac predictions (T4SEpre_bpbAac_FinalResult.csv)
- T4SEpre psAac predictions (T4SEpre_psAac_FinalResult.csv)
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)
Genome based results
Summary
- Gram negative: NO (FDR = 0.5 %)
- Functional Type III secretion system: N.D.
- Functional Type IV secretion system: YES (FDR = 7.2 %)
Estimated copy number = 0 (0/0 KEGG proteins)
- Functional Type VI secretion system: N.D.
Individual results for each secretion system
Parameters:
==========================================================
EFFECTIVE_T3_OLD=selective
EFFECTIVE_T3_NEW=selective
PREDOTAR_ANIMAL_OR_PLANT=a
PROTEINS=INPUT PROTEINS
MODUS=genome
RUN_PREDOTAR=T
RUN_EFFECTIVE_T3=T
RUN_T4SEpre=0.5
RUN_EFFECTIVE_CCBD=T
RUN_EFFECTIVE_ELD=4
CheckM_COMPLETENESS=
RUN_EffectiveS346=T
GENOTYPE=COG Profile
EMAIL=
==========================================================
Estimated copy number = 0 (0/0 KEGG proteins)