Genomes encoding eukaryotic-like proteins
PF00533 BRCA1 C Terminus (BRCT) domain
Copy number in non-pathogens:
Mean=1.17 Stddev=0.54
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Lactobacillus plantarum | s | 5 | 4 |
Lactobacillus plantarum | s | 5 | 4 |
Lachnospiraceae bacterium A4 | s | 5 | 4 |
Lachnospiraceae bacterium M18-1 | s | 5 | 4 |
Anaerotruncus sp. G3(2012) | s | 5 | 4 |
Treponema saccharophilum DSM 2985 | s | 5 | 4 |
Streptococcus canis FSL Z3-227 | s | 5 | 4 |
Lactobacillus casei | s | 5 | 4 |
Lactobacillus plantarum | s | 5 | 4 |
Streptomyces europaeiscabiei | s | 5 | 4 |
Lactococcus lactis subsp. lactis | s | 5 | 4 |
Lactococcus lactis subsp. lactis | s | 5 | 4 |
Lactococcus lactis subsp. lactis | s | 5 | 4 |
Ruthenibacterium lactatiformans | s | 5 | 4 |
Streptomyces europaeiscabiei | s | 5 | 4 |
Streptomyces europaeiscabiei | s | 5 | 4 |
Lactococcus lactis subsp. lactis | s | 5 | 4 |
Lactococcus lactis subsp. lactis | s | 5 | 4 |
Streptomyces scabiei | s | 5 | 4 |
Streptomyces scabiei | s | 5 | 4 |
*p=pathogen;s=symbiont