Genomes encoding eukaryotic-like proteins
PF13519 von Willebrand factor type A domain
Copy number in non-pathogens:
Mean=1.25 Stddev=1.45
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Verrucomicrobium sp. BvORR034 | s | 5 | 9 |
Chthoniobacter flavus Ellin428 | s | 5 | 9 |
Rhodopirellula baltica SWK14 | s | 4 | 8 |
Mycobacterium malmoense | s | 6 | 10 |
Mycobacterium malmoense | s | 6 | 10 |
*p=pathogen;s=symbiont