Genomes encoding eukaryotic-like proteins
PF13424 Tetratricopeptide repeat
Copy number in non-pathogens:
Mean=2.64 Stddev=5.13
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptomyces acidiscabies | s | 4 | 25 |
Streptomyces acidiscabies | s | 4 | 24 |
Kutzneria sp. 744 | s | 8 | 44 |
Rivularia sp. PCC 7116 | s | 4 | 27 |
Frankia sp. CN3 | s | 4 | 25 |
Leptolyngbya boryana PCC 6306 | s | 4 | 26 |
Calothrix sp. PCC 7103 | s | 5 | 30 |
Calothrix sp. PCC 6303 | s | 6 | 34 |
Nostoc punctiforme PCC 73102 | s | 6 | 34 |
Lentzea albidocapillata | s | 5 | 30 |
Actinoplanes subtropicus | s | 4 | 28 |
Nostoc sp. KVJ20 | s | 4 | 27 |
Asanoa hainanensis | s | 4 | 26 |
Lentzea albidocapillata | s | 5 | 30 |
Amycolatopsis kentuckyensis | s | 7 | 42 |
Amycolatopsis lexingtonensis | s | 4 | 28 |
Lentzea kentuckyensis | s | 10 | 54 |
*p=pathogen;s=symbiont