Genomes encoding eukaryotic-like proteins
PF13394 4Fe-4S single cluster domain
Copy number in non-pathogens:
Mean=1.49 Stddev=1.31
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptomyces acidiscabies | s | 4 | 7 |
Clostridium sp. SY8519 | s | 4 | 7 |
[Eubacterium] cellulosolvens 6 | s | 4 | 7 |
Treponema pedis isoM1224 | s | 4 | 8 |
Blautia sp. KLE 1732 | s | 4 | 7 |
Megasphaera sp. NM10 | s | 4 | 7 |
[Eubacterium rectale] ATCC 33656 | s | 4 | 7 |
[Eubacterium] cellulosolvens LD2006 | s | 4 | 7 |
Lachnospiraceae bacterium MA2020 | s | 4 | 8 |
Schwartzia succinivorans DSM 10502 | s | 4 | 8 |
Butyrivibrio fibrisolvens DSM 3071 | s | 6 | 10 |
Pseudobutyrivibrio ruminis HUN009 | s | 4 | 7 |
Anaerostipes hadrus | s | 4 | 7 |
Clostridium sporogenes | s | 4 | 8 |
Eisenbergiella tayi | s | 4 | 7 |
*p=pathogen;s=symbiont