Genomes encoding eukaryotic-like proteins
PF12836 Helix-hairpin-helix motif
Copy number in non-pathogens:
Mean=1.68 Stddev=0.86
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Actinomadura chibensis NBRC 106107 | s | 5 | 6 |
Neisseria meningitidis 70030 | s | 5 | 6 |
Neisseria meningitidis NM126 | s | 5 | 6 |
Neisseria meningitidis NM174 | s | 5 | 6 |
Neisseria meningitidis M7089 | s | 5 | 6 |
Neisseria meningitidis 98080 | s | 5 | 6 |
Neisseria meningitidis 68094 | s | 5 | 6 |
Neisseria meningitidis NM133 | s | 5 | 6 |
Neisseria meningitidis NM82 | s | 5 | 6 |
Neisseria meningitidis NM313 | s | 5 | 6 |
Neisseria meningitidis 2002004 | s | 5 | 6 |
Neisseria meningitidis M7124 | s | 5 | 6 |
*p=pathogen;s=symbiont