Genomes encoding eukaryotic-like proteins

PF05192 MutS domain III

Copy number in non-pathogens:
Mean=0.79 Stddev=0.55

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides reticulotermitis JCM 10512 s 4 3
Bacteroides fragilis NCTC 9343 s 4 3
Clostridium sp. LF2 s 4 3
Clostridium sp. LF2 s 4 3
Bacteroides fragilis 638R s 4 3
Bacteroides xylanisolvens SD CC 1b s 4 3
Bacteroides xylanisolvens SD CC 2a s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides thetaiotaomicron s 4 3
Bacteroides ovatus s 4 3
Clostridioides difficile s 4 3
Clostridioides difficile s 4 3
Bacteroides intestinalis DSM 17393 s 4 3
Sphingobacterium spiritivorum ATCC 33861 s 4 3
Sphingobacterium spiritivorum ATCC 33300 s 4 3
Bacteroides xylanisolvens SD CC 1b s 4 3
Bacteroides xylanisolvens SD CC 2a s 4 3
Bacteroides ovatus SD CMC 3f s 4 3
Bacteroides cellulosilyticus DSM 14838 s 4 3
Bacteroides sp. 3_1_13 s 4 3
Bacteroides helcogenes P 36-108 s 4 3
Bacteroides caccae ATCC 43185 s 4 3
Odoribacter splanchnicus DSM 20712 s 5 4
Butyricimonas synergistica DSM 23225 s 14 9
Bacteroides fragilis str. J-143-4 s 4 3
Bacteroides fragilis str. I1345 s 4 3
Bacteroides fragilis str. J38-1 s 4 3
Bacteroides fragilis str. Ds-233 s 4 3
Bacteroides fragilis str. DS-208 s 4 3
Bacteroides fragilis str. DS-71 s 4 3
Bacteroides fragilis str. 20793-3 s 4 3
Bacteroides fragilis str. 2-F-2 #4 s 4 3
Bacteroides fragilis str. 2-F-2 #7 s 4 3
Bacteroides fragilis str. 3988 T1 s 4 3
Bacteroides fragilis str. S13 L11 s 4 3
Bacteroides fragilis str. S23 R14 s 4 3
Bacteroides fragilis str. 1007-1-F #7 s 4 3
Bacteroides fragilis str. 1007-1-F #8 s 4 3
Bacteroides fragilis str. 1007-1-F #9 s 4 3
Bacteroides fragilis str. 1009-4-F #7 s 4 3
Bacteroides fragilis str. 1007-1-F #10 s 4 3
Bacteroides fragilis str. 1009-4-F #10 s 4 3
Bacteroides fragilis str. 3397 T14 s 4 3
Bacteroides fragilis str. 3397 N2 s 4 3
Bacteroides fragilis str. 3719 A10 s 4 3
Bacteroides fragilis str. 3774 T13 s 4 3
Bacteroides fragilis str. 2-F-2 #5 s 4 3
Bacteroides fragilis str. 3783N1-2 s 4 3
Bacteroides fragilis str. 3783N1-6 s 4 3
Bacteroides fragilis str. 3397 N3 s 4 3
Bacteroides fragilis str. 3719 T6 s 4 3
Bacteroides fragilis str. 3783N1-8 s 4 3
Bacteroides fragilis str. 3996 N(B) 6 s 4 3
Bacteroides fragilis str. 3783N2-1 s 4 3
Bacteroides fragilis str. 3998 T(B) 4 s 4 3
Bacteroides fragilis str. 3986 T(B)9 s 4 3
Bacteroides fragilis str. 3976T7 s 4 3
Bacteroides fragilis str. 3986T(B)10 s 4 3
Bacteroides fragilis str. 3976T8 s 4 3
Bacteroides fragilis str. 3986 T(B)13 s 4 3
Bacteroides fragilis str. 3986 N(B)22 s 4 3
Bacteroides fragilis str. S6L3 s 4 3
Bacteroides fragilis str. S6L8 s 4 3
Bacteroides fragilis str. S6R5 s 4 3
Bacteroides fragilis str. S6R6 s 4 3
Bacteroides fragilis str. S24L15 s 4 3
Bacteroides fragilis str. S24L26 s 4 3
Bacteroides fragilis str. S24L34 s 4 3
Bacteroides fragilis str. S36L5 s 4 3
Bacteroides fragilis str. S36L11 s 4 3
Bacteroides fragilis str. S23L24 s 4 3
Bacteroides fragilis str. S38L3 s 4 3
Bacteroides fragilis str. S38L5 s 4 3
Bacteroides fragilis str. 3-F-2 #6 s 4 3
Bacteroides fragilis str. 34-F-2 #13 s 4 3
Bacteroides fragilis str. 1007-1-F #3 s 4 3
Bacteroides fragilis str. 1007-1-F #4 s 4 3
Bacteroides fragilis str. 3986 N(B)19 s 4 3
Bacteroides fragilis str. 3725 D9(v) s 4 3
Bacteroides fragilis str. 3998T(B)3 s 4 3
Bacteroides fragilis str. S36L12 s 4 3
Clostridium butyricum 5521 s 4 3
Bacteroides cellulosilyticus WH2 s 4 3
Dysgonomonas capnocytophagoides DSM 22835 s 4 3
Dysgonomonas mossii DSM 22836 s 4 3
Bacteroides fragilis 3_1_12 s 4 3
Bacteroides sp. 2_2_4 s 4 3
Bacteroides sp. 3_2_5 s 4 3
Bacteroides sp. D1 s 4 3
Bacteroides sp. D2 s 4 3
Bacteroides sp. 2_1_16 s 4 3
Bacteroides sp. 2_1_22 s 4 3
Bacteroides sp. 3_1_23 s 4 3
Bacteroides ovatus 3_8_47FAA s 4 3
Tannerella sp. 6_1_58FAA_CT1 s 4 3
Bacteroides sp. D22 s 4 3
Bacteroides sp. 1_1_30 s 4 3
Dysgonomonas gadei ATCC BAA-286 s 4 3
Dysgonomonas mossii DSM 22836 s 4 3
Bacteroides caccae CL03T12C61 s 4 3
Bacteroides cellulosilyticus CL02T12C19 s 4 3
Bacteroides fragilis CL03T00C08 s 4 3
Bacteroides fragilis CL03T12C07 s 4 3
Bacteroides fragilis CL05T12C13 s 4 3
Bacteroides fragilis CL07T00C01 s 4 3
Bacteroides fragilis CL07T12C05 s 4 3
Bacteroides ovatus CL02T12C04 s 4 3
Bacteroides ovatus CL03T12C18 s 4 3
Bacteroides xylanisolvens CL03T12C04 s 4 3
Bacteroides fragilis HMW 610 s 4 3
Bacteroides fragilis HMW 615 s 4 3
Bacteroides fragilis HMW 616 s 4 3
Bacteroides faecis MAJ27 s 4 3
Clostridium butyricum E4 str. BoNT E BL5262 s 4 3
Sphingobacterium paucimobilis HER1398 s 5 4
Butyricimonas virosa DSM 23226 s 7 5
Clostridium butyricum 60E.3 s 4 3
Dyadobacter fermentans DSM 18053 s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Sphingobacterium thalpophilum DSM 11723 s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Terrisporobacter glycolicus s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Clostridium butyricum s 4 3
Bacteroides fragilis s 4 3
Bacteroides ovatus s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides fragilis s 4 3
Bacteroides ovatus s 4 3
Bacteroides fragilis s 4 3
Clostridium butyricum s 4 3
Polaribacter vadi s 4 3
Kozakia baliensis s 4 3
Bacteroides xylanisolvens s 4 3
Bacteroides ovatus s 4 3
Bacteroides ovatus s 4 3
Bacteroides xylanisolvens s 4 3
Bacteroides fragilis s 4 3
Bacteroides faecis MAJ27 s 4 3
Bacteroides fragilis s 4 3
Polaribacter vadi s 4 3
Bacteroides fragilis s 4 3
Bacteroides xylanisolvens s 4 3
Bacteroides xylanisolvens s 4 3
Bacteroides ovatus s 4 3
Bacteroides fragilis YCH46 s 4 3

*p=pathogen;s=symbiont