Genomes encoding eukaryotic-like proteins

PF04607 Region found in RelA / SpoT proteins

Copy number in non-pathogens:
Mean=1.79 Stddev=0.86

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Paeniclostridium sordellii s 4 6
Roseburia inulinivorans s 4 6
Ruminococcus sp. JC304 s 4 6
Roseburia inulinivorans s 4 6
Blautia obeum s 4 6
Blautia obeum s 7 8
Anaerostipes hadrus s 6 7
[Eubacterium] hallii s 4 6
Blautia obeum s 6 7
Anaerostipes hadrus s 4 6
Blautia obeum s 6 7
Anaerostipes hadrus s 6 7
Roseburia intestinalis s 4 6
[Eubacterium] hallii s 4 6
Coprococcus comes ATCC 27758 s 6 7
Blautia hansenii DSM 20583 s 4 6
Roseburia inulinivorans DSM 16841 s 4 6
[Clostridium] bolteae WAL-14578 s 4 6
[Clostridium] clostridioforme WAL-7855 s 4 6
[Clostridium] citroniae WAL-19142 s 4 6
[Clostridium] bolteae ATCC BAA-613 s 4 6
Clostridium sp. SS2/1 s 4 6
Lachnospiraceae bacterium 28-4 s 6 7
Lachnospiraceae bacterium A2 s 4 6
[Eubacterium] hallii DSM 3353 s 4 6
Blautia sp. KLE 1732 s 6 7
Anaerostipes hadrus DSM 3319 s 6 7
Clostridium sp. KLE 1755 s 4 6
Eubacterium ramulus ATCC 29099 s 4 6
Blautia wexlerae DSM 19850 s 7 8
Clostridiales bacterium 1_7_47FAA s 4 6
Ruminococcus sp. 5_1_39BFAA s 6 7
Lachnospiraceae bacterium 6_1_63FAA s 4 6
[Clostridium] citroniae WAL-17108 s 4 6
[Clostridium] clostridioforme 2_1_49FAA s 6 7
[Clostridium] bolteae 90B7 s 4 6
[Clostridium] bolteae 90B8 s 6 7
[Clostridium] bolteae 90A9 s 4 6
[Clostridium] bolteae 90A5 s 4 6
[Clostridium] bolteae 90B3 s 4 6
[Clostridium] clostridioforme 90A6 s 4 6
[Clostridium] clostridioforme 90A4 s 6 7
[Clostridium] clostridioforme 90A7 s 4 6
[Clostridium] clostridioforme 90B1 s 4 6
[Clostridium] clostridioforme 90A1 s 6 7
[Clostridium] clostridioforme 90A3 s 4 6
[Clostridium] clostridioforme 90A8 s 4 6
[Clostridium] clostridioforme CM201 s 4 6
Paenibacillus larvae subsp. larvae DSM 25719 s 4 6
Anaerostipes hadrus s 4 6
Lactonifactor longoviformis DSM 17459 s 4 6
Butyrivibrio sp. AE2032 s 4 6
Blautia schinkii DSM 10518 s 4 6
Anaerostipes hadrus s 6 7
Clostridium butyricum s 4 6
Clostridium butyricum s 4 6
[Clostridium] clostridioforme s 4 6
[Clostridium] clostridioforme s 4 6
[Clostridium] citroniae s 4 6
Eisenbergiella tayi s 4 6
[Clostridium] clostridioforme s 4 6

*p=pathogen;s=symbiont