Genomes encoding eukaryotic-like proteins
PF04542 Sigma-70 region 2
Copy number in non-pathogens:
Mean=16.82 Stddev=15.82
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Parabacteroides sp. ASF519 | s | 4 | 87 |
Butyricimonas synergistica DSM 23225 | s | 6 | 115 |
Parabacteroides goldsteinii CL02T12C30 | s | 4 | 87 |
Sphingobacterium paucimobilis HER1398 | s | 4 | 86 |
Butyricimonas virosa DSM 23226 | s | 5 | 106 |
Actinomadura madurae LIID-AJ290 | s | 4 | 82 |
Actinoplanes subtropicus | s | 5 | 99 |
Parabacteroides sp. HGS0025 | s | 4 | 81 |
Parabacteroides goldsteinii DSM 19448 = WAL 12034 | s | 4 | 91 |
Asanoa hainanensis | s | 4 | 95 |
Amycolatopsis kentuckyensis | s | 4 | 88 |
Amycolatopsis lexingtonensis | s | 4 | 81 |
Amycolatopsis pretoriensis | s | 4 | 92 |
Lentzea kentuckyensis | s | 4 | 82 |
Odoribacter splanchnicus | s | 4 | 83 |
Odoribacter splanchnicus | s | 4 | 84 |
*p=pathogen;s=symbiont