Genomes encoding eukaryotic-like proteins
PF04286 Protein of unknown function (DUF445)
Copy number in non-pathogens:
Mean=0.54 Stddev=0.59
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Nocardia yamanashiensis NBRC 100130 | s | 4 | 3 |
Nocardia inohanensis NBRC 100128 | s | 5 | 4 |
Streptococcus suis | s | 4 | 3 |
Streptococcus suis | s | 4 | 3 |
Streptococcus suis | s | 4 | 3 |
Streptococcus suis | s | 4 | 3 |
Bacillus simplex | s | 4 | 3 |
Streptococcus suis | s | 4 | 3 |
Streptococcus suis | s | 4 | 3 |
Streptococcus suis | s | 5 | 4 |
Amycolatopsis orientalis DSM 46075 | s | 5 | 4 |
Amycolatopsis benzoatilytica AK 16/65 | s | 5 | 4 |
Acinetobacter baumannii 4749 | s | 4 | 3 |
Megasphaera sp. BV3C16-1 | s | 5 | 4 |
Paraburkholderia mimosarum LMG 23256 = NBRC 106338 | s | 4 | 3 |
Selenomonas ruminantium subsp. ruminantium ATCC 12561 | s | 5 | 4 |
Amycolatopsis jejuensis | s | 4 | 3 |
Pseudonocardia acaciae DSM 45401 | s | 4 | 3 |
Tissierellia bacterium S5-A11 | s | 4 | 3 |
Bacillus cereus | s | 4 | 3 |
Bacillus simplex | s | 4 | 3 |
Acinetobacter baumannii | s | 4 | 3 |
Amycolatopsis kentuckyensis | s | 4 | 3 |
Amycolatopsis pretoriensis | s | 4 | 3 |
*p=pathogen;s=symbiont