Genomes encoding eukaryotic-like proteins
PF03358 NADPH-dependent FMN reductase
Copy number in non-pathogens:
Mean=3.79 Stddev=2.77
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Clostridium diolis DSM 15410 | s | 5 | 20 |
Burkholderia cenocepacia | s | 4 | 15 |
Burkholderia cenocepacia | s | 4 | 15 |
Burkholderia cenocepacia | s | 4 | 15 |
Burkholderia cenocepacia | s | 4 | 15 |
Burkholderia cenocepacia | s | 4 | 15 |
Burkholderia cenocepacia | s | 4 | 15 |
*p=pathogen;s=symbiont