Genomes encoding eukaryotic-like proteins

PF02080 TrkA-C domain

Copy number in non-pathogens:
Mean=2.69 Stddev=1.76

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides fragilis NCTC 9343 s 4 10
Bacteroides fragilis 638R s 4 10
Bacteroides fragilis s 4 10
Parabacteroides distasonis s 4 10
Bacteroides vulgatus s 4 10
Bacteroides ovatus s 4 10
Bacteroides dorei DSM 17855 s 4 10
Bacteroides vulgatus PC510 s 4 10
Bacteroides ovatus SD CMC 3f s 4 10
Bacteroides sp. 3_1_13 s 4 10
Parabacteroides merdae ATCC 43184 s 4 10
Bacteroides ovatus ATCC 8483 s 4 10
Bacteroides uniformis ATCC 8492 s 4 10
Parabacteroides sp. ASF519 s 4 10
Bacteroides fragilis str. J-143-4 s 4 10
Bacteroides fragilis str. I1345 s 4 10
Bacteroides fragilis str. J38-1 s 4 10
Bacteroides fragilis str. A7 (UDC12-2) s 4 10
Bacteroides fragilis str. Ds-233 s 4 10
Bacteroides fragilis str. DS-208 s 4 10
Bacteroides fragilis str. DS-71 s 4 10
Bacteroides fragilis str. DS-166 s 4 10
Bacteroides fragilis str. 20793-3 s 4 10
Bacteroides fragilis str. 2-F-2 #4 s 4 10
Bacteroides fragilis str. 3988 T1 s 4 10
Bacteroides fragilis str. 1007-1-F #7 s 4 10
Bacteroides fragilis str. 1007-1-F #8 s 4 10
Bacteroides fragilis str. 1007-1-F #9 s 4 10
Bacteroides fragilis str. 1009-4-F #7 s 4 10
Bacteroides fragilis str. 1007-1-F #10 s 4 10
Bacteroides fragilis str. 1009-4-F #10 s 4 10
Bacteroides fragilis str. 3397 T14 s 4 10
Bacteroides fragilis str. 3397 N2 s 4 10
Bacteroides fragilis str. 3719 A10 s 4 10
Bacteroides fragilis str. 3774 T13 s 4 10
Bacteroides fragilis str. 2-F-2 #5 s 4 10
Bacteroides fragilis str. 3783N1-6 s 4 10
Bacteroides fragilis str. 3397 N3 s 4 10
Bacteroides fragilis str. 3719 T6 s 4 10
Bacteroides fragilis str. 3783N1-8 s 4 10
Bacteroides fragilis str. 3996 N(B) 6 s 4 10
Bacteroides fragilis str. 3783N2-1 s 4 10
Bacteroides fragilis str. 3998 T(B) 4 s 4 10
Bacteroides fragilis str. 3986 T(B)9 s 4 10
Bacteroides fragilis str. 3976T7 s 4 10
Bacteroides fragilis str. 3986T(B)10 s 4 10
Bacteroides fragilis str. 3976T8 s 4 10
Bacteroides fragilis str. 3986 T(B)13 s 4 10
Bacteroides fragilis str. 3986 N(B)22 s 4 10
Bacteroides fragilis str. 3988T(B)14 s 4 10
Bacteroides fragilis str. S6L3 s 4 10
Bacteroides fragilis str. S6L8 s 4 10
Bacteroides fragilis str. S6R5 s 4 10
Bacteroides fragilis str. S6R6 s 4 10
Bacteroides fragilis str. S24L15 s 4 10
Bacteroides fragilis str. S24L26 s 4 10
Bacteroides fragilis str. S24L34 s 4 10
Bacteroides fragilis str. S36L5 s 4 10
Bacteroides fragilis str. S36L11 s 4 10
Bacteroides fragilis str. S23L24 s 4 10
Bacteroides fragilis str. S38L3 s 4 10
Bacteroides fragilis str. S38L5 s 4 10
Bacteroides fragilis str. 3-F-2 #6 s 4 10
Bacteroides fragilis str. 34-F-2 #13 s 4 10
Bacteroides fragilis str. 1007-1-F #3 s 4 10
Bacteroides fragilis str. 1007-1-F #4 s 4 10
Bacteroides fragilis str. 3986 N(B)19 s 4 10
Bacteroides fragilis str. 3725 D9(v) s 4 10
Bacteroides fragilis str. 3998T(B)3 s 4 10
Bacteroides fragilis str. S36L12 s 4 10
Parabacteroides gordonii DSM 23371 s 4 11
Bacteroides fragilis 3_1_12 s 4 10
Parabacteroides sp. 2_1_7 s 4 10
Bacteroides sp. 2_2_4 s 4 10
Bacteroides sp. 3_2_5 s 4 10
Bacteroides sp. D2 s 4 10
Bacteroides sp. 2_1_16 s 4 10
Parabacteroides sp. D13 s 4 10
Bacteroides sp. 3_1_23 s 4 10
Bacteroides ovatus 3_8_47FAA s 4 10
Bacteroides sp. 3_1_19 s 4 10
Bacteroides dorei CL02T00C15 s 4 10
Bacteroides dorei CL02T12C06 s 4 10
Bacteroides fragilis CL03T00C08 s 4 10
Bacteroides fragilis CL03T12C07 s 4 10
Bacteroides fragilis CL05T12C13 s 4 10
Bacteroides fragilis CL07T00C01 s 4 10
Bacteroides fragilis CL07T12C05 s 4 10
Bacteroides ovatus CL02T12C04 s 4 10
Bacteroides ovatus CL03T12C18 s 4 10
Bacteroides uniformis CL03T00C23 s 4 10
Bacteroides uniformis CL03T12C37 s 4 10
Bacteroides vulgatus CL09T03C04 s 4 10
Bacteroides xylanisolvens CL03T12C04 s 4 10
Parabacteroides distasonis CL03T12C09 s 4 10
Parabacteroides goldsteinii CL02T12C30 s 4 10
Parabacteroides merdae CL09T00C40 s 4 10
Bacteroides fragilis HMW 615 s 4 10
Bacteroides fragilis HMW 616 s 4 10
Parabacteroides sp. D25 s 4 10
Bacteroides fragilis s 4 10
Bacteroides fragilis s 4 10
Bacteroides fragilis s 4 10
Bacteroides fragilis s 4 11
Bacteroides fragilis s 4 11
Bacteroides fragilis s 4 11
Bacteroides fragilis s 4 10
Bacteroides fragilis s 4 10
Bacteroides fragilis s 4 10
Parabacteroides sp. HGS0025 s 4 10
Parabacteroides gordonii MS-1 s 4 11
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 4 11
Bacteroides ovatus s 4 10
Bacteroides fragilis s 4 10
Bacteroides fragilis s 4 10
Bacteroides fragilis s 4 10
Bacteroides ovatus s 4 10
Bacteroides fragilis s 4 10
Bacteroides fragilis s 4 10
Bacteroides fragilis s 4 10
Bacteroides ovatus s 4 10
Bacteroides fragilis s 4 10
Bacteroides xylanisolvens s 4 10
Bacteroides ovatus s 4 10
Bacteroides ovatus s 4 10
Bacteroides xylanisolvens s 4 10
Bacteroides fragilis s 4 10
Bacteroides ovatus s 4 10
Bacteroides fragilis s 4 10
Bacteroides fragilis s 4 11
Bacteroides xylanisolvens s 4 10
Bacteroides xylanisolvens s 4 10
Bacteroides ovatus s 4 10
Bacteroides fragilis YCH46 s 4 10

*p=pathogen;s=symbiont