Genomes encoding eukaryotic-like proteins
PF01844 HNH endonuclease
Copy number in non-pathogens:
Mean=1.44 Stddev=2.58
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Nocardia concava NBRC 100430 | s | 4 | 14 |
Corynebacterium minutissimum NBRC 15361 | s | 6 | 17 |
Corynebacterium ihumii | s | 4 | 14 |
Mycobacterium mucogenicum | s | 4 | 12 |
Rhodococcus erythropolis SK121 | s | 6 | 18 |
Kutzneria sp. 744 | s | 4 | 13 |
Calothrix sp. PCC 7103 | s | 5 | 16 |
Rhodococcus sp. P27 | s | 5 | 15 |
Actinopolymorpha alba DSM 45243 | s | 7 | 22 |
Rhodococcus rhodnii LMG 5362 | s | 8 | 24 |
Corynebacterium aurimucosum ATCC 700975 | s | 6 | 17 |
Corynebacterium falsenii DSM 44353 | s | 4 | 13 |
Gordonia terrae | s | 4 | 13 |
Corynebacterium ureicelerivorans | s | 4 | 12 |
Myxosarcina sp. GI1 | s | 4 | 12 |
Corynebacterium camporealensis | s | 6 | 17 |
Corynebacterium minutissimum | s | 6 | 17 |
Corynebacterium aurimucosum | s | 5 | 15 |
Corynebacterium camporealensis | s | 6 | 18 |
Corynebacterium minutissimum | s | 4 | 14 |
Corynebacterium testudinoris | s | 4 | 13 |
Rhodococcus hoagii | s | 4 | 12 |
Mycobacterium mucogenicum | s | 4 | 12 |
Gordonia terrae | s | 5 | 16 |
Corynebacterium appendicis CIP 107643 | s | 7 | 20 |
Plantibacter flavus | s | 6 | 18 |
*p=pathogen;s=symbiont