Genomes encoding eukaryotic-like proteins
PF01820 D-ala D-ala ligase N-terminus
Copy number in non-pathogens:
Mean=1.18 Stddev=0.49
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Gordonibacter pamelaeae 7-10-1-b | s | 5 | 4 |
Amycolatopsis benzoatilytica AK 16/65 | s | 5 | 4 |
Enterococcus saccharolyticus 30_1 | s | 5 | 4 |
Enterococcus gallinarum EG2 | s | 5 | 4 |
Enterococcus pallens ATCC BAA-351 | s | 5 | 4 |
Ensifer sp. WSM1721 | s | 5 | 4 |
Lentzea albidocapillata | s | 5 | 4 |
Enterococcus gallinarum | s | 7 | 5 |
Sinorhizobium sp. PC2 | s | 5 | 4 |
Enterococcus gallinarum | s | 5 | 4 |
Micromonospora chokoriensis | s | 5 | 4 |
Lentzea albidocapillata | s | 5 | 4 |
*p=pathogen;s=symbiont