Genomes encoding eukaryotic-like proteins
PF01790 Prolipoprotein diacylglyceryl transferase
Copy number in non-pathogens:
Mean=1.22 Stddev=0.58
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Enterococcus faecium EnGen0138 | s | 6 | 5 |
Enterococcus faecalis EnGen0369 | s | 4 | 4 |
Clostridiales bacterium oral taxon 876 str. F0540 | s | 4 | 4 |
Clostridium diolis DSM 15410 | s | 4 | 4 |
Butyrivibrio sp. AE2032 | s | 4 | 4 |
Enterococcus faecium | s | 4 | 4 |
Enterococcus faecalis | s | 4 | 4 |
Enterococcus faecalis | s | 4 | 4 |
Enterococcus faecalis | s | 4 | 4 |
Halomonas meridiana | s | 4 | 4 |
Enterococcus faecium | s | 4 | 4 |
Enterococcus faecium | s | 6 | 5 |
Bacillus simplex | s | 6 | 5 |
Enterococcus faecium | s | 4 | 4 |
Halomonas meridiana | s | 4 | 4 |
Halomonas meridiana | s | 4 | 4 |
Halomonas meridiana | s | 4 | 4 |
Clostridiales bacterium | s | 6 | 5 |
Enterococcus faecalis | s | 4 | 4 |
*p=pathogen;s=symbiont