Genomes encoding eukaryotic-like proteins
PF01709 Transcriptional regulator
Copy number in non-pathogens:
Mean=1.09 Stddev=0.35
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Shigella sonnei | s | 5 | 3 |
Shigella sonnei | s | 5 | 3 |
Stigmatella aurantiaca DW4/3-1 | s | 5 | 3 |
Stigmatella aurantiaca DW4/3-1 | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Salmonella enterica subsp. enterica serovar Infantis | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Shigella boydii | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
Stigmatella aurantiaca | s | 5 | 3 |
Escherichia coli | s | 5 | 3 |
*p=pathogen;s=symbiont