Genomes encoding eukaryotic-like proteins
PF01227 GTP cyclohydrolase I
Copy number in non-pathogens:
Mean=1.00 Stddev=0.65
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Arenibacter algicola | s | 4 | 4 |
Pseudomonas putida | s | 4 | 4 |
Burkholderia pseudomallei | s | 4 | 4 |
Pseudomonas synxantha | s | 4 | 4 |
Pseudomonas fluorescens | s | 4 | 4 |
Pseudomonas synxantha | s | 4 | 4 |
Cellulophaga fucicola | s | 4 | 4 |
*p=pathogen;s=symbiont