Genomes encoding eukaryotic-like proteins
PF01061 ABC-2 type transporter
Copy number in non-pathogens:
Mean=4.12 Stddev=4.80
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Herbidospora cretacea | s | 4 | 24 |
Actinomadura chibensis NBRC 106107 | s | 4 | 26 |
Herbidospora cretacea | s | 4 | 27 |
Asanoa hainanensis | s | 6 | 34 |
Amycolatopsis lexingtonensis | s | 4 | 24 |
*p=pathogen;s=symbiont