Genomes encoding eukaryotic-like proteins
PF00982 Glycosyltransferase family 20
Copy number in non-pathogens:
Mean=0.51 Stddev=0.69
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Burkholderia turbans | s | 5 | 4 |
Paraburkholderia xenovorans LB400 | s | 5 | 4 |
Burkholderia gladioli BSR3 | s | 5 | 4 |
Burkholderia glumae BGR1 | s | 5 | 4 |
Paraburkholderia xenovorans LB400 | s | 5 | 4 |
Burkholderia glumae LMG 2196 = ATCC 33617 | s | 5 | 4 |
*p=pathogen;s=symbiont