Genomes encoding eukaryotic-like proteins
PF00977 Histidine biosynthesis protein
Copy number in non-pathogens:
Mean=1.93 Stddev=0.70
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Butyrivibrio sp. AE2032 | s | 4 | 5 |
Mesorhizobium sp. NBIMC_P2-C1 | s | 4 | 5 |
Mesorhizobium sp. NBIMC_P2-C2 | s | 4 | 5 |
Mesorhizobium sp. NBIMC_P2-C3 | s | 4 | 5 |
Mesorhizobium sp. NBIMC_P2-C4 | s | 4 | 5 |
*p=pathogen;s=symbiont