Genomes encoding eukaryotic-like proteins
PF00932 Lamin Tail Domain
Copy number in non-pathogens:
Mean=0.55 Stddev=1.05
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptomyces scabiei | s | 4 | 5 |
Haloferula sp. BvORR071 | s | 16 | 18 |
Frankia sp. EUN1f | s | 5 | 6 |
Ruminococcus flavefaciens ATCC 19208 | s | 6 | 7 |
Herbidospora cretacea | s | 4 | 5 |
Ruminococcus flavefaciens | s | 4 | 5 |
Streptomyces europaeiscabiei | s | 4 | 5 |
Polaribacter vadi | s | 4 | 5 |
Streptomyces europaeiscabiei | s | 4 | 5 |
Polaribacter vadi | s | 4 | 5 |
*p=pathogen;s=symbiont