Genomes encoding eukaryotic-like proteins
PF00406 Adenylate kinase
Copy number in non-pathogens:
Mean=1.07 Stddev=0.33
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Frankia alni ACN14a | s | 5 | 3 |
Frankia sp. DC12 | s | 5 | 3 |
Chlamydia psittaci 01DC11 | p | 5 | 3 |
Frankia casuarinae | s | 5 | 3 |
Frankia sp. CcI6 | s | 5 | 3 |
Frankia sp. CN3 | s | 5 | 3 |
Rhodopirellula baltica SWK14 | s | 5 | 3 |
Frankia sp. BMG5.23 | s | 5 | 3 |
Frankia sp. Cc1.17 | s | 5 | 3 |
Frankia sp. Allo2 | s | 5 | 3 |
Frankia sp. CeD | s | 5 | 3 |
Clostridiales bacterium oral taxon 876 str. F0540 | s | 5 | 3 |
Bradyrhizobium sp. Ec3.3 | s | 5 | 3 |
Frankia discariae | s | 5 | 3 |
Frankia sp. EUN1f | s | 5 | 3 |
Frankia sp. EAN1pec | s | 5 | 3 |
Frankia sp. Thr | s | 5 | 3 |
Frankia sp. CpI1-S | s | 5 | 3 |
Frankia sp. CpI1-P | s | 5 | 3 |
Alistipes sp. ZOR0009 | s | 5 | 3 |
Frankia sp. BR | s | 5 | 3 |
Pseudarthrobacter sulfonivorans | s | 11 | 5 |
Asanoa hainanensis | s | 5 | 3 |
*p=pathogen;s=symbiont