Genomes encoding eukaryotic-like proteins
PF00392 Bacterial regulatory proteins, gntR family
Copy number in non-pathogens:
Mean=17.13 Stddev=15.94
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Burkholderia sp. UYPR1.413 | s | 4 | 89 |
Amycolatopsis jejuensis | s | 5 | 97 |
Pseudonocardia acaciae DSM 45401 | s | 6 | 119 |
Achromobacter xylosoxidans | s | 4 | 83 |
Achromobacter xylosoxidans | s | 4 | 83 |
Achromobacter denitrificans | s | 4 | 85 |
*p=pathogen;s=symbiont