Genomes encoding eukaryotic-like proteins
PF00383 Cytidine and deoxycytidylate deaminase zinc-binding region
Copy number in non-pathogens:
Mean=2.80 Stddev=1.29
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptomyces turgidiscabies | s | 4 | 8 |
Mycobacterium mucogenicum | s | 4 | 8 |
Clostridioides difficile | s | 4 | 8 |
Streptomyces turgidiscabies Car8 | s | 4 | 8 |
Mycobacterium mucogenicum | s | 4 | 8 |
Streptomyces scabiei | s | 4 | 8 |
Mycobacterium mucogenicum | s | 4 | 8 |
*p=pathogen;s=symbiont