Genomes encoding eukaryotic-like proteins
PF00327 Ribosomal protein L30p/L7e
Copy number in non-pathogens:
Mean=0.94 Stddev=0.25
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptococcus pneumoniae | s | 4 | 2 |
Paeniclostridium sordellii | s | 4 | 2 |
Enterococcus faecium | s | 4 | 2 |
Listeria monocytogenes | s | 4 | 2 |
Enterococcus faecium | s | 4 | 2 |
Escherichia coli | s | 4 | 2 |
Dysgonomonas gadei ATCC BAA-286 | s | 4 | 2 |
Bradyrhizobium sp. CCGE-LA001 | s | 4 | 2 |
Bordetella pertussis B1920 | s | 4 | 2 |
Corynebacterium jeikeium | s | 4 | 2 |
Butyrivibrio sp. AE2032 | s | 4 | 2 |
Tissierellia bacterium S5-A11 | s | 4 | 2 |
Exiguobacterium mexicanum | s | 4 | 2 |
Corynebacterium urealyticum | s | 4 | 2 |
Corynebacterium jeikeium | s | 4 | 2 |
Salmonella enterica subsp. enterica | s | 4 | 2 |
Staphylococcus aureus | s | 4 | 2 |
Listeria monocytogenes | s | 4 | 2 |
Vibrio cholerae | s | 4 | 2 |
Proteus mirabilis | s | 4 | 2 |
Streptococcus pneumoniae | s | 4 | 2 |
Acinetobacter baumannii | s | 4 | 2 |
Escherichia coli | s | 4 | 2 |
Acinetobacter pittii | s | 4 | 2 |
Aeromonas hydrophila | s | 4 | 2 |
Corynebacterium appendicis CIP 107643 | s | 4 | 2 |
Escherichia coli | s | 4 | 2 |
Pseudomonas syringae pv. actinidiae | s | 4 | 2 |
*p=pathogen;s=symbiont