Genomes encoding eukaryotic-like proteins
PF00268 Ribonucleotide reductase, small chain
Copy number in non-pathogens:
Mean=0.95 Stddev=0.62
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Mycobacterium chimaera | s | 4 | 4 |
Aerococcus viridans ATCC 11563 = CCUG 4311 | s | 4 | 4 |
Mycobacterium chimaera | s | 4 | 4 |
Pseudoalteromonas sp. TB41 | s | 4 | 4 |
Salmonella enterica subsp. enterica serovar Heidelberg | s | 4 | 4 |
Salmonella enterica subsp. enterica serovar Dublin | s | 4 | 4 |
Bacillus velezensis | s | 4 | 4 |
Bacillus velezensis | s | 4 | 4 |
Aerococcus viridans LL1 | s | 4 | 4 |
Mycobacterium yongonense 05-1390 | s | 4 | 4 |
Mycobacterium intracellulare MIN_052511_1280 | s | 4 | 4 |
Bacillus velezensis | s | 4 | 4 |
Bacillus subtilis | s | 4 | 4 |
Mycobacterium chimaera | s | 4 | 4 |
Mycobacterium chimaera | s | 4 | 4 |
Mycobacterium chimaera | s | 4 | 4 |
Mycobacterium chimaera | s | 4 | 4 |
Mycobacterium chimaera | s | 4 | 4 |
Mycobacterium kubicae | s | 6 | 5 |
Aerococcus viridans | s | 4 | 4 |
Mycobacterium chimaera | s | 4 | 4 |
Paenibacillus odorifer | s | 4 | 4 |
Lactobacillus plantarum | s | 6 | 5 |
Mycobacterium chimaera | s | 4 | 4 |
Mycobacterium chimaera | s | 4 | 4 |
Mycobacterium chimaera | s | 4 | 4 |
Bacillus subtilis | s | 4 | 4 |
*p=pathogen;s=symbiont