Genomes encoding eukaryotic-like proteins
PF00140 Sigma-70 factor, region 1.2
Copy number in non-pathogens:
Mean=2.07 Stddev=1.16
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Paraburkholderia mimosarum LMG 23256 = NBRC 106338 | s | 4 | 7 |
Rivularia sp. PCC 7116 | s | 5 | 8 |
Leptolyngbya boryana PCC 6306 | s | 7 | 11 |
Calothrix sp. PCC 7103 | s | 5 | 8 |
Pleurocapsa sp. PCC 7319 | s | 4 | 7 |
Paraburkholderia mimosarum LMG 23256 = NBRC 106338 | s | 4 | 7 |
Nostoc punctiforme PCC 73102 | s | 7 | 11 |
Acaryochloris marina MBIC11017 | s | 13 | 18 |
Nostoc sp. KVJ20 | s | 7 | 11 |
*p=pathogen;s=symbiont